47 Indian companies made it to the list of 2000. That is 2.35% of the global pie. Very less but significant. There are some dropouts’ from the list and few new additions to the list. The dropout’s balanced the additions. So we are even for this year.
According to Forbes, the Global 2,000 companies have combined revenue of 32 trillion dollars, 1.6 trillion dollars in profit, 125 trillion dollars in assets and 20 trillion dollars in market capitalization. (FinancialExpress)
Reliance Industries
Here is the complete list of 47 companies in Forbes Global 2000 :
| Forbes Rank | Company Name | Industry | Sales | Profits | Assets | Market Val |
| 121 | Reliance Industries | Oil & Gas Operations | 34.03 | 4.87 | 43.61 | 35.95 |
| 150 | State Bank of India Group | Banking | 22.63 | 2.23 | 255.86 | 12.75 |
| 152 | Oil & Natural Gas | Oil & Gas Operations | 24.04 | 4.95 | 35.35 | 28.91 |
| 207 | Indian Oil | Oil & Gas Operations | 51.66 | 1.97 | 33.64 | 10.2 |
| 317 | NTPC | Utilities | 9.63 | 1.86 | 24.58 | 29.7 |
| 329 | Icici Bank | Banking | 15.06 | 0.85 | 120.61 | 7.14 |
| 463 | Tata Steel | Materials | 32.77 | 3.08 | 31.16 | 2.46 |
| 508 | Bharti Airtel | Telecommunications Services | 6.73 | 1.59 | 12.28 | 23.63 |
| 582 | Steel Authority of | Materials | 9.82 | 1.89 | 10.54 | 6.14 |
| 689 | Reliance Communications | Telecommunications Services | 4.26 | 1.35 | 19.31 | 6.27 |
| 773 | Larsen & Toubro | Capital Goods | 7.3 | 0.58 | 9.92 | 6.99 |
| 795 | Bharat Petroleum | Oil & Gas Operations | 27.71 | 0.44 | 11.86 | 2.71 |
| 796 | Bharat Heavy Electricals | Capital Goods | 4.81 | 0.71 | 8.47 | 13.37 |
| 808 | HDFC-Housing Devel | Banking | 2.21 | 0.67 | 24.16 | 7.05 |
| 834 | Tata Consultancy Svcs | Software & Services | 5.7 | 1.25 | 4.36 | 9.2 |
| 848 | Hindalco Industries | Materials | 14.87 | 0.59 | 18.31 | 1.28 |
| 864 | HDFC Bank | Banking | 3.09 | 0.4 | 33.1 | 7.36 |
| 883 | DLF | Diversified Financials | 3.5 | 1.95 | 9.87 | 5.05 |
| 891 | Infosys Technologies | Software & Services | 4.16 | 1.16 | 4.45 | 13.79 |
| 946 | Punjab National Bank | Banking | 4.15 | 0.55 | 50.72 | 2.08 |
| 987 | ITC | Food, Drink & Tobacco | 3.65 | 0.79 | 4.43 | 13.48 |
| 989 | Wipro | Software & Services | 4.98 | 0.82 | 5.38 | 5.93 |
| 997 | Bank of | Banking | 3.62 | 0.49 | 44.69 | 2.31 |
| 1002 | | Oil & Gas Operations | 25.43 | 0.34 | 10.74 | 1.86 |
| 1037 | GAIL ( | Utilities | 4.69 | 0.69 | 6.28 | 5.04 |
| 1057 | NMDC | Materials | 1.42 | 0.81 | 2.7 | 11.75 |
| 1059 | Canara Bank | Banking | 4.19 | 0.45 | 45.1 | 1.33 |
| 1085 | Power Grid of | Utilities | 1.15 | 0.36 | 10.78 | 7.94 |
| 1157 | Tata Motors | Capital Goods | 8.54 | 0.54 | 8.82 | 1.13 |
| 1184 | Bank of | Banking | 3.56 | 0.39 | 45.72 | 1.57 |
| 1324 | Power Finance | Business Services & Supplies | 1.26 | 0.3 | 13.64 | 3.24 |
| 1332 | Axis Bank | Banking | 2.2 | 0.26 | 27.23 | 2.44 |
| 1350 | Union Bank of | Banking | 2.66 | 0.35 | 30.93 | 1.28 |
| 1380 | Grasim Industries | Construction | 4.23 | 0.72 | 5.19 | 2.46 |
| 1462 | Indian Overseas Bank | Banking | 2.25 | 0.3 | 25.39 | 0.49 |
| 1522 | Sun Pharma Industries | Drugs & Biotechnology | 0.82 | 0.37 | 1.49 | 4.11 |
| 1529 | Mahindra & Mahindra | Consumer Durables | 5.92 | 0.39 | 6.46 | 1.45 |
| 1629 | Allahabad Bank | Banking | 1.81 | 0.25 | 20.71 | 0.35 |
| 1659 | Indian Bank | Banking | 1.56 | 0.26 | 17.52 | 0.73 |
| 1663 | Syndicate Bank | Banking | 2.2 | 0.21 | 26.7 | 0.5 |
| 1698 | IDBI Bank | Banking | 2.51 | 0.19 | 33.04 | 0.69 |
| 1724 | Central Bank of | Banking | 2.22 | 0.15 | 30.94 | 0.26 |
| 1793 | Jindal Steel & Power | Materials | 1.36 | 0.32 | 3.32 | 3.14 |
| 1794 | National Aluminium | Materials | 1.24 | 0.41 | 2.75 | 2.6 |
| 1869 | Oriental Bank of Commerce | Banking | 1.86 | 0.09 | 22.58 | 0.56 |
| 1872 | UCO Bank | Banking | 1.81 | 0.08 | 22.38 | 0.28 |
| 1939 | Hero Honda Motors | Consumer Durables | 2.57 | 0.24 | 1.26 | 3.62 |
There were few omissions from the list. No surprises at all about the dropout’s. Satyam as expected is dropped out. Unitech and Reliance ADAG companies power and capital are dropped out. Suzlon another company which continues to perplex me is dropped out too.
Companies that were dropped from the list :
- Satyam Computer, realty firm
- Unitech,
- Suzlon Energy and two Anil Ambani group firms
- Reliance Power and
- Reliance Capital
No comments:
Post a Comment