Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
126 | Reliance Industries | India | Oil & Gas Operations | 29.40 | 2.91 | 48.50 | 69.36 |
130 | State Bank of India Group | India | Banking | 22.14 | 2.13 | 256.79 | 27.21 |
155 | Oil & Natural Gas | India | Oil & Gas Operations | 20.21 | 3.86 | 35.66 | 51.82 |
282 | Icici Bank | India | Banking | 12.58 | 0.70 | 94.64 | 21.07 |
313 | Indian Oil | India | Oil & Gas Operations | 47.53 | 0.51 | 28.45 | 16.74 |
341 | NTPC | India | Utilities | 8.62 | 1.58 | 22.59 | 36.30 |
345 | Tata Steel | India | Materials | 28.69 | 0.96 | 23.95 | 11.04 |
471 | Bharti Airtel | India | Telecommunications Services | 7.27 | 1.53 | 12.88 | 23.00 |
502 | Steel Authority of India | India | Materials | 8.39 | 1.22 | 10.98 | 19.57 |
548 | Larsen & Toubro | India | Construction | 7.87 | 0.74 | 11.12 | 19.90 |
632 | HDFC Bank | India | Banking | 3.85 | 0.44 | 35.98 | 16.83 |
695 | Punjab National Bank | India | Banking | 4.42 | 0.62 | 49.93 | 6.16 |
699 | Bharat Heavy Electricals | India | Capital Goods | 5.16 | 0.61 | 8.96 | 25.24 |
741 | Tata Consultancy Svcs | India | Software & Services | 5.41 | 1.02 | 4.45 | 32.31 |
742 | Reliance Communications | India | Telecommunications Services | 4.04 | 1.18 | 20.15 | 7.04 |
783 | HDFC-Housing Devel | India | Diversified Financials | 2.28 | 0.45 | 22.84 | 15.50 |
807 | Infosys Technologies | India | Software & Services | 4.22 | 1.17 | 4.34 | 32.20 |
826 | Wipro | India | Software & Services | 5.00 | 0.76 | 5.49 | 21.53 |
858 | Axis Bank | India | Banking | 2.68 | 0.35 | 29.02 | 9.85 |
892 | Bank of Baroda | India | Banking | 3.58 | 0.46 | 45.78 | 4.61 |
902 | Bank of India | India | Banking | 3.79 | 0.60 | 44.62 | 3.80 |
923 | DLF | India | Diversified Financials | 1.95 | 0.87 | 9.64 | 10.94 |
928 | Tata Motors | India | Consumer Durables | 13.61 | -0.49 | 14.29 | 7.93 |
946 | NMDC | India | Materials | 1.47 | 0.85 | 3.32 | 37.12 |
985 | GAIL (India) | India | Utilities | 4.80 | 0.55 | 5.79 | 10.98 |
1005 | Hindalco Industries | India | Materials | 12.73 | 0.07 | 12.71 | 6.69 |
1008 | Canara Bank | India | Banking | 3.82 | 0.40 | 43.39 | 3.49 |
1023 | ITC | India | Food, Drink & Tobacco | 3.18 | 0.65 | 3.97 | 19.00 |
1093 | Power Grid of India | India | Utilities | 1.28 | 0.33 | 10.71 | 9.78 |
1111 | Bharat Petroleum | India | Oil & Gas Operations | 26.59 | 0.12 | 10.66 | 4.41 |
1123 | Power Finance | India | Business Services & Supplies | 1.28 | 0.39 | 13.45 | 6.22 |
1131 | Jindal Steel & Power | India | Materials | 2.11 | 0.59 | 3.81 | 12.79 |
1278 | Union Bank of India | India | Banking | 2.60 | 0.34 | 31.72 | 2.81 |
1302 | Hindustan Petroleum | India | Oil & Gas Operations | 22.13 | 0.15 | 9.73 | 2.55 |
1308 | Mahindra & Mahindra | India | Consumer Durables | 5.13 | 0.27 | 6.13 | 5.96 |
1385 | NHPC | India | Utilities | 0.67 | 0.24 | 8.11 | 7.75 |
1423 | Indian Overseas Bank | India | Banking | 2.20 | 0.26 | 23.86 | 1.04 |
1425 | Grasim Industries | India | Construction | 3.58 | 0.43 | 4.79 | 5.36 |
1466 | Oil India | India | Oil & Gas Operations | 1.41 | 0.43 | 3.32 | 6.04 |
1470 | Sun Pharma Industries | India | Drugs & Biotechnology | 0.81 | 0.35 | 1.59 | 6.92 |
1492 | Rural Electrification | India | Diversified Financials | 0.95 | 0.25 | 11.03 | 4.54 |
1539 | Tata Power | India | Utilities | 3.42 | 0.25 | 6.28 | 6.24 |
1568 | Indian Bank | India | Banking | 1.53 | 0.24 | 16.58 | 1.53 |
1571 | Hero Honda Motors | India | Consumer Durables | 2.40 | 0.25 | 1.20 | 7.68 |
1611 | Syndicate Bank | India | Banking | 2.04 | 0.18 | 25.67 | 0.95 |
1642 | IDBI Bank | India | Banking | 2.61 | 0.15 | 34.31 | 1.87 |
1670 | Oriental Bank of Commerce | India | Banking | 1.93 | 0.18 | 22.19 | 1.49 |
1702 | Reliance Infrastructure | India | Utilities | 2.45 | 0.26 | 6.81 | 4.91 |
1746 | HCL Technologies | India | Software & Services | 2.13 | 0.27 | 2.50 | 5.37 |
1775 | Central Bank of India | India | Banking | 2.25 | 0.12 | 29.15 | 1.31 |
1802 | Corporation Bank | India | Banking | 1.38 | 0.18 | 17.13 | 1.37 |
1813 | National Aluminium | India | Materials | 0.99 | 0.25 | 2.43 | 5.38 |
1852 | Allahabad Bank | India | Banking | 1.66 | 0.15 | 19.28 | 1.29 |
1865 | Adani Enterprises | India | Trading Companies | 5.06 | 0.10 | 3.97 | 5.23 |
1910 | UCO Bank | India | Banking | 1.78 | 0.11 | 22.01 | 0.68 |
1952 | ACC | India | Construction | 1.76 | 0.32 | 1.74 | 3.76 |
Sunday, July 11, 2010
Forbes's The Global 2000 - Indian largest public limited companies
Labels:
Forbes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment