Name Of Company | No. of Shares |
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 18,000,000 |
PRAJ INDUSTRIES LTD | 11,678,624 |
HINDUSTAN OIL EXPLORATION CO. LTD | 5,385,143 |
VICEROY HOTELS LIMITED | 4,250,000 |
GEOMETRIC LIMITED | 3,860,000 |
PUNJ LLOYD LIMITED | 3,790,000 |
PRAJ INDUSTRIES LTD | 2,798,000 |
TITAN INDUSTRIES LTD. | 2,787,755 |
KAJARIA CERAMICS LTD | 2,502,642 |
LUPIN LIMITED | 2,183,581 |
KARUR VYSYA BANK LTD | 2,041,224 |
PROVOGUE (INDIA) LIMITED | 1,900,000 |
HINDUSTAN OIL EXPLORATION CO. LTD | 1,887,273 |
BILCARE LTD. | 1,735,425 |
VIP Industries | 1,263,000 |
J.B.CHEMICALS & PHARMACEUTICALS LTD. | 1,251,650 |
AGRO TECH FOODS LTD. | 1,153,700 |
LUPIN LIMITED | 1,065,254 |
TITAN INDUSTRIES LTD. | 1,038,306 |
GEOMETRIC LIMITED | 850,000 |
RALLIS INDIA LTD. | 746,588 |
AUTOLINE INDUSTRIES LIMITED | 731,233 |
ION EXCHANGE (INDIA) LTD. | 650,000 |
PRIME FOCUS LIMITED | 632,500 |
CRISIL LIMITED | 550,000 |
VICEROY HOTELS LIMITED | 500,000 |
INFOMEDIA 18 LIMITED | 489,479 |
DWARIKESH SUGAR INDUSTRIES LIMITED | 450,000 |
ZEN TECHNOLOGIES LTD. | 450,000 |
ZEN TECHNOLOGIES LTD. | 450,000 |
RISHI LASER LTD. | 380,000 |
BILCARE LTD. | 267,500 |
PRIME FOCUS LIMITED | 250,000 |
INFOMEDIA 18 LIMITED | 210,698 |
Wednesday, July 7, 2010
Rakesh Jhunjhunwala Portfolio - Latest - May 2010
NOT VERIFIED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment