Showing posts with label 2009. Show all posts
Showing posts with label 2009. Show all posts

Saturday, May 22, 2010

Who Made You The Maximum Money In The Stock Market This Year

This year has been a see-saw ride as far as the Stock Markets are concerned. The Markets witnessed one of the worst falls but staged a comeback of sorts during the later part of the year. The fall was meteoric owing to the global economy slowdown which turned out to be disastrous for the Indian Stock Markets.

The Shareholders wealth tumbled like nine pins. But, at the same time the fall bought the valuations of stocks to decent levels exposing new investment opportunities. When the markets tanked to 8k levels, the investors were too sceptical to invest. But, the Indian Economy recovered at a good pace and things started turning around.

The markets saw some real good short term bull rallies which took the BSE Sensex close to 12k levels. With 12k levels sustaining for a short duration, it was clear that the markets are heading for a uptick. The rise to current levels of 17k has been a free ride so to speak.

But, of all this see-saw ride in the Stock Market, who made the maximum money for Investors. There is little room for surprises here though. It was indeed Reliance Industries.

Reliance Industries has emerged as the biggest wealth creator for the third time in a row. It has created Rs 1,514- billion worth of wealth contributing 15.6 per cent of total wealth created in FY 09. (Source: Motilal Wealth Creation Study)

This is not too surprising given the DNA of Reliance Industries.Reliance has played the Indian Stock Markets like no other organization has. The founder knew all tricks of the trade and is still remembered as the master of Stock market dynamics.Moreover, Oil and Gas will always be a sector which will drive wealth creation. Being in short supply, it is a pricey commodity and Reliance Industries is pretty much the market leader in the Indian Sub-Continent. ONGC comes close but the government subsidies take its toll on its profit margins.

Another interesting result from the study is UNITECH , which has been termed as the fastest wealth creator. It has been my personal favourite over the years. The stock being from the realty sector is bound for volatility but makes for a very profitable short to medium term buy. Unitech has always been the punters bet and a traders delight.

To get an idea of the the price volatility that Unitech has witnessed for the past two years, its best to look at the graphs from FY08 to FY09

unitech_08_09Keeping BSE as a benchmark , Unitech fell from highs of 546 levels to the maximum lows of 21.The figures bear the testimony of the volatility that Unitech witnessed in the year marred by U.S. financial crisis.

But, it did rise like a phoenix(from its shattering lows) of the year ending 2008. Here is the Unitech price movement from the year 2009 to Dec 2009,

unitech_09_10

The stock rose from its lows of 24 to highs of 118 levels and the stock mostly saw a consistent uptrend for the given period. That’s almost 5x gains for the year. No wonder, it was the fastest wealth creator for FY09. However, as is clear from the two graphs, a stock like UNITECH may not be the most prudent choice for a long term horizon. Given the cyclic nature of realty/infra sector, it only makes sense to keep a profit booking strategy in a stock like Unitech.

The long term portfolios will still take considerable time to show some green but the investors who made fresh purchases during the start of the year are definitely sitting on decent profits.

Saturday, October 24, 2009

100 Fastest Growing Small Companies - 2009

100 Fastest Growing Small Companies - 2009
Table 1 | Table 2
Rank Company Name Industry Total Income
growth(%)
Op. Profit
growth (%)
Net Profit
growth(%)
ROCE(%)**
1 Sulzer India Capital Goods 36.1 34.4 163.4 61.1
2 Oil Country Tubular Steel 36.3 68.2 212.7 75.8
3 Tata Sponge Iron Steel 46.2 90.0 159.8 37.7
4 Zydus Wellness FMCG 107.0 141.2 166.9 48.4
5 Liberty Phosphate Fertilisers 72.4 97.7 361.5 30.7
6 Rain Commodities Cement & Cement Products 14817.8 2191.5 -4989.5 21.3
7 Engineers India Capital Goods 35.3 39.4 35.0 32.0
8 India Infoline Finance 199.5 85.1 88.9 25.4
9 CRISIL Miscellaneous 69.5 79.5 97.4 45.4
10 Praj Industries Capital Goods 54.6 85.2 105.9 72.9
11 Tide Water Oil Oil & Gas 26.9 61.6 62.8 26.2
12 KS Oils Solvent Extraction 76.0 143.9 143.1 35.5
13 Relaxo Footwears Leather & Leather Products 28.3 41.0 66.2 24.2
14 Vinati Organics Pharmaceuticals 52.8 91.2 159.0 30.2
15 Bajaj Electricals Consumer Durables 27.4 38.5 46.9 36.5
16 Nava Bharat Ventures Diversified 44.7 82.6 135.8 32.7
17 Orient Paper & Industries Diversified 20.8 59.8 247.2 50.6
18 IL&FS Investment Managers Finance 61.6 67.9 78.3 88.3
19 Hawkins Cooker Consumer Durables 22.3 50.5 64.3 71.3
20 Nagarjuna Agrichem Pesticides & Agrochemicals 20.7 27.5 29.5 31.8
21 Diamond Power Infrastructure Ltd Cables 302.9 115.7 877.8 17.3
22 TRF Capital Goods 38.1 67.0 93.8 54.1
23 Fem Care Pharma FMCG 24.7 9.5 29.3 45.3
24 National Peroxide Chemicals 29.1 40.3 60.4 23.9
25 Sagar Cements Cement & Cement Products 35.2 150.8 281.1 31.3
26 Divi's Laboratories Pharmaceuticals 49.9 63.0 92.2 42.9
27 VST Tillers Tractors Automobiles 31.0 48.1 62.0 40.5
28 Jindal Drilling & Industries Oil & Gas 52.6 59.3 71.3 22.8
29 Texmaco Capital Goods 45.7 55.7 66.5 36.8
30 Supreme Industries Plastic Products 18.2 31.0 55.0 27.4
31 Dhanuka Agritech Pesticides & Agrochemicals 99.9 96.5 82.9 39.0
32 Bharati Shipyard Shipping 51.4 42.3 38.1 19.0
33 WPIL Capital Goods 35.2 49.7 176.7 30.2
34 HeidelbergCement India Cement & Cement Products 25.4 -55.3 -436.0 14.8
35 Havells India Capital Goods 27.7 26.2 34.3 35.7
36 ICSA India Infotech 160.6 154.9 139.1 46.9
37 Tilaknagar Industries Breweries & Distilleries 52.1 91.2 407.4 36.6
38 Ratnamani Metals & Tubes Steel 44.5 44.1 37.0 40.5
39 Gujarat Fluorochemicals Chemicals 66.0 88.2 192.7 32.4
40 Nitta Gelatin India Chemicals 23.6 89.8 -45.1 16.5
41 Shilpa Medicare Pharmaceuticals 36.3 51.4 34.9 19.9
42 TTK Prestige Consumer Durables 21.6 25.5 46.9 26.9
43 Amara Raja Batteries Dry Cells 55.8 54.7 60.8 25.5
44 Confidence Petroleum India LPG Bottling 2563.8 1051.5 -132.3 22.6
45 Hindustan Dorr-Oliver Capital Goods 54.4 83.0 73.4 27.4
46 Mcnally Bharat Engineering Co. Capital Goods 26.1 47.2 115.0 20.7
47 Best & Crompton Engg.Ltd. Capital Goods 375.9 -374.5 -416.5 11.3
48 KPIT Cummins Infosystems Infotech 35.6 39.6 36.1 22.5
49 Anjani Portland Cements Cement & Cement Products 53.5 113.7 20860.8 33.2
50 Gujarat Gas Company Oil & Gas 29.0 24.2 25.6 32.5
51 Bayer Cropscience Pesticides & Agrochemicals 29.7 27.9 34.1 24.0
52 KCP Cement & Cement Products 28.5 59.2 71.1 41.1
53 J K Lakshmi Cement Cement & Cement Products 29.5 44.6 80.5 22.2
54 JK Cements Cement & Cement Products 21.4 51.2 148.1 29.1
55 Opto Circuits (India) Consumer Durables 56.5 69.2 63.1 35.2
56 Micro Technologies (India) Infotech 59.1 68.8 54.8 25.7
57 Gujarat Reclaim & Rubber Prod Rubber & Rubber Products 31.0 35.8 35.5 40.2
58 Geodesic Infotech 78.6 70.8 66.9 26.7
59 Honeywell Automation India Consumer Durables 26.4 36.3 34.6 42.2
60 Kesoram Industries Diversified 34.7 71.7 192.0 26.9
61 JMC Projects (India) Construction 126.4 163.4 400.7 24.9
62 Orient Abrasives Abrasives 23.4 32.7 35.7 23.9
63 TIL Capital Goods 23.7 24.2 52.2 31.4
64 OCL India Cement & Cement Products 24.4 38.8 53.2 20.2
65 Gujarat Mineral Development Corpn. Mining & Minerals 27.8 30.7 111.7 21.9
66 Ushdev International Trading 128.0 117.3 562.2 33.3
67 Sterlite Technologies Cables 62.3 44.5 57.5 15.1
68 PSL Steel 36.7 25.7 19.5 19.6
69 UB Engineering Capital Goods 27.6 -27.4 -18.9 11.2
70 Temptation Foods FMCG 352.8 233.3 232.2 24.6
71 Panama Petrochem Chemicals 51.0 59.0 60.5 43.7
72 Techno Electric & Engineering Company Construction 26.8 68.0 86.4 47.8
73 Deccan Cements Cement & Cement Products 16.5 87.2 86.2 31.0
74 Core Projects And Technologies Infotech 168.0 172.7 163.3 20.6
75 Aegis Logistics Transport & Logistics 34.1 14.6 11.0 25.4
76 GEE Electrodes 57.0 77.3 91.1 24.4
77 Nilkamal Plastic Products 37.2 86.5 52.2 11.3
78 Torrent Cables Pharmaceuticals 4685.2 1214.3 1886.5 13.2
79 Maharashtra Elecktrosmelt Ferro Alloys 19.2 30.6 33.4 56.6
80 Jyoti Capital Goods 29.4 22.1 22.1 20.7
81 Hitachi Home & Life Solutions Consumer Durables 22.0 28.1 30.7 33.5
82 Glaxosmithkline Consumers Healthcare FMCG 17.1 17.0 20.4 40.5
83 Deccan Chronicle Holdings Entertainment & Media 37.0 57.2 53.6 24.1
84 Flawless Diamonds (I) Diamonds & Jewellery 31.6 217.2 477.7 28.5
85 HBL Power Systems Dry Cells 51.6 55.3 56.8 23.3
86 Aditya Birla Chemicals (India) Chemicals 21.5 14.6 28.3 23.5
87 Tinplate Company of India Metals 21.8 40.9 214.3 14.9
88 Sanghvi Movers Capital Goods 34.4 41.9 45.8 25.2
89 Venky's (I) Aquaculture & Hatcheries 14.2 28.9 33.5 15.8
90 Emami FMCG 41.4 48.0 46.4 40.5
91 Kirloskar Electric Company Capital Goods 27.5 120.1 85.2 21.7
92 Chettinad Cements Cement & Cement Products 29.4 60.4 42.2 27.5
93 Sree Rayalaseema Alkali & Allied Chemicals Chemicals 30.0 27.0 23.7 15.8
94 Jyoti Structures Capital Goods 35.0 37.1 48.8 35.7
95 Gillette India FMCG 19.6 23.0 22.0 39.3
96 GEI Industrial Systems Capital Goods 47.1 42.5 51.2 30.1
97 Venus Remedies Pharmaceuticals 46.0 46.2 43.1 31.9
98 Phoenix Mills Real Estate 85.0 159.5 201.2 21.3
99 Walchandnagar Industries Capital Goods 41.1 68.9 84.6 32.1
100 Shiv-Vani Oil & Gas Exploration Services Oil & Gas 60.3 68.7 71.9 11.3
Note: The growth rate in total income, op. profit and net profit are three-year average growth rates
**Return on capital employed (3-year average)


100 Fastest Growing Small Companies - 2009
Table 1 | Table 2
Rank Company Name Industry Total Income
(Rs cr)
Op. Profit
(Rs cr)
Net Profit
(Rs cr)
Mcap
(Rs cr)*
CMP(Rs)#
1 Sulzer India Capital Goods 196.3 55.77 34.12 300.0 895.0
2 Oil Country Tubular Steel 432.71 101.05 67.7 384.0 83.0
3 Tata Sponge Iron Steel 635.91 172.42 107.59 361.0 250.0
4 Zydus Wellness FMCG 245.25 41.32 27.02 98.0 174.0
5 Liberty Phosphate Fertilisers 336.95 33.34 18.16 35.0 24.0
6 Rain Commodities Cement & Cement Products 1152.83 224.25 104.61 1276.0 172.0
7 Engineers India Capital Goods 1903.17 367.74 388.13 6034.0 1157.0
8 India Infoline Finance 590.61 173.28 109.14 4036.0 141.0
9 CRISIL Miscellaneous 442.22 176.6 148.75 2795.0 4063.0
10 Praj Industries Capital Goods 777.3 140.08 130.34 1876.0 97.0
11 Tide Water Oil Oil & Gas 572.59 55.61 35.48 434.0 4840.0
12 KS Oils Solvent Extraction 3396.8 374.44 182.68 2162.0 68.0
13 Relaxo Footwears Leather & Leather Products 441.11 52.3 20.36 114.0 154.0
14 Vinati Organics Pharmaceuticals 207.16 38.88 29.54 197.0 197.0
15 Bajaj Electricals Consumer Durables 1823.71 189.81 95.47 1089.0 714.0
16 Nava Bharat Ventures Diversified 1361.37 525.43 464.57 2879.0 367.0
17 Orient Paper & Industries Diversified 1520.35 340.76 184.38 1047.0 52.0
18 IL&FS Investment Managers Finance 99.17 54.93 36.39 950.0 49.0
19 Hawkins Cooker Consumer Durables 253.69 35.03 22.0 233.0 458.0
20 Nagarjuna Agrichem Pesticides & Agrochemicals 609.39 112.92 51.96 238.0 161.0
21 Diamond Power Infrastructure Ltd Cables 695.45 99.56 62.49 461.0 200.0
22 TRF Capital Goods 590.43 74.47 48.2 535.0 496.0
23 Fem Care Pharma FMCG 118.47 10.92 9.46 253.0 701.0
24 National Peroxide Chemicals 126.85 37.16 17.33 117.0 210.0
25 Sagar Cements Cement & Cement Products 380.45 82.94 23.52 318.0 188.0
26 Divi's Laboratories Pharmaceuticals 1157.35 405.25 332.89 6866.0 574.0
27 VST Tillers Tractors Automobiles 299.22 51.8 34.78 225.0 406.0
28 Jindal Drilling & Industries Oil & Gas 1002.85 85.94 49.07 1396.0 585.0
29 Texmaco Capital Goods 799.7 126.33 73.86 1577.0 133.0
30 Supreme Industries Plastic Products 1667.19 237.94 97.38 799.0 324.0
31 Dhanuka Agritech Pesticides & Agrochemicals 334.07 54.37 23.53 161.0 197.0
32 Bharati Shipyard Shipping 1126.92 281.13 137.6 562.0 194.0
33 WPIL Capital Goods 165.81 17.43 8.69 67.0 93.0
34 HeidelbergCement India Cement & Cement Products 1003.78 163.12 157.89 1003.0 43.0
35 Havells India Capital Goods 2238.08 218.45 153.75 1846.0 322.0
36 ICSA India Infotech 1176.83 266.85 161.33 955.0 203.0
37 Tilaknagar Industries Breweries & Distilleries 248.74 45.98 21.11 131.0 66.0
38 Ratnamani Metals & Tubes Steel 896.57 142.96 63.97 467.0 102.0
39 Gujarat Fluorochemicals Chemicals 1101.03 541.16 347.09 1762.0 154.0
40 Nitta Gelatin India Chemicals 189.92 33.82 18.27 110.0 147.0
41 Shilpa Medicare Pharmaceuticals 156.43 38.97 16.43 350.0 141.0
42 TTK Prestige Consumer Durables 414.17 42.18 24.67 246.0 265.0
43 Amara Raja Batteries Dry Cells 1331.03 200.26 108.13 1156.0 139.0
44 Confidence Petroleum India LPG Bottling 245.31 27.54 17.98 214.0 8.0
45 Hindustan Dorr-Oliver Capital Goods 616.66 66.33 36.88 504.0 133.0
46 Mcnally Bharat Engineering Co. Capital Goods 1235.96 104.82 35.86 549.0 175.0
47 Best & Crompton Engg.Ltd. Capital Goods 48.64 -39.26 -43.97 217.0 17.0
48 KPIT Cummins Infosystems Infotech 560.02 124.62 66.46 592.0 78.0
49 Anjani Portland Cements Cement & Cement Products 132.62 36.59 16.95 69.0 35.0
50 Gujarat Gas Company Oil & Gas 1327.75 235.05 154.28 2584.0 201.0
51 Bayer Cropscience Pesticides & Agrochemicals 1592.32 190.82 115.72 1464.0 393.0
52 KCP Cement & Cement Products 361.66 100.27 66.34 354.0 250.0
53 J K Lakshmi Cement Cement & Cement Products 1315.35 365.66 265.49 838.0 134.0
54 JK Cements Cement & Cement Products 1591.22 380.83 176.43 899.0 134.0
55 Opto Circuits (India) Consumer Durables 444.81 165.31 138.49 3156.0 204.0
56 Micro Technologies (India) Infotech 232.37 100.15 58.89 159.0 147.0
57 Gujarat Reclaim & Rubber Prod Rubber & Rubber Products 132.26 20.86 12.86 70.0 560.0
58 Geodesic Infotech 571.66 251.67 197.34 1274.0 126.0
59 Honeywell Automation India Consumer Durables 1075.74 175.33 114.84 1501.0 1699.0
60 Kesoram Industries Diversified 4236.93 662.77 358.4 1643.0 373.0
61 JMC Projects (India) Construction 1296.45 102.37 35.34 385.0 175.0
62 Orient Abrasives Abrasives 302.3 66.39 33.28 243.0 21.0
63 TIL Capital Goods 828.44 78.14 32.36 281.0 283.0
64 OCL India Cement & Cement Products 1272.9 314.67 134.97 721.0 126.0
65 Gujarat Mineral Development Corpn. Mining & Minerals 1031.75 442.89 244.1 3547.0 109.0
66 Ushdev International Trading 1394.2 61.79 21.84 156.0 149.0
67 Sterlite Technologies Cables 2326.23 253.16 126.83 1754.0 280.0
68 PSL Steel 3524.37 237.42 82.44 808.0 163.0
69 UB Engineering Capital Goods 457.03 35.68 21.9 141.0 79.0
70 Temptation Foods FMCG 978.66 80.35 54.78 104.0 38.0
71 Panama Petrochem Chemicals 320.06 33.95 10.21 61.0 119.0
72 Techno Electric & Engineering Company Construction 534.76 58.27 73.6 885.0 143.0
73 Deccan Cements Cement & Cement Products 231.51 74.69 33.86 172.0 238.0
74 Core Projects And Technologies Infotech 378.11 106.78 84.66 1690.0 189.0
75 Aegis Logistics Transport & Logistics 328.14 45.29 31.8 287.0 139.0
76 GEE Electrodes 126.14 12.54 6.4 124.0 60.0
77 Nilkamal Plastic Products 878.33 87.97 11.66 179.0 141.0
78 Torrent Cables Pharmaceuticals 177.95 16.17 14.21 112.0 160.0
79 Maharashtra Elecktrosmelt Ferro Alloys 343.86 43.68 40.44 1136.0 423.0
80 Jyoti Capital Goods 257.74 22.59 4.66 56.0 47.0
81 Hitachi Home & Life Solutions Consumer Durables 498.87 31.78 23.89 218.0 97.0
82 Glaxosmithkline Consumers Healthcare FMCG 1863.15 313.33 224.69 4734.0 1182.0
83 Deccan Chronicle Holdings Entertainment & Media 881.84 279.89 156.11 2873.0 143.0
84 Flawless Diamonds (I) Diamonds & Jewellery 566.34 23.37 12.91 57.0 35.0
85 HBL Power Systems Dry Cells 1193.11 180.97 82.84 795.0 312.0
86 Aditya Birla Chemicals (India) Chemicals 218.54 73.95 48.61 176.0 73.0
87 Tinplate Company of India Metals 754.25 139.77 53.27 336.0 54.0
88 Sanghvi Movers Capital Goods 366.48 279.12 101.45 777.0 170.0
89 Venky's (I) Aquaculture & Hatcheries 602.59 44.71 21.99 139.0 168.0
90 Emami FMCG 681.12 115.43 58.19 3132.0 430.0
91 Kirloskar Electric Company Capital Goods 852.98 64.97 26.83 279.0 76.0
92 Chettinad Cements Cement & Cement Products 1227.06 499.47 -12.61 1218.0 408.0
93 Sree Rayalaseema Alkali & Allied Chemicals Chemicals 685.52 115.59 42.88 98.0 15.0
94 Jyoti Structures Capital Goods 1814.54 205.88 81.57 1257.0 153.0
95 Gillette India FMCG 691.52 158.41 113.14 3328.0 1087.0
96 GEI Industrial Systems Capital Goods 213.65 29.63 10.41 99.0 69.0
97 Venus Remedies Pharmaceuticals 276.21 63.35 42.27 222.0 225.0
98 Phoenix Mills Real Estate 143.9 65.42 82.8 2509.0 165.0
99 Walchandnagar Industries Capital Goods 626.19 53.48 26.84 835.0 210.0
100 Shiv-Vani Oil & Gas Exploration Services Oil & Gas 775.98 266.3 93.9 1509.0 345.0
*Monthly Average Market Cap
#Current Market Price (As on 08th Oct, 2009)