Below we have discovered the latest holdings for renowned India investor Rakesh Jhunjhunwala. We will keep this information up to date and the information will refresh on its own as we discover new trades. Please pay attention to the tabs below the embedded spreadsheet as you can click on them to see earlier holding time periods.
July 2009 | July 2009 | Since Jan 2009 | Since Jan 2008 | |
. | COMPANY | % PORTFOLIO | % Gain/Loss | % Gain/Loss |
. | Agrotech Foods | 1.7 | 60.6 | 25.4 |
. | Alphageo | 0.1 | 74.3 | -60 |
. | Aptech Ltd | 4.2 | 93.1 | -17.3 |
. | Autoline Ind | 0.5 | 18.1 | -60.2 |
. | Bilcare Ltd | 4.8 | 30.3 | -49.3 |
. | CRISIL | 11.7 | 35.1 | 14.6 |
. | Dwarikesh Sugars | 0.2 | 101.8 | 62.4 |
. | Geojit | 4.2 | 112.7 | -8.4 |
. | Geometric Ltd | 0.8 | 100.8 | -38.8 |
. | Hindustan Oil | 2.2 | 118.2 | 34.9 |
. | Indage Vintners | 0.2 | 41 | -87.2 |
. | Infomedia 18 | 0.6 | 30.2 | -67 |
. | Ion Exchange | 0.4 | 45.9 | -26.8 |
. | JB Chemicals | 0.3 | NA | NA |
. | Kajaria | 0.3 | 44.3 | 30.8 |
. | Karur Vysya bank | 3.4 | 51.2 | -8.3 |
. | Lupin Ltd | 16.3 | 42.4 | 94.5 |
. | Mid-Day | 0.2 | 39.4 | -38.8 |
. | NCC | 1.2 | 117.6 | -34.6 |
. | Pantaloon Retail | 0 | NA | NA |
. | Praj Ind | 7.9 | 46.7 | -34.4 |
. | Prime Focus | 0.9 | 96.4 | -74 |
. | Provogue | 0.5 | 31.7 | -79.5 |
. | Punj Lloyd | 7.2 | 173.3 | -19.2 |
. | Rallis india | 2.1 | 85.3 | 126.1 |
. | Rishi Laser | 0.1 | 35.1 | -60.2 |
. | Titan Industries | 26.7 | 67.8 | 22.7 |
. | Vadilal | 0.1 | 73.5 | 1.5 |
. | Viceroy Hotel | 0.9 | 90.3 | -54.2 |
. | Zen Technologies | 0.4 | -23.5 | -51.3 |
. | Totals | 100 | 65.6% | -6% |
No comments:
Post a Comment