Data Analysis
Indiabulls Real Estate tops the list with 61.71% FIIs holding in the company. The promoters of the company holds 16.73%. The stock touched an all time high of Rs 847.8 in January, 2008. Its 52-week low was Rs 81.8 in November, 2008. The stock is still down 70% from its all time high. There are as many as 40 companies with FIIs holding greater than 30%.
No | Company Name | FII Holding | Market Price | Market Cap |
% | 3/9/2009 | (Rs in Cr) | ||
1 | Indbull.RealEst. | 61.71 | 247 | 9,897 |
2 | H D F C | 59.92 | 2,383 | 67,859 |
3 | Geodesic | 53.47 | 147 | 1,357 |
4 | Amtek Auto | 50.84 | 158 | 2,231 |
5 | IVRCL Infra. | 48.04 | 343 | 4,580 |
6 | Amtek India | 42.55 | 57 | 643 |
7 | Prajay Engg. | 42.55 | 33 | 131 |
8 | Jain Irrigation | 42.02 | 743 | 5,606 |
9 | Logix Microsys. | 41.96 | 75 | 90 |
10 | I D F C | 41.65 | 132 | 17,062 |
11 | Cranes Software | 40.01 | 43 | 510 |
12 | ICSA (India) | 39.32 | 201 | 945 |
13 | Uttam Galva | 39.13 | 103 | 1,239 |
14 | Intl. Conveyors | 38.96 | 310 | 105 |
15 | Federal Bank | 38.34 | 223 | 3,815 |
16 | Soma Textiles | 37.11 | 12 | 39 |
17 | Educomp Sol. | 37.07 | 4,214 | 7,982 |
18 | South Ind.Bank | 36.22 | 118 | 1,330 |
19 | ICICI Bank | 36.18 | 736 | 81,943 |
20 | Infosys Tech. | 35.66 | 2,188 | 125,397 |
21 | Monnet Ispat | 34.99 | 337 | 1,615 |
22 | Sintex Inds. | 34.9 | 234 | 3,200 |
23 | Ster. Holid. Res | 34.6 | 54 | 225 |
24 | United Phosp. | 34.39 | 166 | 7,288 |
25 | Hexaware Tech | 33.75 | 81 | 1,162 |
26 | Intelvisn.Soft. | 33.75 | 19 | 14 |
27 | Max India | 33.52 | 178 | 4,143 |
28 | Tanla Solutions | 32.89 | 62 | 615 |
29 | Indiabulls Fin. | 32.52 | 199 | 6,175 |
30 | Ceekay Daikin | 32.17 | 71 | 28 |
31 | J & K Bank | 31.8 | 583 | 2,825 |
32 | Jaisal Sec. | 31.68 | 80 | 69 |
33 | Northgate Tech. | 31.62 | 43 | 152 |
34 | Karnataka Bank | 31.5 | 126 | 1,535 |
35 | HCL Infosystems | 31.19 | 154 | 2,632 |
36 | PTC India | 31.03 | 89 | 2,619 |
37 | SREI Infra. Fin. | 30.58 | 70 | 810 |
38 | Shirpur Gold | 30.46 | 77 | 120 |
39 | Fedders Lloyd | 30.4 | 38 | 116 |
40 | Indiabulls Sec. | 30.25 | 50 | 1,277 |
Source: Capitaline