Friday, June 11, 2010

Above 52 Week Lows


View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


11 Jun 16:02
Sr Company Last Price % Chg 52 Wk Low % Above Low
1 Liquid Bees 1,000.01 0.00 999.99 0.00
2 Indo Asian Fin 10.02 -2.72 10.01 0.10
3 Rap Media 27.55 -1.08 27.50 0.18
4 Kosian Finance 5.34 -4.81 5.33 0.19
5 Alfa ICA 14.76 -4.65 14.70 0.41
6 Pradip Oversea 67.25 -1.10 66.90 0.52
7 Goenka Diamond 77.50 -1.65 77.00 0.65
8 Sagar Cement 151.05 -1.24 150.00 0.70
9 Landmark Prop 4.03 -0.74 4.00 0.75
10 Trans Asia Corp 5.15 0.78 5.11 0.78
11 Cranes Software 11.29 -2.50 11.20 0.80
12 Asian Electroni 25.00 -0.79 24.80 0.81
13 Tanla Solutions 35.45 -0.28 35.15 0.85
14 RTCL 3.43 -4.46 3.40 0.88
15 NMDC 256.25 -0.06 254.00 0.89
16 SJVN 24.15 -0.41 23.90 1.05
17 ATV Projects 10.17 -5.40 10.06 1.09
18 Universal 2.76 -3.16 2.73 1.10
19 Bannariamman 860.40 -0.13 848.20 1.44
20 Prime Industrie 3.50 0.00 3.45 1.45
21 Arvind Chemical 9.39 -0.21 9.25 1.51
22 IKF Tech 3.35 1.52 3.30 1.52
23 DB Realty 391.00 -0.60 385.00 1.56
24 AMD Industries 22.60 0.00 22.25 1.57
25 Pyramid Saimira 9.40 -1.05 9.25 1.62
26 Bartronics 140.55 -0.71 138.05 1.81
27 Deccan Cements 168.00 -3.45 165.00 1.82
28 Shreyas Interme 13.34 -1.33 13.10 1.83
29 Indiabulls Sec 26.70 -0.37 26.20 1.91
30 Hathway Cable 184.55 -1.55 181.00 1.96
31 BLB 10.20 0.00 10.00 2.00
32 Jindal Drilling 453.95 0.81 445.00 2.01
33 3i Infotech 62.45 0.24 61.20 2.04
34 India Infoline 92.00 -1.23 90.10 2.11
35 Rajeshwari Grap 14.45 -7.07 14.15 2.12
36 Good Luck Steel 23.35 -2.91 22.85 2.19
37 KSK Energy Vent 166.05 -0.87 162.30 2.31
38 KLG Systel 104.50 0.34 102.05 2.40
39 StanChart IDR 103.05 -0.91 100.60 2.44
40 Wall Street Fin 37.00 0.00 36.10 2.49
41 NHPC 28.30 -0.18 27.60 2.54
42 Punj Lloyd 115.85 -0.86 112.90 2.61
43 Asian Hotels 415.00 -0.69 404.15 2.68
44 Facor Steels 2.25 -0.44 2.19 2.74
45 Aditya Ispat 7.05 -2.76 6.86 2.77
46 Sanghi Ind 22.25 -2.41 21.65 2.77
47 REI Six Ten 55.00 -0.72 53.50 2.80
48 Indiabulls Real 146.70 -1.91 142.60 2.88
49 Shree Precoated 13.12 -0.68 12.75 2.90
50 Alps Industries 9.11 0.55 8.85 2.94
51 Tanfac Ind 27.30 0.74 26.50 3.02
52 Aban Offshore 656.70 1.67 637.00 3.09
53 Astra Microwave 56.30 0.27 54.60 3.11
54 Eimco Elecon 228.00 -1.11 221.10 3.12
55 Ambalal Sarabha 9.90 0.20 9.60 3.13
56 Alok Industries 18.05 0.56 17.50 3.14
57 Suzlon Energy 53.80 -0.28 52.15 3.16
58 Unique Organics 14.60 0.69 14.15 3.18
59 MTNL 53.45 -0.83 51.80 3.19
60 Lotus Eye Care 22.20 -4.52 21.50 3.26
61 Northgate Tech 15.60 0.65 15.10 3.31
62 Bharat Immuno 17.15 -1.15 16.60 3.31
63 High Energy Bat 101.25 2.43 98.00 3.32
64 India Foils 4.96 1.22 4.80 3.33
65 Andrew Yule 32.55 -0.61 31.50 3.33
66 Ispat Industrie 17.00 0.29 16.45 3.34
67 Max India 162.05 -1.49 156.70 3.41
68 Brahmanand Him 6.02 -2.11 5.82 3.44
69 Guj Cotex 4.78 -4.21 4.62 3.46
70 Vision Corp 5.07 -10.74 4.90 3.47
71 Guj Sidhee Cem 13.87 -1.28 13.40 3.51
72 SIP Industries 3.81 -4.75 3.68 3.53
73 Alfa Transforme 32.15 0.47 31.05 3.54
74 Mukesh Strips 14.50 -3.33 14.00 3.57
75 Cambridge Tech 18.85 -1.57 18.20 3.57
76 Mid India Ind 2.55 -4.14 2.46 3.66
77 Varun Shipping 42.45 0.24 40.95 3.66
78 FCS Software 3.63 -0.82 3.50 3.71
79 Noida Toll 27.80 -0.18 26.80 3.73
80 Tarapur Trans 37.40 -1.06 36.05 3.74
81 Tamil JaiBharat 7.45 -4.73 7.18 3.76
82 Ganesh Forgings 9.00 -0.99 8.67 3.81
83 Maximaa Systems 2.17 -0.91 2.09 3.83
84 Geojit BNP 33.80 1.35 32.55 3.84
85 Veer Energy 6.95 -1.00 6.69 3.89
86 STL Global 7.91 -1.74 7.61 3.94
87 Triton Corp 0.52 0.00 0.50 4.00
88 BSEL Infra 10.27 1.78 9.87 4.05
89 Aarey Drugs 22.90 0.66 22.00 4.09
90 Nitesh Estates 37.65 -0.79 36.15 4.15
91 Nucent Finance 2.00 0.00 1.92 4.17
92 Titan Bio-Tech 21.00 0.24 20.15 4.22
93 Brawn Pharma 11.05 0.09 10.60 4.25
94 Energy Dev 44.00 -1.35 42.20 4.27
95 JCT Electronics 1.95 0.52 1.87 4.28
96 Moving Picture 3.89 0.78 3.73 4.29
97 Trimurthi Drugs 4.10 2.24 3.93 4.33
98 DLF 262.40 -0.11 251.50 4.33
99 MRPL 67.10 -1.11 64.25 4.44
100 BF Utilities 699.95 -0.21 670.00 4.47

No comments:

Post a Comment