Showing posts with label fastest growing Companies. Show all posts
Showing posts with label fastest growing Companies. Show all posts

Friday, June 11, 2010

Five Indian Companies Among Top 15 Asian Energy Companies

Platts, a leading global energy and metals information provider and a division of The McGraw-Hill Companies (NYSE: MHP), today announced the 2009 Platts Top 250 Global Energy Company Rankings™. India has raced past China in this year's energy rankings with five Indian corporations featured in the top 15 Asian companies whereas China had three. The top 250 global energy rankings include 55 Asian companies, down from 59 in 2008. The prominent names in the list include namely Reliance Industries Ltd, Oil & Natural Gas Corporation Ltd, Indian Oil Corporation Ltd, NTPC Ltd and Bharat Petroleum Corporation Ltd. In total nine Indian companies featured in the Top 250.

"2009 was the year for India. While the developed world tightened its purse strings and almost ground to a halt, India's petroleum sector came out to play ignoring the recession and preparing for the years ahead. This is also where India's path diverged from that of its formidable Asian competitor China. While Beijing went on a major shopping spree for energy assets around the world, India invested in itself," said Ms. Vandana Hari, Platts Asia News Director in Singapore. "India's ability to manage international perceptions through the transition phase is a key in its aspiration to bring larger areas of its sedimentary basins under exploration," she further added.

Power Grid Corporation of India was one of the Asian newcomers and also featured in the fastest growing global energy companies for 2009. Reliance Infrastructure Ltd. was ninth globally, based on a compound growth rate (CGR) of 46 percent, also making the list for the first time this year.

The Platts Top 250 Global Energy Company Rankings™ measures financial performance by examining each company's assets, revenue, profits, and return on invested capital. The underlying data comes from Capital IQ, a database compiled and maintained by Standard & Poor's, which, like Platts, is a division of The McGraw-Hill Companies. To be ranked, companies must have assets greater than US$2 billion and must be publicly listed. The Energy companies are grouped according to their Global Industry Classification Standard (GICS®) code.

The number of Asian companies on the Top 250 list has remained fairly consistent over the past five years. The Asian companies on the list represent all sectors except storage and transportation, with nearly half (27) coming from the utilities sector and 14 from refining and marketing. Asian companies made up more than 20% of the 50 fastest growing companies list, and also took three of the top 10 places in the R&M category.

100 Fastest Growing Small Companies - 2009

100 Fastest Growing Small Companies - 2009
Table 1 | Table 2
Rank Company Name Industry Total Income
growth(%)
Op. Profit
growth (%)
Net Profit
growth(%)
ROCE(%)**
1 Sulzer India Capital Goods 36.1 34.4 163.4 61.1
2 Oil Country Tubular Steel 36.3 68.2 212.7 75.8
3 Tata Sponge Iron Steel 46.2 90.0 159.8 37.7
4 Zydus Wellness FMCG 107.0 141.2 166.9 48.4
5 Liberty Phosphate Fertilisers 72.4 97.7 361.5 30.7
6 Rain Commodities Cement & Cement Products 14817.8 2191.5 -4989.5 21.3
7 Engineers India Capital Goods 35.3 39.4 35.0 32.0
8 India Infoline Finance 199.5 85.1 88.9 25.4
9 CRISIL Miscellaneous 69.5 79.5 97.4 45.4
10 Praj Industries Capital Goods 54.6 85.2 105.9 72.9
11 Tide Water Oil Oil & Gas 26.9 61.6 62.8 26.2
12 KS Oils Solvent Extraction 76.0 143.9 143.1 35.5
13 Relaxo Footwears Leather & Leather Products 28.3 41.0 66.2 24.2
14 Vinati Organics Pharmaceuticals 52.8 91.2 159.0 30.2
15 Bajaj Electricals Consumer Durables 27.4 38.5 46.9 36.5
16 Nava Bharat Ventures Diversified 44.7 82.6 135.8 32.7
17 Orient Paper & Industries Diversified 20.8 59.8 247.2 50.6
18 IL&FS Investment Managers Finance 61.6 67.9 78.3 88.3
19 Hawkins Cooker Consumer Durables 22.3 50.5 64.3 71.3
20 Nagarjuna Agrichem Pesticides & Agrochemicals 20.7 27.5 29.5 31.8
21 Diamond Power Infrastructure Ltd Cables 302.9 115.7 877.8 17.3
22 TRF Capital Goods 38.1 67.0 93.8 54.1
23 Fem Care Pharma FMCG 24.7 9.5 29.3 45.3
24 National Peroxide Chemicals 29.1 40.3 60.4 23.9
25 Sagar Cements Cement & Cement Products 35.2 150.8 281.1 31.3
26 Divi's Laboratories Pharmaceuticals 49.9 63.0 92.2 42.9
27 VST Tillers Tractors Automobiles 31.0 48.1 62.0 40.5
28 Jindal Drilling & Industries Oil & Gas 52.6 59.3 71.3 22.8
29 Texmaco Capital Goods 45.7 55.7 66.5 36.8
30 Supreme Industries Plastic Products 18.2 31.0 55.0 27.4
31 Dhanuka Agritech Pesticides & Agrochemicals 99.9 96.5 82.9 39.0
32 Bharati Shipyard Shipping 51.4 42.3 38.1 19.0
33 WPIL Capital Goods 35.2 49.7 176.7 30.2
34 HeidelbergCement India Cement & Cement Products 25.4 -55.3 -436.0 14.8
35 Havells India Capital Goods 27.7 26.2 34.3 35.7
36 ICSA India Infotech 160.6 154.9 139.1 46.9
37 Tilaknagar Industries Breweries & Distilleries 52.1 91.2 407.4 36.6
38 Ratnamani Metals & Tubes Steel 44.5 44.1 37.0 40.5
39 Gujarat Fluorochemicals Chemicals 66.0 88.2 192.7 32.4
40 Nitta Gelatin India Chemicals 23.6 89.8 -45.1 16.5
41 Shilpa Medicare Pharmaceuticals 36.3 51.4 34.9 19.9
42 TTK Prestige Consumer Durables 21.6 25.5 46.9 26.9
43 Amara Raja Batteries Dry Cells 55.8 54.7 60.8 25.5
44 Confidence Petroleum India LPG Bottling 2563.8 1051.5 -132.3 22.6
45 Hindustan Dorr-Oliver Capital Goods 54.4 83.0 73.4 27.4
46 Mcnally Bharat Engineering Co. Capital Goods 26.1 47.2 115.0 20.7
47 Best & Crompton Engg.Ltd. Capital Goods 375.9 -374.5 -416.5 11.3
48 KPIT Cummins Infosystems Infotech 35.6 39.6 36.1 22.5
49 Anjani Portland Cements Cement & Cement Products 53.5 113.7 20860.8 33.2
50 Gujarat Gas Company Oil & Gas 29.0 24.2 25.6 32.5
51 Bayer Cropscience Pesticides & Agrochemicals 29.7 27.9 34.1 24.0
52 KCP Cement & Cement Products 28.5 59.2 71.1 41.1
53 J K Lakshmi Cement Cement & Cement Products 29.5 44.6 80.5 22.2
54 JK Cements Cement & Cement Products 21.4 51.2 148.1 29.1
55 Opto Circuits (India) Consumer Durables 56.5 69.2 63.1 35.2
56 Micro Technologies (India) Infotech 59.1 68.8 54.8 25.7
57 Gujarat Reclaim & Rubber Prod Rubber & Rubber Products 31.0 35.8 35.5 40.2
58 Geodesic Infotech 78.6 70.8 66.9 26.7
59 Honeywell Automation India Consumer Durables 26.4 36.3 34.6 42.2
60 Kesoram Industries Diversified 34.7 71.7 192.0 26.9
61 JMC Projects (India) Construction 126.4 163.4 400.7 24.9
62 Orient Abrasives Abrasives 23.4 32.7 35.7 23.9
63 TIL Capital Goods 23.7 24.2 52.2 31.4
64 OCL India Cement & Cement Products 24.4 38.8 53.2 20.2
65 Gujarat Mineral Development Corpn. Mining & Minerals 27.8 30.7 111.7 21.9
66 Ushdev International Trading 128.0 117.3 562.2 33.3
67 Sterlite Technologies Cables 62.3 44.5 57.5 15.1
68 PSL Steel 36.7 25.7 19.5 19.6
69 UB Engineering Capital Goods 27.6 -27.4 -18.9 11.2
70 Temptation Foods FMCG 352.8 233.3 232.2 24.6
71 Panama Petrochem Chemicals 51.0 59.0 60.5 43.7
72 Techno Electric & Engineering Company Construction 26.8 68.0 86.4 47.8
73 Deccan Cements Cement & Cement Products 16.5 87.2 86.2 31.0
74 Core Projects And Technologies Infotech 168.0 172.7 163.3 20.6
75 Aegis Logistics Transport & Logistics 34.1 14.6 11.0 25.4
76 GEE Electrodes 57.0 77.3 91.1 24.4
77 Nilkamal Plastic Products 37.2 86.5 52.2 11.3
78 Torrent Cables Pharmaceuticals 4685.2 1214.3 1886.5 13.2
79 Maharashtra Elecktrosmelt Ferro Alloys 19.2 30.6 33.4 56.6
80 Jyoti Capital Goods 29.4 22.1 22.1 20.7
81 Hitachi Home & Life Solutions Consumer Durables 22.0 28.1 30.7 33.5
82 Glaxosmithkline Consumers Healthcare FMCG 17.1 17.0 20.4 40.5
83 Deccan Chronicle Holdings Entertainment & Media 37.0 57.2 53.6 24.1
84 Flawless Diamonds (I) Diamonds & Jewellery 31.6 217.2 477.7 28.5
85 HBL Power Systems Dry Cells 51.6 55.3 56.8 23.3
86 Aditya Birla Chemicals (India) Chemicals 21.5 14.6 28.3 23.5
87 Tinplate Company of India Metals 21.8 40.9 214.3 14.9
88 Sanghvi Movers Capital Goods 34.4 41.9 45.8 25.2
89 Venky's (I) Aquaculture & Hatcheries 14.2 28.9 33.5 15.8
90 Emami FMCG 41.4 48.0 46.4 40.5
91 Kirloskar Electric Company Capital Goods 27.5 120.1 85.2 21.7
92 Chettinad Cements Cement & Cement Products 29.4 60.4 42.2 27.5
93 Sree Rayalaseema Alkali & Allied Chemicals Chemicals 30.0 27.0 23.7 15.8
94 Jyoti Structures Capital Goods 35.0 37.1 48.8 35.7
95 Gillette India FMCG 19.6 23.0 22.0 39.3
96 GEI Industrial Systems Capital Goods 47.1 42.5 51.2 30.1
97 Venus Remedies Pharmaceuticals 46.0 46.2 43.1 31.9
98 Phoenix Mills Real Estate 85.0 159.5 201.2 21.3
99 Walchandnagar Industries Capital Goods 41.1 68.9 84.6 32.1
100 Shiv-Vani Oil & Gas Exploration Services Oil & Gas 60.3 68.7 71.9 11.3
Note: The growth rate in total income, op. profit and net profit are three-year average growth rates
**Return on capital employed (3-year average)

INDIA'S FASTEST GROWING SMALLCOMPANIES

  1. Mercator Lines
  2. Steel Strips Wheels
  3. Gujarat NRE Coke
  4. Manugraph India
  5. Teledata Informatics
  6. Shanthi Gears
  7. KPIT Cummins Infosystems
  8. Nagarjuna Agrichem
  9. Bilcare
  10. Emco

INDIA'S FASTEST GROWING MID-SIZED COMPANIES

  1. Monnet Ispat
  2. Kalyani Steels
  3. Hexaware
  4. Punjab Tractors
  5. Shree Precoated Steels
  6. Nava Bharat Ferro Alloys
  7. Havell's India
  8. Pantaloon Retail (India)
  9. Sundram Fasteners
  10. Lakshmi Machine Works

INDIA'S FASTEST GROWING LARGE COMPANIES

  1. National Mineral Dev. Corp.
  2. Jindal Steel & Power
  3. Bhushan Steel & Strips
  4. Uttam Galva Steels
  5. Great Eastern Shipping
  6. Nagarjuna Construction
  7. ABB
  8. Tata Steel
  9. Wipro
  10. Gujarat Ambuja Cements

100 fastest growing small companies in India

Looking for the next Infosys? Well, you might be in luck. This list of fastest growing small companies might just give you the next Infosys. It is hard to pick on a single stock and hand it to the investor. But the due diligence is already done by ET and narrowed it down to 100. It’s your turn to pick your horse.

Comparing any of these companies with Infosys might not be apt because there are only 5 Infotech companies. And the comparison is merely for the potential growth of the stock.

From a possible 5000 companies listed on BSE, ET narrowed it to an exciting 100.

Here is how :

  1. Of the 5000 stocks listed on BSE, only 2/3rds are actively traded stocks.
  2. Of the 3300 companies above only 2300 companies are very actively traded and have historical data.
  3. 2 lists were generated. One based on revenues and one based on market cap.
  4. All the companies which figured in the top 10% in both the lists (too big) and the bottom 50% in the both the lists (too small and better for VC’s) are knocked off.
  5. That left 1000 companies. Which filtered in the following manner :

While filtering the companies based on growth parameters, we considered only those companies, which beat the average growth rates of all the 1,000 companies. Also, we eliminated those companies that have a debt-equity ratio of more than 2.0 in their latest financial year and relatively lower interest coverage ratio. After this process, we were left with almost 300 companies. At this stage, we decided to rank the companies based on the their 3-year growth rates, the ratio of operating cash flows (actual) to cash profit (reported) and 3-year average return on capital employed (RoCE). First we arrived at rankings based on individual parameters and then came out with a composite ranking (to be read as final ranking). While arriving at the composite ranking, we assigned 50% weightage to the quality parameter ?cash flow ratio and RoCE? and rest to the revenue and earnings growth. Finally, we weeded out companies, which reported losses in recent quarters or whose growth was too dramatic (source)

Quite an intriguing way to filter out companies and arrive at a dynamic list.

These are the 100 companies which came through ETIG’s filters :

Rank

Company Name Industry Total Income Op. Profit Net Profit Market
cap
CMP(Rs)
1 Sulzer India Capital Goods 196.3 55.77 34.12 300 895
2 Oil Country Tubular Steel 432.71 101.05 67.7 384 83
3 Tata Sponge Iron Steel 635.91 172.42 107.59 361 250
4 Zydus Wellness FMCG 245.25 41.32 27.02 98 174
5 Liberty Phosphate Fertilisers 336.95 33.34 18.16 35 24
6 Rain Commodities Cement & Cement Products 1152.83 224.25 104.61 1276 172
7 Engineers India Capital Goods 1903.17 367.74 388.13 6034 1157
8 India Infoline Finance 590.61 173.28 109.14 4036 141
9 CRISIL Miscellaneous 442.22 176.6 148.75 2795 4063
10 Praj Industries Capital Goods 777.3 140.08 130.34 1876 97
11 Tide Water Oil Oil & Gas 572.59 55.61 35.48 434 4840
12 KS Oils Solvent Extraction 3396.8 374.44 182.68 2162 68
13 Relaxo Footwears Leather & Leather Products 441.11 52.3 20.36 114 154
14 Vinati Organics Pharmaceuticals 207.16 38.88 29.54 197 197
15 Bajaj Electricals Consumer Durables 1823.71 189.81 95.47 1089 714
16 Nava Bharat Ventures Diversified 1361.37 525.43 464.57 2879 367
17 Orient Paper & Industries Diversified 1520.35 340.76 184.38 1047 52
18 IL&FS Investment Managers Finance 99.17 54.93 36.39 950 49
19 Hawkins Cooker Consumer Durables 253.69 35.03 22 233 458
20 Nagarjuna Agrichem Pesticides & Agrochemicals 609.39 112.92 51.96 238 161
21 Diamond Power Infrastructure Ltd Cables 695.45 99.56 62.49 461 200
22 TRF Capital Goods 590.43 74.47 48.2 535 496
23 Fem Care Pharma FMCG 118.47 10.92 9.46 253 701
24 National Peroxide Chemicals 126.85 37.16 17.33 117 210
25 Sagar Cements Cement & Cement Products 380.45 82.94 23.52 318 188
26 Divi’s Laboratories Pharmaceuticals 1157.35 405.25 332.89 6866 574
27 VST Tillers Tractors Automobiles 299.22 51.8 34.78 225 406
28 Jindal Drilling & Industries Oil & Gas 1002.85 85.94 49.07 1396 585
29 Texmaco Capital Goods 799.7 126.33 73.86 1577 133
30 Supreme Industries Plastic Products 1667.19 237.94 97.38 799 324
31 Dhanuka Agritech Pesticides & Agrochemicals 334.07 54.37 23.53 161 197
32 Bharati Shipyard Shipping 1126.92 281.13 137.6 562 194
33 WPIL Capital Goods 165.81 17.43 8.69 67 93
34 HeidelbergCement India Cement & Cement Products 1003.78 163.12 157.89 1003 43
35 Havells India Capital Goods 2238.08 218.45 153.75 1846 322
36 ICSA India Infotech 1176.83 266.85 161.33 955 203
37 Tilaknagar Industries Breweries & Distilleries 248.74 45.98 21.11 131 66
38 Ratnamani Metals & Tubes Steel 896.57 142.96 63.97 467 102
39 Gujarat Fluorochemicals Chemicals 1101.03 541.16 347.09 1762 154
40 Nitta Gelatin India Chemicals 189.92 33.82 18.27 110 147
41 Shilpa Medicare Pharmaceuticals 156.43 38.97 16.43 350 141
42 TTK Prestige Consumer Durables 414.17 42.18 24.67 246 265
43 Amara Raja Batteries Dry Cells 1331.03 200.26 108.13 1156 139
44 Confidence Petroleum India LPG Bottling 245.31 27.54 17.98 214 8
45 Hindustan Dorr-Oliver Capital Goods 616.66 66.33 36.88 504 133
46 Mcnally Bharat Engineering Co. Capital Goods 1235.96 104.82 35.86 549 175
47 Best & Crompton Engg.Ltd. Capital Goods 48.64 -39.26 -43.97 217 17
48 KPIT Cummins Infosystems Infotech 560.02 124.62 66.46 592 78
49 Anjani Portland Cements Cement & Cement Products 132.62 36.59 16.95 69 35
50 Gujarat Gas Company Oil & Gas 1327.75 235.05 154.28 2584 201
51 Bayer Cropscience Pesticides & Agrochemicals 1592.32 190.82 115.72 1464 393
52 KCP Cement & Cement Products 361.66 100.27 66.34 354 250
53 J K Lakshmi Cement Cement & Cement Products 1315.35 365.66 265.49 838 134
54 JK Cements Cement & Cement Products 1591.22 380.83 176.43 899 134
55 Opto Circuits (India) Consumer Durables 444.81 165.31 138.49 3156 204
56 Micro Technologies (India) Infotech 232.37 100.15 58.89 159 147
57 Gujarat Reclaim & Rubber Prod Rubber & Rubber Products 132.26 20.86 12.86 70 560
58 Geodesic Infotech 571.66 251.67 197.34 1274 126
59 Honeywell Automation India Consumer Durables 1075.74 175.33 114.84 1501 1699
60 Kesoram Industries Diversified 4236.93 662.77 358.4 1643 373
61 JMC Projects (India) Construction 1296.45 102.37 35.34 385 175
62 Orient Abrasives Abrasives 302.3 66.39 33.28 243 21
63 TIL Capital Goods 828.44 78.14 32.36 281 283
64 OCL India Cement & Cement Products 1272.9 314.67 134.97 721 126
65 Gujarat Mineral Development Corpn. Mining & Minerals 1031.75 442.89 244.1 3547 109
66 Ushdev International Trading 1394.2 61.79 21.84 156 149
67 Sterlite Technologies Cables 2326.23 253.16 126.83 1754 280
68 PSL Steel 3524.37 237.42 82.44 808 163
69 UB Engineering Capital Goods 457.03 35.68 21.9 141 79
70 Temptation Foods FMCG 978.66 80.35 54.78 104 38
71 Panama Petrochem Chemicals 320.06 33.95 10.21 61 119
72 Techno Electric & Engineering Company Construction 534.76 58.27 73.6 885 143
73 Deccan Cements Cement & Cement Products 231.51 74.69 33.86 172 238
74 Core Projects And Technologies Infotech 378.11 106.78 84.66 1690 189
75 Aegis Logistics Transport & Logistics 328.14 45.29 31.8 287 139
76 GEE Electrodes 126.14 12.54 6.4 124 60
77 Nilkamal Plastic Products 878.33 87.97 11.66 179 141
78 Torrent Cables Pharmaceuticals 177.95 16.17 14.21 112 160
79 Maharashtra Elecktrosmelt Ferro Alloys 343.86 43.68 40.44 1136 423
80 Jyoti Capital Goods 257.74 22.59 4.66 56 47
81 Hitachi Home & Life Solutions Consumer Durables 498.87 31.78 23.89 218 97
82 Glaxosmithkline Consumers Healthcare FMCG 1863.15 313.33 224.69 4734 1182
83 Deccan Chronicle Holdings Entertainment & Media 881.84 279.89 156.11 2873 143
84 Flawless Diamonds (I) Diamonds & Jewellery 566.34 23.37 12.91 57 35
85 HBL Power Systems Dry Cells 1193.11 180.97 82.84 795 312
86 Aditya Birla Chemicals (India) Chemicals 218.54 73.95 48.61 176 73
87 Tinplate Company of India Metals 754.25 139.77 53.27 336 54
88 Sanghvi Movers Capital Goods 366.48 279.12 101.45 777 170
89 Venky’s (I) Aquaculture & Hatcheries 602.59 44.71 21.99 139 168
90 Emami FMCG 681.12 115.43 58.19 3132 430
91 Kirloskar Electric Company Capital Goods 852.98 64.97 26.83 279 76
92 Chettinad Cements Cement & Cement Products 1227.06 499.47 -12.61 1218 408
93 Sree Rayalaseema Alkali & Allied Chemicals Chemicals 685.52 115.59 42.88 98 15
94 Jyoti Structures Capital Goods 1814.54 205.88 81.57 1257 153
95 Gillette India FMCG 691.52 158.41 113.14 3328 1087
96 GEI Industrial Systems Capital Goods 213.65 29.63 10.41 99 69
97 Venus Remedies Pharmaceuticals 276.21 63.35 42.27 222 225
98 Phoenix Mills Real Estate 143.9 65.42 82.8 2509 165
99 Walchandnagar Industries Capital Goods 626.19 53.48 26.84 835 210
100 Shiv-Vani Oil & Gas Exploration Services Oil & Gas 775.98 266.3 93.9 1509 345

If you look at the list, it is dominated by Capital Goods. 18 companies on the list are from Capital Goods sector. Cement sector with 10 companies is the next dominant sector. Does that tell you something? India’s infrastructure spend is on the rise and hence the rise of smaller companies. Some part of your portfolio should be there.