Company | Government(% stake) | Sector |
Canara Bank | 73.17 | Banks |
Syndicate Bank | 66.47 | Banks |
Bank of India | 64.47 | Banks |
UCO Bank | 63.59 | Banks |
Indian Overseas | 61.23 | Banks |
State Bank of India | 59.41 | Banks |
Punjab Natl Bank | 57.8 | Banks |
Corporation Bank | 57.17 | Banks |
Union Bank (I) | 55.43 | Banks |
Allahabad Bank | 55.23 | Banks |
Vijaya Bank | 53.87 | Banks |
Bank of Baroda | 53.81 | Banks |
J & K Bank | 53.17 | Banks |
IDBI Bank | 52.67 | Banks |
Andhra Bank | 51.55 | Banks |
Dena Bank | 51.19 | Banks |
Oriental Bank of Comm. | 51.09 | Banks |
PFC | 89.78 | Finance |
REC | 81.82 | Finance |
ITI | 92.98 | Telecomm |
Punjab Commun | 71.21 | Telecomm |
Andrew Yule & Co | 94.42 | Diversified |
Neyveli Lignite | 93.56 | Power |
NTPC | 89.5 | Power |
Power Grid Corp | 86.36 | Power |
Hind Organ Chem | 58.61 | Chemicals |
HMT | 98.88 | Automobile |
Scooters India | 95.38 | Automobile |
FACT | 98.11 | Fertilizers |
Natl. Fertilizer | 97.64 | Fertilizers |
RCF | 92.5 | Fertilizers |
NMDC Ltd | 98.38 | Mining |
Hind Copper | 99.59 | Non Ferrous Metals |
Natl. Aluminium | 87.15 | Non Ferrous Metals |
MMTC | 99.33 | Trading |
Saturday, May 23, 2009
Probable divestment Stcoks
Labels:
divestment,
Stocks,
UPA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment