List of companies
Companies in which NRIs/PIOs investment is allowed up to 24% of their Paid-up Capital
1 | |
2 | Amar Investments Ltd, Calcutta. |
3 | Anglo-India Jute Mills Co.Ltd |
4 | Arvind Mills, Ahmedabad |
5 | Ashima Syntex Ltd, Ahmedabad |
6 | Ashoka Viniyoga Ltd |
7 | Bharat Nidhi Ltd |
8 | BLB Shares & Financial Services Ltd |
9 | BPL Ltd |
10 | |
11 | Camac Commercial Company Ltd |
12 | Ceenik Exports (India) Ltd |
13 | Cifco Finance Ltd, Mumbai |
14 | Classic Financial Services & Enterprises Ltd, Calcutta |
15 | CPPL Ltd,(Reliance Ind. Infrastructure Ltd), Mumbai |
16 | CRISIL |
17 | DCM Shriram Consolidated Ltd |
18 | |
19 | Dolphin Offshore Enterprises (I) Ltd |
20 | Essar Oil Ltd |
21 | Essar Shipping Ltd, B'lore |
22 | Essar Steel Ltd |
23 | Eveready Industries India Ltd |
24 | Fabworth (I) Ltd |
25 | Ferro Alloys Corporation Ltd, Tumsar |
26 | Global Tele Systems Ltd |
27 | Grasim Industries Ltd |
28 | Hamco Mining & Smelting Ltd |
29 | Hindustan Development Corp Ltd, Calcutta |
30 | Hindusthan Nitroproducts (Gujrat) Ltd |
31 | Hindustan Transmission Products Ltd, Mumbai |
32 | HMG Industries Ltd, Mumbai |
33 | India Securities Ltd |
34 | |
35 | Jagatjit Industries Ltd, New Delhi |
36 | Jai Parabolic Springs Ltd, New Delhi |
37 | Jaysynth Dyechem Ltd |
38 | Jindal Strips Ltd |
39 | Jindal Iron & Steel Co.Ltd |
40 | JJ Spectrum Silk Ltd |
41 | Kartjikeya Paper & Boards Ltd |
42 | Lakhani India Ltd |
43 | Matsushita Television And Audio India Ltd |
44 | M.P.Agro Fertilisers Ltd, Bhopal |
45 | Macleod Russel (I) Ltd, |
46 | Mazda Enterprises Ltd,Mumbai |
47 | Media Video Ltd |
48 | Multimetals Ltd, Mumbai |
49 | National Steel Industries Ltd |
50 | Nicholas Laboratories India Ltd, Mumbai |
51 | O.P. Electronics Ltd, Mumbai |
52 | Oriental Housing Development Finance Corp Ltd |
53 | |
54 | |
55 | Pearl Polymers Ltd, New Delhi |
56 | Piramal Healthcare Ltd |
57 | PNB Finance & Industries Ltd |
58 | Rajath Leasing & Finance Ltd |
59 | |
60 | |
61 | Reliance Industries Ltd, Mumbai |
62 | Rishra Investment Ltd, Calcutta |
63 | Rossell Industries Ltd, Calcutta |
64 | Sahu Properties Ltd |
65 | |
66 | Saurashtra Paper & Board Mills Ltd |
67 | Saw Pipes Ltd |
68 | Sayaji Hotel Ltd |
69 | Sharyans Resources Ltd |
70 | |
71 | Shibir India Ltd, Calcutta |
72 | Shriram Industries Enterprises Ltd,N.Delhi |
73 | Silverline Industries Ltd |
74 | Sonata Software Ltd |
75 | SRF Ltd |
76 | Sterling Lease Finance Ltd, Mumbai |
77 | |
78 | Synthetics and Chemicals Ltd,Mumbai |
79 | The Champdany Industries Ltd, Calcutta |
80 | The Dharamsi Morarji Chemical Company Ltd |
81 | The Investment Trust of India Ltd |
82 | The Morarjee Goculdas Spinning & Weaving Company Ltd,Mumbai |
83 | Tolani Bulk Carrier Ltd |
84 | Uniworth International Ltd |
85 | Valecha Engineering Ltd |
86 | |
87 | Weltermann International Ltd |
88 | Woolworth (India) Ltd |
89 | Zora Pharma Ltd |
Companies in which NRIs/PIOs investment is allowed up to 17% of their Paid-up Capital
1 |
Companies where NRI investment has reached 8% and further purchases are allowed only with prior approval RBI
1. | |
2. | |
3. | IDL Industries Ltd. |
4. | |
5. |
Companies where NRI investment has already reached 10% and no further purchases can be allowed
1. | DSQ Biotech Ltd |
2. | |
3. | |
4. | SPL Ltd |
5. | |
6. | |
7. |
Companies where NRI investment has already reached 22% and no further purchases can be allowed
| None |
Companies in which FII Investment is allowed upto 30% of their paid up capital
1. | Aptech Ltd |
2. | Asian Paints (India) Ltd |
3. | Capital Trust Ltd |
4. | Container Corporation of India |
5. | Ferro Alloys Corporation Ltd |
6. | Garware Polyester Ltd |
7. | GIVO Ltd (formerly KB&T Ltd) |
8. | |
9. | |
10. | Mastek Ltd |
11. | Orchid Chemicals and Pharmaceuticals Ltd |
12. | Pentasoft Technologies Ltd (Pentafour Communications Ltd) |
13. | Polyplex Corporation Ltd |
14. | Ranbaxy Laboratories Ltd |
15. | Software Solutions Integrated Ltd |
16. | Sonata Software Ltd |
17. | The Credit Rating Information Services of India Ltd. |
18. | The Paper Products Ltd |
19. |
Companies in which FII Investment is allowed upto 40% of their paid up capital
1. | |
2. | |
3. | |
4. | |
5. | Jyoti Structures Ltd |
6. | |
7. | Padmini Technologies Ltd |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | Ways India Ltd |
14. | SSI Ltd |
Companies in which FII Investment is allowed upto 49% of their paid up capital
1. | |
2. | |
3. | |
4. | Hindustan Lever Ltd |
5. | |
6. | Infosys Technologies Ltd. |
7. | NIIT Ltd. |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | United Breweries (Holdings) Ltd. |
16. |
Companies in which NRI/FII Investment is allowed upto 49% of their paid up capital
1. |
Companies in which FII Investment is allowed upto sectoral cap/statutory ceiling of their paid up capital
1. | GTL Ltd. - (74%) |
2. | |
3. | Infosys Technologies Ltd. - (100%) |
4. | Pentamedia Graphics Ltd. - (100%) |
5. | Pentasoft Technologies Ltd. - (100%) |
6. | Mascon Global Ltd. - (100%) |
7. | Punjab Tractors Ltd. - (64%) |
8. | Satyam Computer Services Ltd - (60%) |
Companies where 22% FII investment limit has been reached and further purchases are allowed with prior approval of RBI
1. | |
2. |
Companies where 28% FII investment limit has reached and further purchases are allowed with prior approval of RBI
| None |
Companies where 38% FII investment limit has reached and further purchases are allowed with prior approval of RBI
| None |
Companies in which the Caution limit (47%) in respect of maximum permissible foreign holding including NRI/PIO/FII Investment as stipulated by Government has been reached
| None |
Companies where 49% limit has been reached and no further purchases will be allowed
| None |
Public Sector banks including SBI in which 18% limit has been reached.
| None |
Public Sector banks including SBI in which 20% limit has been reached.
1. |
| None |
| None |
Companies in which the Ban limit in respect of maximum permissible foreign holding including GDR/ADR/FDI/NRI/PIO/FII Investment as stipulated by Government has been reached
1. |
Companies in which the Caution limit (47%) in respect of maximum permissible foreign holding including GDR/ADR/FDI/NRI/PIO/FII Investments as stipulated by Government has reached
None | |
Companies in which no purchases are allowed | |
Companies in which investments may be made with prior approval of the RBI Source : http://www.capitalmarket.com/ |
No comments:
Post a Comment