| Rank | Wealth (Rs crore) | |||||
| 2008 | 2009 | Promoters | Flagship company | Industry | Jan'08 | Jan'09 |
| 1 | 1 | Mukesh Ambani | Reliance Ind | Refineries | 242,902.02 | 102,976.76 |
| 2 | 2 | Anil Ambani | Reliance Communications | Telecommunication | 166,308.96 | 56,226.71 |
| 4 | 3 | Sunil Mittal | Bharti Airtel | Telecommunication | 77,776.69 | 55,027.08 |
| 3 | 4 | K P Singh & Family | DLF | Realty | 156,400.46 | 31,657.29 |
| 7 | 5 | Azim Premji | Wipro | IT | 53,470.03 | 27,246.74 |
| 5 | 6 | Anil Agarwal | Sterlite Ind | Metals | 68,727.81 | 25,551.66 |
| 8 | 7 | Gautam S Adani | Adani Enterprises | Trading | 53,332.89 | 17,661.54 |
| 16 | 8 | Dilip S Shanghvi | Sun Pharma | Pharmaceutical | 15,949.03 | 15,047.99 |
| 10 | 9 | Kumar Mangalam Birla | Grasim Industries | Diversified | 38,462.81 | 13,256.32 |
| 24 | 10 | Malvinder & Shivinder Singh | Religare Enterprises | Diversified | 10,611.88 | 12,184.30 |
| 50 | 11 | Saurabh Tayal Family | Jaybharat Textiles | Textiles | 5,643.57 | 11,085.81 |
| 9 | 12 | Prithviraj,Sajjan & Naveen Jindal | Jindal Steel | Metals | 40,784.05 | 11,010.94 |
| 12 | 13 | G M Rao | GMR Infrastructure | Infrastructure | 28,588.16 | 10,180.67 |
| 18 | 14 | Shiv Nadar | HCL Technologies | IT | 14,686.51 | 5,953.34 |
| 27 | 15 | Rahul Bajaj | Bajaj Auto | Automobiles | 10,323.17 | 5,890.29 |
| 14 | 16 | Vijay Mallya | United Breweries | Breweries | 22,345.63 | 5,825.03 |
| 15 | 17 | Uday Kotak | Kotak Mahindra Bank | Bank | 21,857.51 | 5,811.47 |
| 43 | 18 | Y K Hamied | Cipla | Pharmaceutical | 6,109.73 | 5,712.24 |
| 38 | 19 | V C Burman family | Dabur | FMCG | 6,734.65 | 5,389.03 |
| 11 | 20 | Tulsi R Tanti | Suzlon Energy | Capital goods | 38,300.17 | 5,215.78 |
| 21 | 21 | Kalanithi Maran | Sun TV Network | Media-entertainment | 11,605.47 | 5,070.51 |
| 67 | 22 | Brijmohan Lall Munjal | Hero Honda | Automobiles | 4,041.05 | 4,596.39 |
| 13 | 23 | Jaiprakash Gaur | Jaiprakash Associates | Cement | 23,975.03 | 4,411.82 |
| 34 | 24 | Vyomesh M Shah & Mahipatray V Shah | Akruti City | Realty | 7,171.00 | 4,227.86 |
| 55 | 25 | Ashwin Choksi, Ashwin Dani, Abhay Vakil | Asian Paints | FMCG | 5,279.77 | 4,203.21 |
| 6 | 26 | Ramesh Chandra | Unitech | Realty | 56,965.44 | 4,177.05 |
| 22 | 27 | Adi Godrej | Godrej Industries | FMCG | 11,598.21 | 4,034.66 |
| 20 | 28 | Subhash Chandra | Zee Entertainment | Media-entertainment | 12,131.50 | 4,005.43 |
| 49 | 29 | Murali Krishna Prasad Divi | Divi's Lab | Pharmaceutical | 5,836.05 | 3,819.60 |
| 97 | 30 | Nitin Sandesara | Sterling Biotech | Pharmaceutical | 2,825.06 | 3,631.20 |
| 58 | 31 | N R Narayana Murthy | Infosys Technologies | IT | 4,821.72 | 3,468.29 |
| NR | 32 | S Kishore & K A Sastry | KSK Energy Ventures | Power | - | 3,157.43 |
| 35 | 33 | Glenn Saldhanha | Glenmark Pharma | Pharmaceutical | 7,056.91 | 3,081.56 |
| 30 | 34 | Keshub Mahindra | Mahindra & Mahindra | Automobiles | 8,338.01 | 2,951.48 |
| NR | 35 | Virendra D Mhaiskar | IRB Infrastructure Developers | Realty | - | 2,858.72 |
| 45 | 36 | Sudhir Mehta | Torrent Pharma | Pharmaceutical | 6,046.24 | 2,725.48 |
| 25 | 37 | Shashi & Ravi Ruia | Essar Oil | Refineries | 10,551.11 | 2,535.29 |
| 93 | 38 | Pankaj R Patel | Cadila Healthcare | Pharmaceutical | 2,853.93 | 2,517.43 |
| 107 | 39 | D B Gupta | Lupin | Pharmaceutical | 2,422.92 | 2,481.01 |
| 64 | 40 | Sriram Thygaraj | Shriram Transport Finance | Financial services | 4,212.00 | 2,463.21 |
| 28 | 41 | B N Kalyani | Bharat Forge | Auto ancillaries | 10,095.33 | 2,457.96 |
| 71 | 42 | Ajay Piramal | Piramal Healthcare | Pharmaceutical | 3,441.40 | 2,430.34 |
| 75 | 43 | Nandan M Nilekani | Infosys Technologies | IT | 3,326.99 | 2,393.12 |
| 81 | 44 | S Gopalakrishnan | Infosys Technologies | IT | 3,230.56 | 2,323.76 |
| 47 | 45 | Gautam Thapar | Crompton Greaves | Capital goods | 5,992.60 | 2,323.09 |
| 52 | 46 | Kishore Biyani | Pantaloon Retail | Retail | 5,536.72 | 2,321.81 |
| 32 | 47 | B K Goenka | Welspun India | Textiles | 7,647.96 | 2,223.37 |
| 105 | 48 | Harsh C Mariwala | Marico | FMCG | 2,611.69 | 2,207.99 |
| 39 | 49 | R P Goenka | CESC | Diversified | 6,731.49 | 2,199.08 |
| 60 | 50 | Rajan Raheja | Exide Ind | Diversified | 4,319.60 | 2,107.03 |
| 17 | 51 | Rakeshkumar Wadhawan | HDIL | Realty | 15,812.50 | 2,080.86 |
| 63 | 52 | Nusli Wadia | Bombay Dyeing | Diversified | 4,224.87 | 2,079.53 |
| 65 | 53 | Manoj G Tirodkar | GTL | IT | 4,185.71 | 2,065.26 |
| 70 | 54 | PRS Oberoi | EIH | Services-hotels | 3,532.71 | 2,038.68 |
| 23 | 55 | Lagadapati Madhusudan Rao | Lanco Infratech | Engineering | 11,114.12 | 2,018.01 |
| 73 | 56 | Murugappan Family | EID Parry | Diversified | 3,389.69 | 2,002.10 |
| 62 | 57 | Shantanu Prakash | Educomp Solutions | IT | 4,226.35 | 1,950.09 |
| 33 | 58 | G V Krishna Reddy | GVK Power & Infra | Infrastructure | 7,444.48 | 1,948.53 |
| 100 | 59 | K Anji Reddy | Dr Reddy's Labs | Pharmaceutical | 2,772.75 | 1,931.99 |
| 79 | 60 | B K Parkeh & Family | Pidilite Ind | Chemicals | 3,265.69 | 1,842.39 |
| 59 | 61 | Samir Jain & Family | Entertainment Network | Media-entertainment | 4,616.66 | 1,756.06 |
| 108 | 62 | K Dinesh | Infosys Technologies | IT | 2,420.50 | 1,741.08 |
| 80 | 63 | Rajju D Shroff | United Phosphorus | Pesticides | 3,232.00 | 1,682.86 |
| 29 | 64 | V N Dhoot & Family | Videocon Ind | Diversified | 9,916.80 | 1,633.46 |
| 40 | 65 | Raghav Bahl | TV18 | Media-news | 6,482.12 | 1,626.41 |
| 36 | 66 | Satya Narian Prakash Punj | Punj Lloyd | Constructions | 6,842.70 | 1,578.21 |
| 48 | 67 | Hinduja Brothers | Hinduja Ventures | Diversified | 5,917.18 | 1,564.54 |
| 106 | 68 | Vivek Chaand Sehgal | Motherson Sumi | Auto ancillaries | 2,572.62 | 1,550.10 |
| 112 | 69 | S D Shibulal | Infosys Technologies | IT | 2,121.56 | 1,526.04 |
| 26 | 70 | Reji Abraham | Aban Offshore | Oil exploration | 10,407.97 | 1,400.98 |
| 84 | 71 | Kiran Mazumdar Shaw | Biocon | Pharmaceutical | 3,131.96 | 1,381.56 |
| 87 | 72 | Rakesh & Rekha Jhunjhunwala | Investor | Diversified | 3,078.69 | 1,362.79 |
| 69 | 73 | Venu Srinivasan & Suresh Krishna | TVS Motors | Automobiles | 3,743.09 | 1,317.84 |
| 51 | 74 | Anu Aga | Thermax | Capital goods | 5,552.91 | 1,304.24 |
| 130 | 75 | R S Agarwal | Emami | FMCG | 1,817.91 | 1,279.48 |
| 101 | 76 | Karsanbhai Khodidas Patel | Nirma | FMCG | 2,771.65 | 1,279.48 |
| 42 | 77 | Ashok Sarin & Anil Sarin | Anant Raj Ind | Realty | 6,349.53 | 1,238.63 |
| 77 | 78 | B G Bangur | Shree Cement | Cement | 3,295.66 | 1,232.43 |
| 131 | 79 | Sandip & Sanjay Jhunjhunwala | Rei Agro | Agro products | 1,817.22 | 1,199.54 |
| 147 | 80 | Shashi Kiran Shetty | Allcargo Global | Logistics | 1,563.59 | 1,189.67 |
| 46 | 81 | Naresh Goyal | Jet Airways | Aviation | 6,004.01 | 1,185.39 |
| 41 | 82 | Nimesh Nagindas Kampani | JM Financial | Financial services | 6,477.58 | 1,119.12 |
| 85 | 83 | Shyam Sunder Bhartia | Jubilant Organosys | Chemicals | 3,123.32 | 1,080.41 |
| 184 | 84 | Mam Ramaswamy & Geetha Muthiah | Chettinad Cement | Cement | 1,141.96 | 1,051.63 |
| 95 | 85 | K M Sheth & Family | G E Shipping | Shipping | 2,834.48 | 1,047.23 |
| 57 | 86 | Jignesh P Shah | Financial Technologies | IT | 4,890.04 | 1,029.69 |
| 124 | 87 | BS & GS Sawhney, DPS Kohili | Koutons Retail | Retail | 1,962.48 | 1,016.50 |
| 54 | 88 | S N Kirloskar | Kirloskar Brothers | Engineering | 5,353.15 | 1,007.45 |
| NR | 89 | Ismail G Memon & Family | KGN Industries | Miscellaneous | - | 985.75 |
| 119 | 90 | P K Khurana | Everest Kanto Cylinder | Packaging | 1,992.46 | 978.39 |
| 136 | 91 | Abhijit Rajan | Gammon India | Engineering | 1,737.12 | 948.50 |
| 72 | 92 | H F Khorakiwala | Wockhardt | Pharmaceutical | 3,401.90 | 940.94 |
| 86 | 93 | D P Jindal | Maharashtra Seamless | Metals | 3,087.01 | 913.39 |
| 19 | 94 | J K Jain | Jai Corp | Infrastructure | 14,293.84 | 912.78 |
| 61 | 95 | B G Raghupathy | BGR Energy Sys | Engineering | 4,269.41 | 897.17 |
| 56 | 96 | B K Birla | Century Textiles | Diversified | 4,981.00 | 891.19 |
| 118 | 97 | H S Bedi | Tulip Telecom | Telecommunication | 2,002.30 | 874.79 |
| 202 | 98 | Arvind T Shah | Asian Star | Gems & Jewellery | 1,033.36 | 872.51 |
| 37 | 99 | Rohtas Goel & Family | Omaxe | Realty | 6,819.65 | 856.01 |
| 129 | 100 | Analjit Singh | Max India | Pharmaceutical | 1,821.47 | 841.01 |
| 104 | 101 | Dhruv M Sawhney | Triveni Engg | Sugar | 2,691.58 | 835.52 |
| 68 | 102 | B B Singal & Family | Bhushan Steel | Metals | 3,935.94 | 826.46 |
| 206 | 103 | Kamal Khetan | Sunteck Realty & Infra | Infrastructure | 994.81 | 825.12 |
| 109 | 104 | Mahendra Mohan Gupta & Family | Jagran Prakashan | Media-print | 2,303.11 | 814.86 |
| 190 | 105 | Prathap Reddy | Apollo Hospitals | Hospitals | 1,109.56 | 814.53 |
| 116 | 106 | Bhadresh K Shah | AIA Engineering | Engineering | 2,037.30 | 807.47 |
| 507 | 107 | Abhay Oswal | Oswal Chemicals | Chemicals | 172.34 | 803.30 |
| 31 | 108 | Ravi Puravankara | Puravankara Project | Realty | 7,932.31 | 800.39 |
| 150 | 109 | Ashok & Bhavarlal H Jain | Jain Irrigation | Plastics | 1,505.22 | 799.07 |
| 166 | 110 | Meeta & Vinu Dhingra | Berger Paints | Paints | 1,271.99 | 794.83 |
| 180 | 111 | Narendra Madhusudan Murkumbi | Shree Renuka Sugars | Sugar | 1,176.35 | 791.51 |
| 137 | 112 | Priyamvada Birla Estate | Birla Corpn | Diversified | 1,730.62 | 765.10 |
| NR | 113 | Arvind Rao | OnMobile Global | Telecommunication | - | 746.00 |
| 139 | 114 | C K Somany | Hind National Glass | Glass | 1,704.28 | 716.59 |
| 99 | 115 | Shobhana Bhartia | HT Media | Media-print | 2,783.41 | 703.43 |
| 143 | 116 | Narendra K Patni | Patni Computer | IT | 1,641.41 | 697.86 |
| 90 | 117 | Ajit Gulabchand | HCC | Constructions | 3,036.96 | 690.27 |
| 114 | 118 | Kamal K Singh | Rolta | IT | 2,108.06 | 631.70 |
| 140 | 119 | Janmejay & Rajnikant Vyas | Dishman Pharma | Pharmaceutical | 1,697.84 | 629.81 |
| 152 | 120 | Sajjan Bhajanka & Family | Century Plyboard | Decorative & lamination | 1,475.93 | 626.85 |
| 113 | 121 | Dinesh B Patel | Sintex Ind | Diversified | 2,109.03 | 626.63 |
| 66 | 122 | Ashokkumar R Ruia & Family | Phoenix Mills | Realty | 4,111.19 | 620.99 |
| 44 | 123 | Pradeep Kumar Jain | Parsvnath Developers | Realty | 6,068.27 | 617.99 |
| 146 | 124 | Kokilaben Ambani | Investor | Diversified | 1,593.26 | 613.14 |
| 133 | 125 | Sanjeev Bikhchandani | Info Edge (India) | Services | 1,774.81 | 612.66 |
| 74 | 126 | T Venkattram Reddy & Family | Deccan Chronicle | Media-print | 3,350.81 | 609.67 |
| 76 | 127 | M L Mittal | Ispat Ind | Metals | 3,312.61 | 605.01 |
| 78 | 128 | J H & Y H Dalmia | Dalmia Cement | Cement | 3,282.86 | 600.00 |
| 82 | 129 | Rashesh Shah | Edelweiss Capital | Financial services | 3,149.24 | 584.32 |
| 228 | 130 | Vijay Kumar Jatia | Modern India | Textiles | 820.70 | 581.70 |
| 128 | 131 | Ashok M Advani | Blue Star | Air- conditioners | 1,822.43 | 578.84 |
| 53 | 132 | P N C Menon & Family | Sobha Developers | Realty | 5,509.50 | 578.70 |
| 94 | 133 | P K Jain & Family | Gujarat Fluorochemicals | Chemicals | 2,849.13 | 570.76 |
| 243 | 134 | S V Balasubramaniam | Bannari Amman Sugars | Sugar | 745.47 | 551.47 |
| 179 | 135 | Ramesh Chand Garg | K S Oils | FMCG | 1,182.03 | 544.90 |
| 138 | 136 | P R Ramasubrahmaneya Rajha | Madras Cements | Cement | 1,714.65 | 538.66 |
| 252 | 137 | Balbir Singh Uppal | Lakshmi Energy & Foods | Agro products | 719.56 | 530.89 |
| 127 | 138 | Arun Kumar Jagatramka | Gujarat NRE Coke | Coal & Coke | 1,822.83 | 517.83 |
| 89 | 139 | Mofatraj P Munot | Kalpataru Power | Engineering | 3,040.65 | 510.03 |
| 98 | 140 | Pravin Patel | Patel Engineering | Constructions | 2,799.41 | 510.00 |
| 88 | 141 | Nirmal Jain & R Venkataraman | India Infoline | Financial services | 3,057.45 | 471.30 |
| 213 | 142 | Kamal Nayan Saraogi | Balrampur Chini | Sugar | 924.08 | 471.04 |
| 134 | 143 | Braj Binani & Family | Binani Cement | Cement | 1,768.84 | 463.03 |
| 122 | 144 | Kushagra Bajaj | Bajaj Hind | Sugar | 1,983.58 | 459.87 |
| 164 | 145 | P V Ramaprasad Reddy | Aurobindo Pharma | Pharmaceutical | 1,307.22 | 456.19 |
| 201 | 146 | H S Bharana | Era Infra Engineering | Infrastructure | 1,034.37 | 453.05 |
| 110 | 147 | Qimat Rai Gupta | Havell's India | Engineering | 2,273.40 | 444.11 |
| 91 | 148 | Sudhir Reddy & Family | IVRCL Infra | Infrastructure | 2,954.07 | 443.69 |
| 158 | 149 | Vinod Parasam Ramnani | Opto Circuits | Electronics | 1,408.11 | 435.87 |
| 234 | 150 | Chandurkar & Family | Ipca Lab | Pharmaceutical | 800.97 | 418.66 |
| 192 | 151 | Krishna Kumar Modi | Godfrey Phillips | Diversified | 1,093.97 | 418.22 |
| 175 | 152 | Onkar S Kanwar | Apollo Tyres | Tyres | 1,191.02 | 412.52 |
| 92 | 153 | Arvind Dham | Amtek Auto | Auto ancillaries | 2,930.39 | 411.75 |
| 245 | 154 | S S Jindal | Jindal Poly Films | Diversified | 742.63 | 404.52 |
| 83 | 155 | Saket Agarwal | ABG Shipyard | Engineering | 3,143.75 | 403.09 |
| 209 | 156 | Devineni Raja Sekhar | Nava Bharat Ventures | Metals | 952.27 | 395.95 |
| 248 | 157 | Sujit Kanoria | Shristi Infr Development | Constructions | 734.38 | 394.19 |
| 141 | 158 | Kailash Shahara | Ruchi Soya | FMCG | 1,659.49 | 391.48 |
| 195 | 159 | Nitin D Shah & Family | Allied Digital | IT | 1,079.43 | 390.30 |
| 142 | 160 | Soshil Kumar Jain & Ravinder Jain | Panacea Biotec | Pharmaceutical | 1,655.03 | 379.42 |
| 144 | 161 | Bithal Das Mundhra | Simplex Infra | Infrastructure | 1,617.27 | 376.05 |
| 233 | 162 | Lalit Khaitan | Radico Khaitan | Breweries | 801.08 | 375.69 |
| 217 | 163 | Vinita & Bhavik Nikhil Merchant | Swan Mills | Textiles | 907.43 | 375.40 |
| 406 | 164 | Chandir Gidwani & Khushroo P Byramjee | Centrum Capital | Financial services | 281.90 | 369.66 |
| NR | 165 | Balvantsinh C Rajput & Kanubhai J Thakkar | Gokul Refoils & Solvent | FMCG | - | 366.95 |
| 313 | 166 | Meera R Chandavarkar | FDC | Pharmaceutical | 489.39 | 366.12 |
| 168 | 167 | Shashikant Patel | Plethico Pharma | Pharmaceutical | 1,250.68 | 364.89 |
| 186 | 168 | Janardan & Prashant Agarwal | Bombay Rayon Fashions | Textiles | 1,132.86 | 364.73 |
| 196 | 169 | Arun K Saraf | Asian Hotels | Services-hotels | 1,068.35 | 361.49 |
| 185 | 170 | C P Krishnan Nair | Hotel Leela Venture | Services-hotels | 1,138.46 | 359.49 |
| 240 | 171 | B M Khaitan | McLeod Russel | Diversified | 763.19 | 357.42 |
| 257 | 172 | Shapoor P Mistry | Forbes Gokak | Textiles, FMCG | 692.73 | 356.51 |
| 276 | 173 | Satyanarayan Nuwal | Solar Explosives | Indl explosives | 625.97 | 353.61 |
| 197 | 174 | Mohan H Bhandari | Bilcare | Packaging | 1,066.23 | 348.73 |
| 277 | 175 | Prem Kishan Gupta | Gateway Distriparks | Logistics | 624.34 | 348.46 |
| 160 | 176 | Mahendra Nahata | HFCL Infotel | Telecommunication | 1,397.80 | 346.18 |
| 123 | 177 | Urvi Piramal | Peninsula Land | Realty | 1,977.00 | 345.86 |
| 103 | 178 | Vineet,Vinod & Vikram Kashyap | BL Kashyap & Sons | Constructions | 2,716.38 | 345.07 |
| 115 | 179 | Kasliwal Family | S Kumars Nationwide | Textiles, realty | 2,077.34 | 335.57 |
| 120 | 180 | B M Thaper | Greaves Cotton | Engines | 1,985.72 | 325.02 |
| 126 | 181 | Rajesh Jasvantrai Mehta & Family | Rajesh Exports | Gems & Jewellery | 1,888.58 | 324.13 |
| 183 | 182 | K S Raju | Nagarjuna Fertilisers | Fertilisers | 1,149.88 | 322.61 |
| 117 | 183 | B Sarabeswar & S Sivaramkrishnan | Consolidated Const | Constructions | 2,027.32 | 321.71 |
| 156 | 184 | Prannoy Roy & Radhika Roy | NDTV | Media-news | 1,414.62 | 320.35 |
| 290 | 185 | G P Goenka | Andhra Cements | Cement | 580.70 | 315.10 |
| 145 | 186 | AVS Raju | Nagarjuna Construction | Constructions | 1,612.76 | 314.07 |
| 193 | 187 | Sandeep Jajodia & Family | Monnet Ispat | Metals | 1,093.53 | 309.43 |
| 319 | 188 | Ashish R Goenka | Suashish Diamonds | Gems & Jewellery | 472.82 | 309.17 |
| 278 | 189 | Asif Khader & Mukkaram Jan | Cranes Software | IT | 623.15 | 306.74 |
| 226 | 190 | M P Ramachandran | Jyothy Lab | FMCG | 842.61 | 301.97 |
| 163 | 191 | L N Jhunjhunwala | HEG | Electrodes | 1,307.39 | 301.20 |
| 265 | 192 | Dilip D Khatau | Varun Shipping | Shipping | 658.70 | 300.97 |
| 334 | 193 | R N Agrawal | Sanwaria Agro Oils | Agro products | 428.98 | 300.04 |
| 292 | 194 | Ashok Soota | MindTree | IT | 578.12 | 296.77 |
| 178 | 195 | Anil Jain | Time Technoplast | Plastics | 1,184.08 | 296.49 |
| 121 | 196 | B D Agarwal | Prakash Ind | Metals | 1,985.05 | 295.54 |
| 204 | 197 | Bhadram Janhit Shalika | Sterlite Ind | Metals | 1,012.37 | 295.46 |
| 357 | 198 | Gaurav Ghai | Graviss Hospitality | Services-hotels | 372.54 | 294.90 |
| 159 | 199 | B K Jhawar | Usha Martin | Metals | 1,405.17 | 290.47 |
| 189 | 200 | Chandru Lachmandas Raheja | Shopper's Stop | Retail | 1,113.14 | 282.29 |
| 371 | 201 | Ratan Lal Tamakuwala & Rishi Raj Agarwal | Austral Coke | Coal & Coke | 335.91 | 279.82 |
| 370 | 202 | Prakash & Anita Mody | Unichem Labs | Pharmaceutical | 336.10 | 277.76 |
| 208 | 203 | J V Patel | GMM Pfaudler | Engineering | 989.54 | 277.50 |
| 188 | 204 | Sanjay S Lalbhai | Arvind | Textiles | 1,115.67 | 277.39 |
| 172 | 205 | H K Mittal & Archna Mittal | Mercator Lines | Shipping | 1,226.83 | 277.36 |
| 258 | 206 | Chirayu R Amin | Alembic | Pharmaceutical | 692.64 | 277.17 |
| 274 | 207 | Bharathi Kovelamudi | Sun TV Network | Media-entertainment | 629.02 | 274.82 |
| 207 | 208 | Hari Shankar Singhania group | JK Laksmi Cement | Cement | 993.93 | 273.95 |
| 412 | 209 | Ambar Timblo | Fomento Resorts & Hotels | Hotels | 266.36 | 273.88 |
| 111 | 210 | M R Jaishankar | Brigade Enterprises | Realty | 2,175.52 | 273.67 |
| 153 | 211 | Prem Singhee & Padam Singhee | Shivvani Oil | Oil exploration | 1,457.14 | 273.53 |
| 235 | 212 | Rajendra Pawar & Associates | NIIT Technologies | IT | 799.13 | 271.75 |
| 96 | 213 | Rajnikaht S Ajmera | Shree Precoated Steels | Metals | 2,827.30 | 270.35 |
| - | 214 | J P Chowdhary & Family | Titagarh Wagons | Engineering | 26.98 | 270.25 |
| 135 | 215 | B Teja Raju | Maytas Infra | Infrastructure | 1,764.21 | 263.24 |
| 191 | 216 | D P Agarwal | Transport Corp | Services | 1,103.15 | 259.19 |
| 215 | 217 | C K Birla | Orient Paper | Paper | 915.30 | 258.73 |
| 194 | 218 | Sanjiv Saraf | Polyplex | Ferro alloys | 1,090.71 | 256.79 |
| 247 | 219 | Ajay S Shriram | DCM Shriram Cons | Diversified | 735.57 | 256.03 |
| 200 | 220 | D Jayavarthanavelu | LMW | Diversified | 1,039.86 | 255.61 |
| 132 | 221 | Vinod Doshi | Walchandnagar Ind | Engineering | 1,817.11 | 254.83 |
| 463 | 222 | Dhilin H Mehta | Shree Ashtavinayak Cine Vision | Media-entertainment | 205.49 | 254.46 |
| 270 | 223 | S P Oswal | Vardhman Textiles | Textiles | 642.94 | 252.68 |
| 148 | 224 | Sameer Gehlaut | Indiabulls | Finance, realty | 1,538.57 | 251.73 |
| 287 | 225 | C K Mehta | Deepak Fertilisers | Fertilisers | 591.44 | 251.33 |
| 221 | 226 | Ram Sharan Sanghi | Sanghi Ind | Cement | 865.61 | 248.27 |
| 237 | 227 | Anil D Gala | Navneet Publications | Media-publications | 771.31 | 246.95 |
| 305 | 228 | Arun Bharat Ram | SRF | Textiles | 521.97 | 240.30 |
| 362 | 229 | Sunder Genomal & Family | Page Industries | Retail | 353.97 | 239.67 |
| 171 | 230 | Ghanshyam Kejriwal & Family | Electrosteel Castings | Casting | 1,245.15 | 239.33 |
| 289 | 231 | K K Bangur | Graphite India | Electrodes | 586.10 | 238.75 |
| 281 | 232 | Zia Jaydev Mody | Delta Corp | Financial services | 615.27 | 237.77 |
| 241 | 233 | N Jagan Mohan Reddy | Rain Commodities | Cement | 762.15 | 237.61 |
| 162 | 234 | Praful Nanji Satra | Satra Properties | Realty | 1,318.08 | 237.37 |
| - | 235 | Nikhil and Bhavesh Gandhi | Horizon Infra | Infrastructure | 62.22 | 237.21 |
| 151 | 236 | Mehul C Choksi | Gitanjali Gems | Gems & Jewellery | 1,493.28 | 233.99 |
| 149 | 237 | Aditya Jajodia & Sanjiv Jajodia | Jai Balaji Ind | Metals | 1,520.57 | 229.84 |
| 212 | 238 | P P Chhabria | Finolex Industries | Cables | 931.42 | 227.71 |
| 219 | 239 | Vijaypat Singhania | Raymond | Textiles | 880.94 | 227.61 |
| NR | 240 | Bharat Kumar Sah & B Singh | Mavens Biotech | Food products | - | 227.48 |
| 102 | 241 | Sushil Ansal | Ansal Properties | Realty | 2,769.40 | 226.70 |
| 268 | 242 | A J Prasad | HBL Power Systems | Auto ancillaries | 652.58 | 226.70 |
| 161 | 243 | Subrata Roy Sahara | Sahara One | Media-entertainment | 1,363.21 | 225.17 |
| 229 | 244 | Pramod Chaudhari | Praj Ind | Engineering | 817.63 | 224.00 |
| 307 | 245 | Aroon Purie | TV Today | Media-news | 519.56 | 223.20 |
| 218 | 246 | S M Agarwal | HT Media | Media-print | 882.88 | 223.12 |
| 205 | 247 | Dharaprasad Poddar | Balkrishna Ind | Tyres | 997.38 | 222.71 |
| 173 | 248 | Nikhil & Salil Chaturvedi | Provogue | Retail | 1,221.28 | 216.76 |
| 182 | 249 | Sudip Dutta & Aarti Dutta | Ess Dee Alum | Metals | 1,156.93 | 216.74 |
| 316 | 250 | Anil T & K S Ramakrishna | Karuturi Global | Floriculture/Tissue Culture | 479.50 | 214.34 |
| 566 | 251 | Sudhir Shankar Moravekar | Panoramic Universal | Services-hotels | 124.15 | 210.51 |
| 155 | 252 | Prayasvin Patel & Family | Elecon Engg | Engineering | 1,416.86 | 210.10 |
| 157 | 253 | Sanjeev Mansotra & Sundar Dua | Core Projects | IT | 1,411.87 | 209.76 |
| 259 | 254 | Rohinton Screwvala | UTV Software | Media-news | 684.97 | 209.00 |
| 286 | 255 | Rajinder Gupta | Abhishek Ind | Textile cotton | 591.48 | 207.12 |
| 263 | 256 | K M Mammen | MRF | Tyres | 678.80 | 204.94 |
| 165 | 257 | Ashok Punj | PSL | Metals | 1,279.94 | 204.25 |
| - | 258 | Vijay Sawant | Jaybharat Textiles | Textiles | 73.62 | 202.16 |
| 350 | 259 | Mayank Poddar | Magma Fincorp | Financial services | 393.66 | 201.96 |
| 214 | 260 | M M Thapar | JCT | Textiles | 922.35 | 197.75 |
| NR | 261 | Vathsala Ranganathan | Shriram EPC | Engineering | - | 197.24 |
| 231 | 262 | Vishnubhai & Shantaben Patel | Sadbhav Engineering | Engineering | 808.71 | 195.82 |
| 554 | 263 | Kanwar Deep Singh | Alchemist Realty | Constructions | 133.87 | 194.57 |
| 297 | 264 | Amit Y Agrawal | Jindal Worldwide | Trading | 550.96 | 194.43 |
| 170 | 265 | D Udaykumar Reddy & D Tanuja Reddy | Tanla Solutions | IT | 1,245.73 | 192.19 |
| 176 | 266 | Nirmal Kumar Agarwal | Adhunik Metaliks | Metals | 1,188.88 | 185.27 |
| 246 | 267 | Deepak Puri & Sabena Puri | Moser Baer | IT | 741.60 | 184.31 |
| 216 | 268 | Archana Mittal | Arshiya International | Capital goods | 909.14 | 182.54 |
| 220 | 269 | P P Gupta | Techno Electric | Engineering | 878.74 | 182.23 |
| 223 | 270 | Lalitkumar H Patel | Voltamp Transformers | Electrical equipment | 862.64 | 181.49 |
| 222 | 271 | A C Muthiah | Sical Logistics | Logistics | 864.59 | 180.75 |
| NR | 272 | K Hari Babu & N S Wallimbe | Anu's Laboratories | Pharmaceutical | - | 180.64 |
| 232 | 273 | G H Singhania & Yadupati Singhania | JK Cement | Cement | 806.27 | 180.07 |
| 203 | 274 | B R Taneja | ISMT | Metals | 1,029.31 | 178.45 |
| 361 | 275 | Bharat P Mehta | JB Chem & Pharma | Pharmaceutical | 359.66 | 177.90 |
| 364 | 276 | Ashank Desai & Associates | Mastek | IT | 349.08 | 173.02 |
| 310 | 277 | Ashok Chaturvedi | Uflex | Cables | 501.77 | 172.99 |
| 345 | 278 | P E Subramaniam & P S Jagdish | Indo Tech Transformers | Capital goods | 402.43 | 172.84 |
| 369 | 279 | L P Jaiswal | Jagatjit Ind | Breweries | 338.64 | 172.28 |
