Name | Designation | Company | 2007-08* |
Anil Ambani | Chairman | Reliance Communication | 48.01 |
Mukesh Ambani | CMD | Reliance Industries | 44.02 |
Kalanithi Maran | CMD | Sun TV | 32.41 |
Kavery Kalanithi | Joint Managing Director | Sun TV | 32.41 |
P R Ramasubrahmaneya Rajha | CMD | Madras Cement | 32.40 |
Kumar Mangalam Birla | Chairman | Grasim Industries | 20.14 |
Malvinder Mohan Singh | CEO & MD | Ranbaxy Laboratories | 19.59 |
Sunil Bharti Mittal | CMD | Bharti Airtel | 19.55 |
Naveen Jindal | Executive VC & MD | Jindal Steel & Power | 16.93 |
V K Jain | Managing Director | Gujarat Fluorochemicals | 16.88 |
Sajjan Jindal | VC & MD | JSW Steel | 16.73 |
Gautam S Adani | Chairman, MD & CEO | Mundra Port & SEZ | 16.35 |
Brijmohan Lall Munjal | Chairman | Hero Honda Motors | 15.76 |
Pawan Kant Munjal | MD & CEO | Hero Honda Motors | 15.74 |
Onkar S Kanwar | CMD | Apollo Tyres | 15.54 |
Toshiaki Nakagawa | Joint Managing Director | Hero Honda Motors | 15.20 |
Yutaka Kudo | Whole-time Director | Hero Honda Motors | 15.12 |
B K Goenka | VC & MD | Welspun | 15.10 |
Vineet Jain | Managing Director | Bennett, Coleman | 14.93 |
Pankaj R Patel | CMD | Cadila Healthcare | 14.43 |
Rohtas Goel | CMD | Omaxe | 13.43 |
Murali K Divi | CMD | Divi's Laboratories | 13.25 |
Ratan Jindal | VC & MD | JSL | 12.42 |
Amar Lulla | Joint Managing Director | Cipla | 12.33 |
N Srinivasan | VC & MD | India Cements | 12.14 |
Hital R Meswani | Executive Director | Reliance Industries | 11.12 |
Nikhil R Meswani | Executive Director | Reliance Industries | 11.12 |
Kamal K Singh | CMD | Rolta India | 10.93 |
U S Bhartia | CMD | India Glycols | 10.84 |
M L Bhartia | CMD | India Glycols | 10.81 |
A K Agarwal | Executive Chairman | Vedanata Resources | 10.61 |
P R S Oberoi | Chairman & CEO | EIH | 9.15 |
D Jayavarthanavelu | CMD | Lakshmi Machine Works | 8.91 |
Rajesh S Adani | Managing Director | Adani Enterprises | 8.68 |
Gautam Thapar | Chairman | Ballarpur Industries | 8.44 |
Rajiv Singh | Vice Chairman | DLF | 8.43 |
Vijay K Sheth | VC & MD | Great Offshore | 8.42 |
A M Naik | CMD | Larsen & Toubro | 8.39 |
P Trivikarma Prasad | Executive Director | Nava Bharat Ventures | 8.38 |
D Ashok | CMD | Nava Bharat Ventures | 8.38 |
D Bhattacharya | Managing Director | Hindalco | 8.24 |
R R Mandawewala | Joint Managing Director | Welspun | 8.09 |
Habil Khorakiwala | CMD | Wockhardt | 8.08 |
Atul J Agarwal | Joint Managing Director | Mercator Lines | 8.05 |
K P Singh | Chairman | DLF | 8.02 |
Harish Kumar Mittal | CMD | Mercator Lines | 8.00 |
Jayadev Galla | Managing Director | Amara Raja Batteries | 7.92 |
Y K Hamied | CMD | Cipla | 7.89 |
M R Jaishankar | CMD | Brigade Enterprises | 7.59 |
Ajit Gulabchand | CMD | HCC | 7.58 |
Githa Shankar | Whole-time Director | Brigade Enterprises | 7.58 |
M K Hamied | Joint Managing Director | Cipla | 7.33 |
Bharat K Sheth | Deputy Chairman & MD | Great Eastern Shipping | 7.22 |
K M Sheth | Executive Chairman | Great Eastern Shipping | 7.21 |
K V Mani | Managing Director | Kalpataru Power Transmission | 7.06 |
Navin Agarwal | Executive Vice Chairman | Sterlite Industries | 7.06 |
N V Ramana | Executive Director | Divi's Laboratories | 6.95 |
Prathap C Reddy | Executive Chairman | Apollo Hospitals Enterprises | 6.90 |
N Agarwal | Deputy Executive Chairman | Vedanata Resources | 6.88 |
A C Singhvi | Managing Director | Ambuja Cements | 6.86 |
Rahul Dhir | MD & CEO | Cairn India | 6.83 |
CA S Muralidharan | Director - Finance | Andrew Yule & Co | 6.81 |
Brian W Tempest | Director | Ranbaxy Laboratories | 6.70 |
K Anji Reddy | Chairman | Dr Reddy's Laboratories | 6.62 |
B G Raghupathy | CMD | BGR Energy | 6.59 |
S S Mukherji | Vice Chairman | EIH | 6.53 |
D B Gupta | Chairman | Lupin | 6.42 |
Prakash M Sanghvi | CMD | Ratnamani Metals & Tubes | 6.39 |
T C Goyal | Managing Director | DLF | 6.25 |
Sushil Ansal | Chairman & Whole-time Director | Ansal Properties | 6.05 |
Gajendra K Patni | Director | Patni Computer | 6.02 |
Pradeep Kumar Jain | Chairman | Parsvnath Developers | 6.00 |
Ravinder Jain | Managing Director | Panacea Biotec | 5.97 |
Ashok K Patni | Director | Patni Computer | 5.93 |
J C Sharma | Managing Director | Sobha Developers | 5.84 |
Indrajit Sengupta | Director - Personnel | Andrew Yule & Co | 5.80 |
Raghavendra Rao K | Managing Director | Orchid Chemicals | 5.76 |
Reji Abraham | Managing Director | Aban Offshore | 5.75 |
Stephan Gerlich | VC & MD | Bayer CropScience | 4.55 |
Yadupati Singhania | MD & CEO | JK Cement | 5.63 |
B N Kalyani | CMD | Bharat Forge | 5.38 |
Pramod Chaudhari | Executive Chairman | Praj Industries | 5.34 |
Pradeep Guha | CEO | Zee Entertainment | 5.33 |
Martial G Rolland | CMD | Nestle | 5.31 |
M B Parekh | Managing Director | Pidilite Industries | 5.28 |
Lawrence W Smyth | Executive Director & CEO | Cairn India | 5.28 |
B G Bangur | Executive Chairman | Shree Cement | 5.22 |
Sudhir Mehta | Chairman | Torrent Power | 5.19 |
Ajay G Piramal | Chairman | Piramal Healthcare | 5.10 |
Kallol Datta | CMD | Andrew Yule & Co | 5.04 |
Markand Bhatt | Whole-time Director | Torrent Power | 5.02 |
Rajeev Jhawar | Managing Director | Usha Martin | 5.00 |
Satish Reddy | MD & COO | Dr Reddy's Laboratories | 4.95 |
G V Prasad | VC & CEO | Dr Reddy's Laboratories | 4.95 |
Akhil Gupta | Non Executive Director | Bharti Airtel | 4.95 |
Douglas Baillie | MD & CEO | Hindustan Unilever | 4.92 |
Ravi K Sheth | Executive Director | Great Eastern Shipping | 4.91 |
N Ramachandran | Executive Director | India Cements | 4.83 |
Y M Desothalee | Whole-time Director & CFO | Larsen & Toubro | 4.83 |
Prakash Kulkarni | Managing Director | Thermax | 4.83 |
Soshil Kumar Jain | Chairman | Panacea Biotec | 4.82 |
Y C Deveshwar | Chairman & Whole-time Director | ITC | 4.80 |
Suresh Krishna | CMD | Sundram Fasteners | 4.80 |
S C Mehta | VC & MD | Deepak Fertilisers | 4.80 |
K Venkataramanan | President & Whole-time Director | Larsen & Toubro | 4.79 |
Chirayu R Amin | CMD | Alembic | 4.78 |
E Sunil Reddy | Managing Director | IVR Prime | 4.75 |
R N Mukhija | President & Whole-time Director | Larsen & Toubro | 4.74 |
H M Bangur | Managing Director | Shree Cement | 4.72 |
S K Bangur | CMD | West Coast Paper | 4.72 |
Shiv Jatia | Managing Director - North | Asian Hotels | 4.68 |
Sushil Gupta | Managing Director - West | Asian Hotels | 4.68 |
Umesh Saraf | Managing Director - East | Asian Hotels | 4.68 |
Kamal Oswal | VC & MD | Nahar Industrial Enterprises | 4.65 |
Ashok Chaturvedi | CMD | Uflex | 4.64 |
Analjit Singh | Chairman | Max India | 4.63 |
Hari S Bhartia | Co-Chairman & Managing Director | Jubilant Organosys | 4.60 |
A A V Ranga Raju | Managing Director | Nagarjuna Constructions | 4.57 |
Shyam S Bartia | CMD | Jubilant Organosys | 4.56 |
Sandeep Jain | Joint Managing Director | Panacea Biotec | 4.56 |
Rajesh Jain | Joint Managing Director | Panacea Biotec | 4.56 |
Raymond N Bickson | Managing Director | Indian Hotels | 4.55 |
Vinita Singhania | Managing Director | JK Lakshmi Cement | 4.52 |
Venkatrangappan R | Whole-time Director | Lakshmi Machine Works | 4.52 |
Sanjay Jayavarthanavelu | Whole-time Director | Lakshmi Machine Works | 4.51 |
Bharat Hari Singhania | VC & MD | JK Lakshmi Cement | 4.49 |
Misra Saurabh | Managing Director | UltraTech Cement | 4.44 |
Abhey Oswal | CMD | Oswal Chemicals | 4.40 |
G Balal Reddy | CMD | ICSA India | 4.40 |
Gracias Saldhana | Chairman | Glenmark Pharma | 4.39 |
D S Chandramohan Reddy | CMD | Prajay Engineering Synd | 4.33 |
J P Nayak | President & Whole-time Director | Larsen & Toubro | 4.31 |
Ashok Kumar Goel | VC & MD | Essel Propack | 4.29 |
Rajiv Rattan | Whole-time Director | Indiabulls Financial Services | 4.28 |
Sameer Gehlaut | Whole-time Director | Indiabulls Financial Services | 4.28 |
Ekta Kapoor | Director | Balaji Telefilms | 4.23 |
Shashikant Patel | CMD | Plethico Pharma | 4.20 |
Shobha Kapoor | Managing Director | Balaji Telefilms | 4.17 |
Kuldip Kumar Kaura | Managing Director | Sterlite Industries | 4.16 |
G V Krishna Reddy | Chairman | Taj GVK Hotels | 4.11 |
Shri Paul Oswal | CMD | Vardhman Textiles | 4.10 |
Subhrakant Panda | Managing Director | IMFAL | 4.07 |
Sanjeev Aga | Managing Director | Idea Cellular | 4.06 |
Baijayant Panda | Vice Chairman | IMFAL | 4.03 |
Dhruv M Sawhney | CMD | Triveni Engineering | 4.03 |
B Anantharaman | Joint Managing Director | Max India | 4.02 |
Pia Singh | Whole-time Director | DLF | 4.01 |
B Panda | Executive Chairman | IMFAL | 4.01 |
Schubert | Managing Director | Siemens | 4.01 |
Jayantilal M Sanghvi | Whole-time Director | Ratnamani Metals & Tubes | 3.93 |
M L Mittal | Executive Director - Finance | Welspun | 3.92 |
Pujit Aggarwal | MD & CEO | Orbit Corporation | 3.91 |
Ravi Kiran Aggarwal | Chairman | Orbit Corporation | 3.91 |
M V Kotwal | Whole-time Director & Senior VP | Larsen & Toubro | 3.88 |
Prayasvin B. Patel | CMD | Elecon Engineering | 3.87 |
Vimal Kishore Kaushik | Managing Director | Punj Lloyd | 3.86 |
A Hieronimus | Chairman | Bosch | 3.82 |
Rahul Bajaj | Chairman | Bajaj Auto | 3.81 |
R Sarabeswar | Chairman & CEO | Consolidated Constructions | 3.80 |
Vinita Bali | Managing Director | Britannia Industries | 3.77 |
Arun Kumar Jagatramka | VC & MD | Gujarat NRE Coke | 3.75 |
Deepak S Parekh | Chairman | HDFC | 3.74 |
Atul Punj | Executive Chairman | Punj Lloyd | 3.71 |
Gautam Hari Singhania | CMD | Raymond | 3.65 |
Manish Gupta | Managing Director | Gujarat Ambuja Exports | 3.65 |
Vijaykumar Gupta | CMD | Gujarat Ambuja Exports | 3.65 |
Ratan N Tata | Chairman | Tata Steel | 3.65 |
D L Mirchandani | CMD | Ingersoll Rand | 3.64 |
P Subramanian | CMD | Shanthi Gears | 3.63 |
Atul Sobti | Whole-time Director & COO | Ranbaxy Laboratories | 3.61 |
Tarun Jain | Whole-time Director | Sterlite Industries | 3.61 |
K R Thakur | Managing Director | Jyoti Structures | 3.61 |
K G Tendulkar | Deputy Managing Director | HCC | 3.60 |
Kishore Biyani | Managing Director | Pantaloon Retail | 3.57 |
V K Magapu | Whole-time Director & Senior VP | Larsen & Toubro | 3.54 |
K V Rangaswami | President & Whole-time Director | Larsen & Toubro | 3.54 |
Ram Mynampati | President & Whole-time Director | Satyam Computer | 3.52 |
A J Prasad | CMD | HBL Nife Power Systems | 3.52 |
S Sivaramakrishnan | Managing Director | Consolidated Constructions | 3.46 |
Jignesh Shah | CMD | Financial Technologies | 3.44 |
Nikhil J Danani | VC & MD | Bharat Bijlee | 3.42 |
Nakul P Mehta | VC & MD | Bharat Bijlee | 3.41 |
Manoj Kohli | President & CEO | Bharti Airtel | 3.41 |
Anil Gupta | CMD | KEI Industries | 3.41 |
S Ramadorai | CEO & MD | TCS | 3.37 |
B R Taneja | Director & CEO | ISMT | 3.35 |
Ravi Narain | Managing Director | NSE | 3.34 |
Rakesh Jain | Whole-time Director | Aditya Birla Nuvo | 3.34 |
C Jayaram | Executive Director | Kotak Mahindra Bank | 3.32 |
Urvi A Piramal | Chairperson | Peninsula Land | 3.31 |
Ajay A Munot | Executive Director | Kalpataru Power Transmission | 3.31 |
G M Rao | Executive Chairman | GMR Infrastructure | 3.28 |
P N C Menon | Chairman | Sobha Developers | 3.26 |
Ajai Chowdhry | Chairman & CEO | HCL Infosystems | 3.25 |
Jagdish Khattar | MD & CEO | Maruti Suzuki | 3.25 |
Kamal K Sharma | Managing Director | Lupin | 3.25 |
Ashok Jaipuria | CMD | Cosmo Films | 3.24 |
Deepak Jayant Patel | Managing Director | Mphasis BFL | 3.24 |
J P Chowdhary | Executive Chairman | Titagarh Wagons | 3.22 |
Umesh Chowdhary | VC & MD | Titagarh Wagons | 3.22 |
Janmejay R Vyas | Managing Director | Dishman Pharma | 3.21 |
Kameshwar Swarup | Executive Director | DLF | 3.21 |
Dipak Gupta | Executive Director | Kotak Mahindra Bank | 3.21 |
Ravi Kant | Managing Director | Tata Motors | 3.18 |
N K Kshatriya | CMD | Castrol India | 3.17 |
V K Rekhi | Managing Director | United Spirits | 3.14 |
Samir Mehta | Managing Director | Torrent Pharma | 3.11 |
D K Chhabria | Managing Director | Finolex Cables | 3.11 |
P P Chhabria | Chairman | Finolex Cables | 3.11 |
Deepak Puri | Managing Director | Moser Baer | 3.10 |
F Allerkamp | Joint Managing Director | Bosch | 3.07 |
Atul D Tayal | Whole-time Director | Rolta India | 3.03 |
Luv Chhabra | Director | Punj Lloyd | 3.02 |
Hardeep Singh Bedi | Managing Director | Tulip Telecom | 3.00 |
Maninder Bedi | Executive Director | Tulip Telecom | 3.00 |
G Indira Krishna Reddy | Managing Director | Taj GVK Hotels | 2.99 |
Ashok M Advani | CMD | Blue Star | 2.98 |
Suneel M Advani | VC & MD | Blue Star | 2.98 |
D Vijaysen Reddy | Executive Director | Prajay Engineering Synd | 2.94 |
Pradeep Mittal | Whole-time Director | Adani Enterprises | 2.93 |
Ravi Dhariwal | Whole-time Director | Bennett, Coleman | 2.93 |
P Bhattacharya | Joint Managing Director | Usha Martin | 2.91 |
Vineet Nayar | President | HCL Technologies | 2.90 |
Shailendra K Jain | Whole-time Director | Grasim Industries | 2.90 |
C J M Reuvers | Executive Director | Philips India | 2.90 |
Malika C Amin | Whole-time Director | Alembic | 2.87 |
Sandeep Aggarwal | Managing Director | Paramount Comm | 2.87 |
Sanjay Aggarwal | Chairman & CEO | Paramount Comm | 2.87 |
Rajinder Gupta | Managing Director | Abhishek Inds | 2.86 |
Praful N Satra | Managing Director | Satra Properties | 2.85 |
Shailesh S Jain | Managing Director | Emco | 2.83 |
B Muthuraman | Managing Director | Tata Steel | 2.82 |
J Saxena | CMD | Elder Pharma | 2.82 |
Rajesh S Jain | CMD | Emco | 2.81 |
K V Kamath | MD & CEO | ICICI Bank | 2.79 |
Manoj Tirodkar | CMD | GTL | 2.78 |
Bharat K Singh | Managing Director | Aditya Birla Nuvo | 2.76 |
Preetha Reddy | Managing Director | Apollo Hospitals Enterprises | 2.76 |
Anil B Jain | Managing Director | Jain Irrigation Systems | 2.74 |
Adi B Godrej | CMD | Godrej Consumer Products | 2.74 |
Arun Mehta | VC & MD | Varun Shipping | 2.74 |
Y H Dalmia | Vice Chairman | Dalmia Cement | 2.72 |
Mahesh Gupta | Group MD | Peninsula Land | 2.70 |
K K Maheshwari | Whole-time Director | Aditya Birla Nuvo | 2.69 |
Keki M Mistry | VC & MD | HDFC | 2.68 |
Jai H Dalmia | Vice Chairman | Dalmia Cement | 2.68 |
Dinesh Nair | Joint Managing Director | Hotel Leela Venture | 2.67 |
Vivek Nair | VC & MD | Hotel Leela Venture | 2.67 |
S D Lalla | Jt President - Overall Operations | United Spirits | 2.67 |
Rishi Agarwal | Chairman & Director | ABG Shipyard | 2.67 |
K K Sarda | CMD | Sarda Energy | 2.66 |
Ashok B Jiwrajka | Chairman & Whole-time Director | Alok Industries | 2.65 |
Chandrakumar Bubna | Whole-time Director | Alok Industries | 2.65 |
Dilip B Jiwrajka | Whole-time Director | Alok Industries | 2.65 |
Surendra B Jiwrajka | Joint Managing Director | Alok Industries | 2.65 |
Shantilal M Sanghvi | Whole-time Director | Ratnamani Metals & Tubes | 2.65 |
Dinesh Oswal | Managing Director | Nahar Spinning Mills | 2.65 |
Arjun Oberoi | Joint Managing Director - Development | EIH | 2.64 |
James Leslie Whiteford | Whole-time Director | IL&FS Investsmart | 2.63 |
Ravi Jhunjhunwala | CMD | HEG | 2.63 |
Vikram Rao | Whole-time Director | Aditya Birla Nuvo | 2.62 |
Venkatchalam Ramaswamy | Executive Director | Edelweiss Capital | 2.62 |
A V S Raju | Chairman Emeritus | Nagarjuna Constructions | 2.62 |
V G Janarthanam | Director - Operations | Consolidated Constructions | 2.62 |
Arun Bharat Ram | Chairman | SRF | 2.60 |
Zubair Ahmed | Managing Director | GSK CHL | 2.58 |
Swati A Priamal | Director | Piramal Healthcare | 2.57 |
Madhur Bajaj | Vice Chairman | Bajaj Auto | 2.53 |
T Venkattram Reddy | Chairman | Deccan Chronicle Holdings | 2.53 |
T Vinayak Ravi Reddy | Vice Chairman | Deccan Chronicle Holdings | 2.53 |
Renu S Karnad | Whole-time Director & Jt MD | HDFC | 2.53 |
Indira Dutt V L | Joint Managing Director | KCP | 2.53 |
V L Dutt | CMD | KCP | 2.53 |
R S Jalan | Managing Director | GHCL | 2.53 |
P K Iyer | Managing Director | Deccan Chronicle Holdings | 2.51 |
Ajit B Jain | Joint Managing Director | Jain Irrigation Systems | 2.50 |
Padamshi L Soni | Chairman | Prime Property | 2.50 |
M Lakshminarayan | Joint Managing Director | Bosch | 2.49 |
U K Sinha | Chairman & Managing Director | UTI Asset Manag | 2.46 |
Vikram Oberoi | Joint Managing Director - Operations | EIH | 2.46 |
Dinesh B Mody | Whole-time Director - Admin | JB Chemicals | 2.46 |
Jyotindra B Mody | CMD | JB Chemicals | 2.46 |
Shirish B Mody | Whole-time Director - Marketing | JB Chemicals | 2.46 |
Kalyan Ganguly | Managing Director | United Breweries | 2.46 |
Rashesh Shah | CMD | Edelweiss Capital | 2.45 |
R D Shroff | CMD | United Phosphorus | 2.43 |
R C Mansukhani | Chairman & Whole-time Director | Man Industries | 2.42 |
L K Malhotra | CMD | CHL | 2.41 |
Tilak Raj Mehta | CMD | CMI FPE Ltd | 2.41 |
Rajiv L Jain | MD & CEO | ICI | 2.39 |
K K Modi | President & Executive Director | Godfrey Phillips | 2.39 |
Aditya Puri | Managing Director | HDFC Bank | 2.38 |
Nitin J Mandavkar | Senior VP | GTL | 2.38 |
R Parthasarathy | VC & MD | Thirumalai Chemicals | 2.38 |
Yudhishthir D Khatau | Managing Director | Varun Shipping | 2.38 |
Puneet Dalmia | Managing Director | Dalmia Cement | 2.36 |
Deepak Ansal | CMD | Ansal Housing | 2.36 |
Rajendra Singh Pawar | CMD | NIIT | 2.35 |
Vineet Nayyar | VC, MD & CEO | Tech Mahindra | 2.35 |
R R Vederah | Managing Director | Ballarpur Industries | 2.34 |
S M Trehan | Managing Director | Crompton Greaves | 2.33 |
S Khosla | Managing Director | Procter & Gamble Hygiene | 2.33 |
A S N Raju | Whole-time Director | Nagarjuna Constructions | 2.33 |
A L Kapur | Managing Director | Ambuja Cements | 2.31 |
S Sridhar | CMD | Thirumalai Chemicals | 2.31 |
A G K Raju | Executive Director | Nagarjuna Constructions | 2.31 |
Anand Kripalu | Managing Director | Cadbury | 2.29 |
R K Somany | CMD | Hindustan Sanitaryware | 2.29 |
V K Mittal | VC & MD | Ispat Industries | 2.29 |
Anand G Mahindra | VC & MD | M&M | 2.28 |
Praful A Shah | CMD | Garden Silk Mills | 2.28 |
Gautam Dalmia | Joint Managing Director | Dalmia Cement | 2.26 |
S K Fotedar | Executive Director - Technical | HCC | 2.25 |
M P Ramachandran | CMD | Jyothy Lab | 2.25 |
A V N Raju | Whole-time Director | Nagarjuna Constructions | 2.25 |
Adarsh Pal Singh | Joint Managing Director | Rolta India | 2.25 |
Romesh Sobti | MD & CEO | IndusInd Bank | 2.24 |
Shishir Bajaj | CMD | Bajaj Hindustan | 2.23 |
Sandip Somany | Joint Managing Director | Hindustan Sanitaryware | 2.23 |
R S Agrawal | Managing Director | Ineos ABS (India) | 2.23 |
Sunil Goel | Joint Managing Director | Omaxe | 2.23 |
Ashok B Jain | Vice Chairman | Jain Irrigation Systems | 2.22 |
R S Naronha | Managing Director | VST Industries | 2.20 |
S S H Rehman | Executive Director | ITC | 2.19 |
Rajeev A Piramal | Executive Vice Chairman | Peninsula Land | 2.18 |
C P Sanghvi | CMD | Sanghvi Movers | 2.18 |
N Ravinder Reddy | Director - Operations | Prajay Engineering Synd | 2.17 |
Sameer Sain | MD & CEO | Future Capital Holdings | 2.16 |
Chitra Ramakrishna | Deputy Managing Director | NSE | 2.16 |
Sminu Jindal | Managing Director | Jindal Saw | 2.16 |
R Makhija | Managing Director | SKF India | 2.15 |
Rajinder Kumar | President | Dr Reddy's Laboratories | 2.14 |
D Khaitan | Executive VC & MD | Eveready Industries | 2.14 |
A P Parigi | Managing Director | Entertainment Network | 2.14 |
Niru Mehta | VC & MD | Avaya Global | 2.13 |
P J Nayak | Chairman & CEO | Axis Bank | 2.13 |
Edward S Cohen | Senior VP | Satyam Computer | 2.13 |
Patrick de Royer | Executive Director & CFO | Siemens | 2.11 |
B Hariharan | Group Director - Finance | Ballarpur Industries | 2.10 |
Bhagirath Arya | Chairman | JBF Industries | 2.10 |
J Joseph | Managing Director | Nelcast | 2.10 |
Chirag Patel | Whole-time Director & CEO | Plethico Pharma | 2.10 |
D P Agarwal | VC & MD | Transport Corporation of India | 2.10 |
Premschand Godha | Managing Director | Ipca Laboratories | 2.10 |
S K Mitra | Whole-time Director | Aditya Birla Nuvo | 2.10 |
Kanubhai S Patel | CEO & MD | Voltamp Transformers | 2.09 |
Sanjay Kapoor | President | Bharti Airtel | 2.09 |
Ravi Menon | Vice Chairman | Sobha Developers | 2.09 |
Kolf Wihelm | Executive Director - Operation | Federal-Mogul Goetze | 2.08 |
Anup Singh | Executive Director | ITC | 2.08 |
S S Shah | VC & MD | Manugraph India | 2.08 |
G K Agarwal | Deputy Managing Director | Bharat Forge | 2.08 |
Arvind Kapur | Managing Director | Rico Auto Industries | 2.07 |
Atul B Jain | Director - Marketing | Jain Irrigation Systems | 2.07 |
Sarvjit S Dhillion | CFO & Director Strategy | Bharti Airtel | 2.07 |
P S Shah | Managing Director | Manugraph India | 2.07 |
Surinder Kapur | CMD | Sona Koyo Steering Systems | 2.07 |
Arun Kapur | Joint Managing Director | Rico Auto Industries | 2.06 |
Sumit Banerjee | Managing Director | ACC | 2.06 |
Vijay Agarwal | CMD | Action Constructions | 2.05 |
Amit B Kalyani | Executive Director | Bharat Forge | 2.05 |
Hariharan Padmanabhan | Whole-time Director | 3i Infotech | 2.04 |
R Seshasayee | Managing Director | Ashok Leyland | 2.04 |
K Ramachandran | VC & MD | Philips India | 2.04 |
Marek Dziki | Managing Director | Merck | 2.03 |
Vishnu R Dusad | MD & CEO | Nucleus Software | 2.03 |
Parthiv F Patel | Managing Director | Sandesh | 2.03 |
Rajiv Bajaj | Managing Director | Bajaj Auto | 2.02 |
Prem Kumar Khurana | CMD | Everest Kanto Cylinder | 2.02 |
Falgunbhai C Patel | CMD | Sandesh | 2.02 |
Hemant M Shah | Executive Chairman | Akruti City | 2.02 |
Sanjeev Kumar Jain | Managing Director | Parsvnath Developers | 2.01 |
Kewal Handa | Managing Director | Pfizer | 2.00 |
Sangeeta C Pardhanani | Managing Director | Mac Charles | 1.99 |
E Sudhir Reddy | CMD | IVRCL Infrastructures | 1.99 |
M M Mustapha | Managing Director | Atlas Copco | 1.99 |
Arun Batra | President | HCC | 1.98 |
A K Taneja | Whole-time Director | Shriram Pistons | 1.97 |
G B S Raju | Managing Director | GMR Infrastructure | 1.97 |
Rakesh Biyani | Whole-time Director | Pantaloon Retail | 1.97 |
Vivek Mohan | Managing Director | Abbott India | 1.96 |
Aroon Purie | CMD | TV Today | 1.95 |
Ravi Nedugadi | President & CFO | United Spirits | 1.95 |
Rajan Bharti Mittal | Director | Bharti Airtel | 1.94 |
Ashwin S Dani | VC & MD | Asian Paints | 1.94 |
J C Mansukhani | VC & MD | Man Industries | 1.94 |
A Y Mahajan | Managing Director | Grindwell Norton | 1.93 |
Harsh Mariwala | CMD | Marico Industries | 1.93 |
Alexius Mana Josephus C | CEO | Philips India | 1.93 |
P M Telang | Executive Director | Tata Motors | 1.93 |
S Venkataramani | Executive Director | Philips India | 1.92 |
K P Chhabria | Executive Vice Chairman | Finolex Industries | 1.92 |
Abhay Vakil | Managing Director | Asian Paints | 1.92 |
Ashwin Choksi | Chairman | Asian Paints | 1.92 |
K Ullas Kamath | Deputy Managing Director | Jyothy Lab | 1.91 |
Andrew Macaulay | Executive Vice President | Lupin | 1.90 |
Abhay Aima | Group Head | HDFC Bank | 1.88 |
Shahzaad Dalal | VC & MD | IL&FS Investment Managers | 1.88 |
T Mukherjee | Director | Tata Steel | 1.88 |
Atul Bindal | President | Bharti Airtel | 1.87 |
Murdock Ray Rustin | MD & CFO | Federal-Mogul Goetze | 1.87 |
Sunil Duggal | Executive Director & CEO | Dabur India | 1.86 |
Ravi Sanghi | Managing Director | Sanghi Industries | 1.86 |
Vikram R Shroff | Executive Director | United Phosphorus | 1.86 |
Atul C Kirloskar | CMD | Kirloskar Oil Engines | 1.86 |
Vyomesh M Shah | Managing Director | Akruti City | 1.85 |
Kunjal L Patel | VC & MD | Voltamp Transformers | 1.85 |
Pravin Agarwal | Whole-time Director | Sterlite Technologies | 1.85 |
Ashok B Garware | Chairman & Whole-time Director | Garware Offshore | 1.84 |
P A Mody | CMD | Unichem Laboratories | 1.84 |
Bradley R Taylor | CFO | Mysore Cements | 1.83 |
Sudip Dutta | CMD | Ess Dee Aluminium | 1.83 |
N B Godrej | Managing Director | Godrej Industries | 1.82 |
P Sampath | Managing Director | GHCL | 1.82 |
Aditya A Garware | VC & MD | Garware Offshore | 1.82 |
Sumant J Patel | CMD | Nesco | 1.81 |
P D Narang | Director - Corporate Affairs | Dabur India | 1.81 |
Ravi Puravankara | CMD | Puravankara Projects | 1.81 |
Praksh P Chhabria | Managing Director | Finolex Industries | 1.80 |
T R Anand | Director | Satyam Computer | 1.80 |
P B Kulkarni | Whole-time Director | Ambuja Cements | 1.80 |
KVL Narayan Rao | Whole-time Director & CEO | NDTV | 1.79 |
Jiri Kobos | General Manager | Asian Hotels | 1.78 |
Shashi Kiran Shetty | CMD | Allcargo Global Logistics | 1.78 |
D Sundaram | Vice Chairman | Hindustan Unilever | 1.78 |
Mohandas Pai T V | Director | Infosys Technologies | 1.78 |
Akash Paul | Director | Tech Mahindra | 1.78 |
Al-Noor Ramji | Director | Tech Mahindra | 1.78 |
Anupam Pradip Puri | Director | Tech Mahindra | 1.78 |
Arun Seth | Director | Tech Mahindra | 1.78 |
Bharat N Doshi | Director | Tech Mahindra | 1.78 |
Clive Goodwin | Director | Tech Mahindra | 1.78 |
Paul Zuickerman | Director | Tech Mahindra | 1.78 |
Raj Reddy | Director | Tech Mahindra | 1.78 |
Ulhas N Yargop | Director | Tech Mahindra | 1.78 |
V K Chhabria | Deputy Managing Director | Finolex Cables | 1.78 |
K K Bangur | Chairman | Graphite India | 1.77 |
R S Agarwal | Chairman | Emami | 1.76 |
K Vaidyanath | Executive Director | ITC | 1.76 |
Vijay K Thadani | Whole-time Director & CEO | NIIT | 1.75 |
