S.NO | Stocks | Market Value (Rs. cr) |
1 | Reliance Industries | 7,753.48 |
2 | ICICI Bank | 6,779.88 |
3 | State Bank of India | 6,092.04 |
4 | Infosys Technologies | 5,925.85 |
5 | Oil and Natural Gas Corporation | 4,450.47 |
6 | Larsen and Toubro | 4,208.86 |
7 | Bharat Heavy Electricals | 3,543.18 |
8 | HDFC Bank | 3,279.07 |
9 | Bharti Airtel | 3,184.01 |
10 | Tata Consultancy Services | 3,061.19 |
11 | NTPC | 2,862.83 |
12 | Crompton Greaves | 2,840.47 |
13 | Housing Development Finance Corporation | 2,678.94 |
14 | ITC | 2,590.10 |
15 | Axis Bank | 2,583.64 |
16 | GAIL India | 2,533.71 |
17 | Sterlite Industries (India) | 2,409.53 |
18 | Tata Power Company | 2,209.85 |
19 | Bank Of Baroda | 2,065.45 |
20 | Zee Entertainment Enterprises | 1,893.88 |
21 | Jindal Steel & Power | 1,758.04 |
22 | Tata Steel | 1,676.71 |
23 | Lupin | 1,672.03 |
24 | Tata Motors | 1,648.54 |
25 | Reliance Infrastructure | 1,606.47 |
26 | Cairn India | 1,527.06 |
27 | Jaiprakash Associates | 1,358.51 |
28 | Bharat Petroleum Corporation | 1,284.76 |
29 | Cummins India | 1,265.62 |
30 | Mahindra and Mahindra | 1,236.72 |
31 | Siemens | 1,233.63 |
32 | Cipla | 1,233.16 |
33 | Grasim Industries | 1,162.57 |
34 | Divis Laboratories | 1,148.58 |
35 | Infrastructure Development Finance Company | 1,146.25 |
36 | Rural Electrification Corporation | 1,103.27 |
37 | Dr Reddys Laboratories | 1,090.04 |
38 | LIC Housing Finance | 1,083.13 |
39 | United Spirits | 1,073.84 |
40 | Thermax | 1,003.17 |
41 | Punjab National Bank | 1,002.50 |
42 | Hindustan Petroleum Corporation | 990.42 |
43 | United Phosphorous | 984.51 |
44 | Bharat Electronics | 934.42 |
45 | Maruti Suzuki India | 921.96 |
46 | Punj Lloyd | 917.73 |
47 | Nagarjuna Construction Co. | 906.77 |
48 | KEC International | 864.79 |
49 | Hero Honda Motors | 822.61 |
50 | Cadila Healthcare | 803.21 |
No comments:
Post a Comment