list of Top 50 stocks in which promoters are buying stake as per march 2010 shareholding pattern
Promoters increasing stake is the Biggest sign of promoters confidene in stock
we are not talking about notional buying of shares by promoters
we are giving list of 50 stocks in which promoters have invested big chunk of money in company’s stock
TOP 50 COMPANIES IN WHICH PROMOTERS ARE BUYING SHARES
Share | Promoters holding % as on 31/12/2009 | Promoters holding % as 31/03/2010 |
Cimmco | 22.52 | 88.45 |
Wall Street Fin. | 2.53 | 62.14 |
Nivedita Mercant | 12.45 | 65.59 |
Inwinex Pharma. | 31.21 | 74.85 |
BKV Industries | 29.67 | 71.03 |
Asian Oilfield | 5.95 | 40.04 |
Shreeom Trades | 40.32 | 74.02 |
Uttam Galva | 44.22 | 70.81 |
JP Power Ven. | 63.34 | 87.7 |
Indo Zinc | 39.13 | 60.9 |
Umang Dairies | 54.2 | 74.95 |
Micro Inks | 75 | 92.46 |
Zenith Birla | 33.55 | 50.45 |
Prism Cement | 61.74 | 74.87 |
Regency Ceramics | 45.94 | 57.35 |
IVRCL Assets | 77.01 | 88.07 |
Ruchi Soya Inds. | 36.24 | 46.89 |
Manap.Gen.Fin. | 30.37 | 40.98 |
Elgi Equipment | 24.2 | 32.85 |
Vardhman Hold. | 67.1 | 74.9 |
BSL | 49.69 | 56.44 |
Sujana Towers | 33.01 | 38.79 |
Strides Arcolab | 25.69 | 30.81 |
Sterlite Tech. | 43.52 | 48.63 |
Surya Roshni | 24.13 | 29.13 |
Reliance Infra. | 37.75 | 42.73 |
Ahlcon Parent(I) | 61.64 | 66.57 |
Step Two Corp. | 40.59 | 45.48 |
Mukand Engineers | 47.14 | 52.02 |
Orchid Chemicals | 21.17 | 26 |
Infomedia 18 | 43.32 | 48.11 |
Kemrock Inds. | 34.85 | 39.62 |
Bajaj Hindusthan | 37.07 | 41.79 |
IT People | 24.44 | 29.15 |
Ramkaashyap Inv. | 1.14 | 5.77 |
Gammon India | 23.41 | 28.04 |
J D Orgochem | 50.94 | 55.46 |
Rathi Steel | 42.21 | 46.7 |
TCFC Finance | 55.33 | 59.81 |
Softpro Systems | 46.99 | 51.36 |
Sujana Univ. Ind | 15.25 | 19.48 |
Digjam Ltd | 26.81 | 31.03 |
Tata Inv.Corpn. | 65.82 | 69.98 |
Surana Corp. | 46.76 | 50.86 |
Welspun India | 44.1 | 48.03 |
Rana Sugars | 19.62 | 23.49 |
Asian Tea & Exp | 50.15 | 53.93 |
Bombay Rayon | 31.54 | 35.08 |
Apcotex Industri | 53.57 | 57.11 |
Vakrangee Soft. | 19.1 | 22.63 |
No comments:
Post a Comment