Here's what that top-10 list looks like when we include foreign stocks:
| Company | Return 2004-2008 | Country |
|---|---|---|
| Grupo Elektra | 877% | Mexico |
| Southwestern Energy | 870% | United States |
| Doosan Heavy Industries | 855% | South Korea |
| NMDC | 826% | India |
| Japan Steel Works | 825% | Japan |
| Apple | 699% | United States |
| Tullow Oil | 669% | United Kingdom |
| Zijin Mining | 664% | China |
| China Overseas Land and Investment | 659% | Hong Kong |
| Intuitive Surgical | 643% | United States |
Data from Capital IQ (a division of Standard and Poor's) and company websites. Includes companies capitalized at more than $300 million on Dec. 31, 2003, with verifiable stock-price histories.
No comments:
Post a Comment