S.No | Site |
1. | |
2. | Hindustan Lever Network |
3. | Bombay Dyeing |
4. | Reynolds India |
5. | Hindustan Paper Corporation Ltd |
6. | Haldia Petrochemicals |
7. | Emani Group |
8. | Birla Yamaha |
9. | Mittal Dhatu Rashayan Udyog |
10. | Surya Salt |
21. | |
22. | Commodities Intertrade |
23. | Homocol |
24. | Atlas Cycles |
25. | V K Exports |
26. | Haridarshan Sevashram Pvt Ltd |
27. | Stanlay |
28. | Surya Electronics |
29. | Deccan Gold Mines Ltd India |
30. | ASGI(India) Industries |
31. | |
32. | Ratan Engineering Company |
33. | Baba Digital |
34. | Sutlej Industries limited |
35. | Raja Sulpher Industries |
36. | S U Pumps |
37. | Kantilal Sanghvi & company |
38. | Ajanta Steel |
39. | Mahavira Cycle Industries |
40. | Yogesh Pharma Machinery Pvt Ltd |
41. | |
42. | Ansuiya International |
43. | Zenax chains |
44. | Tytan Organics Pvt Ltd |
45. | Salil Enterprises |
46. | SJ fabricators |
47. | Caliber Valves |
48. | Arihant Industries |
49. | Aerosa Exports Pvt Ltd |
50. | Lohiya Groups of Industries |
Friday, June 11, 2010
Top 50 Manufacturing Companies of India
Cement Giants, Cement leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Cement:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| R.S. Lodha | M.P. Birla Group | 1,888.03 | Cement |
| Narrotam Sekhsaria & Suresh Neotia | Gujarat Ambuja | 1,260.00 | Cement |
| N. Sankar & N. Srinivasan | India Cements | 992.39 | Cement |
| Gaur Hari Singhania | JK Cement Group | 751.52 | Cements |
| M.A.M. Ramaswamy Chettiar & family | Chettinad Cement | 751.51 | Cement |
| Ram Sharan Sanghi & family | Sanghi Industries | 557.39 | Cement |
| S.K. Birla | S.K. Birla Group | 149.44 | Cement |
Banking And Financial Giant, India
Opening up of markets have given immense opportunities to the business leaders in India to capture the opportunities over the globe. The time gap in the period of 2001-06 is considered as the best time for India's business leaders. The fast rising economic performance of has created an environment of optimism on the part of the investors to invest more.
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Banking and Financial:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Ashok Kapur | Yes Bank | 352.66 | Banking & fin. services |
| C.J. George & family | Geojit Financial Services | 118.27 | Banking & fin. services |
| Hemendra Kothari | DSP Merrill Lynch | 452.25 | Investment banking |
| Uday Kotak | Kotak Mahindra Group | 5,033.98 | Banking & fin. services |
| Nimesh Nagindas Kampani & associates | JM Financial | 378.68 | Banking & fin. services |
Textiles Giants, Textiles Leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Textiles:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Dinesh Hinduja, Rajendra Hinduja & family | Gokaldas Exports | 1,037.28 | Textiles |
| Rama Rajagopal & Venkatesh Rajagopal | Celebrity Fashions | 151.81 | Textiles |
| Vijaypat Singhania | Raymond India | 1,305.69 | Textiles |
| Arun Bharat Ram | SRF | 933.79 | Textiles |
| Sanjay Lalbhai | Arvind Group | 870.91 | Textiles |
| G.R. Goenka | Welspun Group | 747.86 | Textiles |
| Suresh Sharma & family | Vertex Spinning | 482.68 | Textiles |
| Saurabh Tayal & family | Jaybharat Tex. & Real Est. | 391.9 | Textiles |
| Janardan Agrawal & family | Bombay Rayon Fashions | 358.82 | Textiles |
| The Jiwrajka family | Alok Industries | 335.68 | Textiles |
| L.N. Bangur | L.N.Bangur Group | 292.08 | Textiles |
| Madhuraj Foundation | Abhishek Industries | 250.73 | Textiles |
| Man Mohan Thapar | JCT Group | 241.71 | Textiles |
| Ashok Chaturvedi | Flex Group | 228.96 | Textiles |
| L.N. Agarwal | Suryalakshmi Group | 226.41 | Textiles |
Engineering Giants, Engineering leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Engineering:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Pramod Chaudhari & family | Praj Industries | 373.77 | Engineering |
| The Kirloskar family | Kirloskar Group | 4,744.98 | Engineering |
| Kamlesh Kumar Agarwal | ABG Group | 1,324.74 | Engineering |
| Bhadresh K. Shah | AIA Engineering | 817.99 | Engineering |
| Prayasvin B. Patel & family | Elecon Group | 526.42 | Engineering |
| L.G. Varadarajulu | Elgi Group | 491.99 | Engineering |
| The Aga family | Thermax | 459.97 | Engineering |
| Sanat M. Shah & family | Manugraph India | 457.09 | Engineering |
| The Sanghvi family | Sanghvi Movers | 406.8 | Engineering |
| J.B. Advani | Ador Group | 310.9 | Engineering |
Paper Giants, Paper leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Paper:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| L.M.Thapar | L.M. Thapar Group (Crompton Greaves, BILT and JCT Mills) | 1,151.40 | Paper |
| S.K. Bangur | S.K. Bangur Group (West Coast Paper Mills) | 297.3 | Paper |
| N.Gopalarathnam | Esvin Group (Seshasayee Paper mills) | 114.92 | Paper |
Aviation Part, Aviation Giants, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Aviation:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Naresh Goyal (through Tail Winds) | Jet Airways | 6,874.30 | Aviation |
| The Kansagara family | Spice Jet | 223.29 | Aviation |
Software Giants, Software leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Software:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Akash Sarat & family | Zenith Infotech | 146.17 | Software |
| Asif Khader & Mukkaram Jan | Cranes Software | 440.35 | Software |
| B.V.R. Mohan Reddy & associates | Infotech Enterprises | 233.32 | Software |
| C.J.Mody, R.C. Mody & associates | Sasken Comm. Tech. | 247.21 | Software |
| H.S. Bedi & family | Tulip IT Services | 329.39 | Software |
| Jignesh Shah | Financial Technologies | 3,463.89 | Software |
| Kiran Prakash Kulkami | Geodesic Info. Systems | 137.56 | Software |
| Nitin Sandesara | Sandesara Group | 1,114.00 | Software |
| Colonel L.V. Raju & family | Kernex Microsystems (I) | 172.52 | Software |
| V. Satish Kumar, V. Madhavi & associates | Prithvi Info. Systems | 270.76 | Software |
| Vishnu R. Dusad & Persons acting in concert | Nucleus Software | 375.78 | Software |
| Azim H. Premji | Wipro | 64,855.27 | Software |
| Shiv Nadar | HCL Group | 16,698.47 | Software & hardware |
| The Murthy family | Infosys Technologies | 4,310.44 | Software |
| B.Ramalinga Raju, Rama Raju & family | Satyam Computer Services | 3,862.18 | Software |
| G. K. Patni | Patni Group | 2,864.79 | Software |
| The Patni family | Patni Computer Systems | 1,886.82 | Software |
| K.K.Singh | Rolta India | 850.42 | Software |
| Atul Nishar | Apple Group | 635.07 | Software |
Fertilisers Giants, Fertilisers leaders, India
Opening up of markets have given immense opportunities to the business leaders in India to capture the opportunities over the globe. The time gap in the period of 2001-06 is considered as the best time for India's business leaders. The fast rising economic performance of has created an environment of optimism on the part of the investors to invest more.
Indian Industries have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Fertilisers:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| C.K. Mehta | C.K. Mehta Group (Deepak Fertilizers ) | 414.57 | Fertilisers |
| K.S Raju | Nagarjuna Group | 373..36 | Fertilisers |
Retail Giants, Retail leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Retail:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Kishore Biyani & associates | Pantaloon Retail | 2,332.83 | Retail |
| Nikhil Chturvedi & family | Provogue(India) | 213 | Retail |
| K. Raheja & family | Shoppers' Stop | 1,285.40 | Retail |
| Urvi Piramal & family | Piramyd Retail | 276.78 | Retail |
Sugar Giants, Sugar Leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Sugar:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Vidya Murkumbi & Narendra Murkumbi | Shree Renuka Sugars | 1,698.04 | Sugar |
| The Saraogi family | Balrampur Chini | 1,487 | Sugar |
| Pollachi N. Mahalingam | Sakthi Group | 1,073.74 | Sugar |
| P.R. Ramakrishnan & family | Jeypore Sugar | 139.16 | Sugar |
| Gautam R. Morarka & associates | Dwarikesh Sugar | 178.62 | Sugar |
| Tyagarajan family & associates | Thiru Aroor Sugar | 205.8 | Sugar |
FMCG Giants,FMCG leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of FMCG:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| V.C.Burman | Dabou Group | 5,815.94 | FMCG |
| Adi Godrej | Godrej Group | 5,560.76 | FMCG |
| Karsanbhai K. Patel & family | Nirma | 3,143.78 | FMCG |
| Harsh C. Mariwala & family | Marico Industries | 2,085.63 | FMCG |
| The Agarwal & the Goenka families | Emami | 936.06 | FMCG |
Shipping Giants, Shipping Leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Shipping:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| H.K. Mittal & family | Mercator Lines | 357.37 | Shipping |
| Sheth family | Great Eastern Shipping | 1,278.47 | Shipping |
Media Giants, Media leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Media:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Ajay Bijli | PVR Cinemas | 284.6 | Media |
| Ekta Kapoor & family | Balaji Telefilms | 503.79 | Media |
| Aroon Purie & associates | TV Today | 340.61 | Media |
| Manmohan Shetty | Adlabs Films | 323.81 | Media |
| Prannoy Roy & family | NDTV | 856.65 | Media |
| Raghav Bahl & associates | TV 18 India | 370.18 | Media |
| Rohinton S. Screwvala | UTV Software | 148.17 | Media |
| T.Venkattram Reddy & T. Vinayak Ravi Reddy | Deccan Chronicie | 1,463.80 | Media |
| The Ansari family | Mid-Day Multimedia | 180.49 | Media |
| The Arora family | Rap Media | 130.74 | Media |
| Mahendra Mohan Gupta & family | Jagran Prakashan | 874 | Media |
| The Navnitlal Shah family | Ashapura Minechem | 424.60 | Media |
| Subash Chandra | Zee Group | 5,423.62 | Media |
Construction Giants, Construction leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Construction:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Abhijit Rajan & Associates | Gammon India | 1,306.00 | Construction |
| H.S. Bharana | Era Group | 124.37 | Construction |
| The Punj family | Punj Lloyd | 3,097.85 | Construction |
| Ramesh Chandra & family | Unitech | 2,096.74 | Construction |
| Ajit Gulabchand | Hindustan Construction Co. | 2,082.21 | Construction |
| Rupen Patel & family | Patel Engineering | 1,529.41 | Construction |
| Sushil Ansal | Ansal Group | 1,081.28 | Construction |
| The Alluri Raju family | Nagarjuna Construction | 957.39 | Construction |
| The Mundhra family | Simplex Infrastructure | 754.14 | Construction |
| Nama Nageswar Rao & family | Madhucon Project | 574.07 | Construction |
| Pallonji Shapoorji Mistry6 | Shapoorji Pallonji Group | 546.64 | Construction |
| The Sethi family | Subash Projects | 417.67 | Construction |
| V.P. Velecha | Valecha Engineering | 315.43 | Construction |
| Ajit B. Kulkarni & family | Pratibha Industries | 265.36 | Construction |
| Vishnubhai Mafatlal Patel & family | Sadbhav Engineering | 229.83 | Construction |
| The Wadhawan family | Dewan Housing | 191.09 | Construction |
| Padamshi L. Soni | Prime Property | 127.11 | Construction |
| H.S. Bharana | Era Group | 124.37 | Construction |
Pharmaceuticals Giants, Pharmaceuticals leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Pharmaceuticals:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| K.Raghvendra Rao & family | Orchid Chemicals | 427.64 | Pharmaceuticals |
| Mark Saldanha | Marksans Pharma | 390.18 | Pharmaceuticals |
| Murali K.Divi & family | Divis Laboatories | 1,295.30 | Pharmaceuticals |
| N.Prasad | Matrix Laboratoires | 739.76 | Pharmaceuticals |
| Saldanha family trust | Glenmark Pharma. | 2,047.04 | Pharmaceuticals |
| Sanjiv Goyal & Raman Goyal | Nectar Lifesciences | 256.57 | Pharmaceuticals |
| Venkateswarlu Jasti, Sudha Rani Jasti & family | Suven Life Sciences | 111.59 | Pharmaceuticals |
| Dilip S. Shanghvi | Sun Pharmaceuticals | 10,584.49 | Pharmaceuticals |
| Malvinder Singh & Shivinder Singh | Ranbaxy Group | 5,680.21 | Pharmaceuticals |
| Habil F. Khorakiwala | Wockhardt Group | 4,186.75 | Pharmaceuticals |
| Yusuf K. Hamied & family | Cipla | 3,250.83 | Pharmaceuticals |
| Zydus family trust | Cadila Healthcare | 3,054.94 | Pharmaceuticals |
| K. Anji Reddy & family | Dr.Reddy's Laboratories | 3,000.50 | Pharmaceuticals |
| Desh Bandhu Gupta & family | Lupin | 2,144.61 | Pharmaceuticals |
| Saldanha family trust | Glenmark Pharmaceuticals | 2,047.04 | Pharmaceuticals |
| P.V. Rama Prasad Reddy & family | Aurobindo Pharma | 2,028.61 | Pharmaceuticals |
| Soshi Kumar Jain & family | Panacea Biotec | 1,679.98 | Pharmaceuticals |
| The Vyas family | Dishman Pharma & Chem | 934.35 | Pharmaceuticals |
| Chirayu R. Amin | Alembic Group | 641.33 | Pharmaceuticals |
| Meera R. Chandavarkar & family | FDC | 601.5 | Pharmaceuticals |
| Bharati S. Mody & family | JB Chemicals & Pharma | 550.98 | Pharmaceuticals |
| Prakash Amrut Mody & family | Unichem Laboratories | 491.03 | Pharmaceuticals |
| The Chandurkar family | Ipca Laboratories | 451.38 | Pharmaceuticals |
Chemicals Giants, Chemicals leaders, India
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Chemicals:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| B.K.Parekh | B.K. Parekh Group | 1,918.99 | Chemicals |
| Lalit Khaitan | K.L. Khaitan Group | 951.81 | Chemicals |
| Chandrakant V. Gogri & associates | Alchemie Group | 317.99 | Chemicals |
| Mukesh Ambani | Reliance (Mukesh Ambani) | 56,414.35 | Petrochemicals |
| N.Sankar & N. Kumar | Sanmar Group | 318.48 | Chemicals |
| Chandrakant V. Gogri & associates | Alchemie Group | 317.99 | Chemicals |
| The Choudhary family | Himadri Chemical & Inds | 203.08 | Chemicals |
| A.N. Lalbhai | Atul | 156.45 | Chemicals |