Opening up of markets have given immense opportunities to the business leaders in India to capture the opportunities over the globe. The time gap in the period of 2001-06 is considered as the best time for India's business leaders. The fast rising economic performance of has created an environment of optimism on the part of the investors to invest more.
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Pharmaceuticals:
Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
K.Raghvendra Rao & family | Orchid Chemicals | 427.64 | Pharmaceuticals |
Mark Saldanha | Marksans Pharma | 390.18 | Pharmaceuticals |
Murali K.Divi & family | Divis Laboatories | 1,295.30 | Pharmaceuticals |
N.Prasad | Matrix Laboratoires | 739.76 | Pharmaceuticals |
Saldanha family trust | Glenmark Pharma. | 2,047.04 | Pharmaceuticals |
Sanjiv Goyal & Raman Goyal | Nectar Lifesciences | 256.57 | Pharmaceuticals |
Venkateswarlu Jasti, Sudha Rani Jasti & family | Suven Life Sciences | 111.59 | Pharmaceuticals |
Dilip S. Shanghvi | Sun Pharmaceuticals | 10,584.49 | Pharmaceuticals |
Malvinder Singh & Shivinder Singh | Ranbaxy Group | 5,680.21 | Pharmaceuticals |
Habil F. Khorakiwala | Wockhardt Group | 4,186.75 | Pharmaceuticals |
Yusuf K. Hamied & family | Cipla | 3,250.83 | Pharmaceuticals |
Zydus family trust | Cadila Healthcare | 3,054.94 | Pharmaceuticals |
K. Anji Reddy & family | Dr.Reddy's Laboratories | 3,000.50 | Pharmaceuticals |
Desh Bandhu Gupta & family | Lupin | 2,144.61 | Pharmaceuticals |
Saldanha family trust | Glenmark Pharmaceuticals | 2,047.04 | Pharmaceuticals |
P.V. Rama Prasad Reddy & family | Aurobindo Pharma | 2,028.61 | Pharmaceuticals |
Soshi Kumar Jain & family | Panacea Biotec | 1,679.98 | Pharmaceuticals |
The Vyas family | Dishman Pharma & Chem | 934.35 | Pharmaceuticals |
Chirayu R. Amin | Alembic Group | 641.33 | Pharmaceuticals |
Meera R. Chandavarkar & family | FDC | 601.5 | Pharmaceuticals |
Bharati S. Mody & family | JB Chemicals & Pharma | 550.98 | Pharmaceuticals |
Prakash Amrut Mody & family | Unichem Laboratories | 491.03 | Pharmaceuticals |
The Chandurkar family | Ipca Laboratories | 451.38 | Pharmaceuticals |
No comments:
Post a Comment