S.No | Site |
1. | |
2. | Tata Mc Graw Hill |
3. | Proctor and Gamble |
4. | Godrej |
5. | Ogilvy & Mather |
6. | Maruti Udyog Ltd |
7. | ITC Limited |
8. | Videocon |
9. | Tata International |
10. | Essar |
11. | |
12. | Ishir Infotech |
13. | Everready.com |
14. | Pantaloon Retail India Limited |
15. | Direct India.com |
16. | Amul |
17. | Louis Berger |
18. | Hindustan Petroleum Corporation Ltd. |
19. | Indian Oil |
20. | Parle |
21. | |
22. | Dr. Reddy's |
23. | Dabur |
24. | Westside |
25. | BizIndia |
26. | Mother Dairy |
27. | 101 EmailPro |
28. | Mediaturf |
29. | C-sam inc |
30. | Advent Infosoft Pvt. Ltd |
31. | |
32. | Cheasyy Solution |
33. | Digital Arts |
34. | Direm |
35. | Abhikalp Design Studio |
36. | Connecturf |
37. | Topranker.in |
38. | Adwise Advertising P Ltd |
39. | Nexigen Enterprise Services Private Limited |
40. | E2 Solutions Channel Technologies |
41. | |
42. | Webchutney |
43. | emaven Solutions |
44. | PC Centre |
45. | Midas Web Technologies |
46. | 3S Global |
47. | Mosaic ITES Services |
48. | BIM (Best-i-marketing.com) |
49. | PerevodRu |
Friday, June 11, 2010
Top 40 Marketing Companies of India
Top 40 Marketing Companies of India
Labels:
FMCG Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment