| 100 Fastest Growing Small Companies - 2009 |
| Table 1 | Table 2 |
| Rank | Company Name | Industry | Total Income growth(%) | Op. Profit growth (%) | Net Profit growth(%) | ROCE(%)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sulzer India | Capital Goods | 36.1 | 34.4 | 163.4 | 61.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oil Country Tubular | Steel | 36.3 | 68.2 | 212.7 | 75.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tata Sponge Iron | Steel | 46.2 | 90.0 | 159.8 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zydus Wellness | FMCG | 107.0 | 141.2 | 166.9 | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liberty Phosphate | Fertilisers | 72.4 | 97.7 | 361.5 | 30.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rain Commodities | Cement & Cement Products | 14817.8 | 2191.5 | -4989.5 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Engineers India | Capital Goods | 35.3 | 39.4 | 35.0 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | India Infoline | Finance | 199.5 | 85.1 | 88.9 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CRISIL | Miscellaneous | 69.5 | 79.5 | 97.4 | 45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Praj Industries | Capital Goods | 54.6 | 85.2 | 105.9 | 72.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tide Water Oil | Oil & Gas | 26.9 | 61.6 | 62.8 | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KS Oils | Solvent Extraction | 76.0 | 143.9 | 143.1 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Relaxo Footwears | Leather & Leather Products | 28.3 | 41.0 | 66.2 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vinati Organics | Pharmaceuticals | 52.8 | 91.2 | 159.0 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bajaj Electricals | Consumer Durables | 27.4 | 38.5 | 46.9 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nava Bharat Ventures | Diversified | 44.7 | 82.6 | 135.8 | 32.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Orient Paper & Industries | Diversified | 20.8 | 59.8 | 247.2 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | IL&FS Investment Managers | Finance | 61.6 | 67.9 | 78.3 | 88.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hawkins Cooker | Consumer Durables | 22.3 | 50.5 | 64.3 | 71.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nagarjuna Agrichem | Pesticides & Agrochemicals | 20.7 | 27.5 | 29.5 | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Diamond Power Infrastructure Ltd | Cables | 302.9 | 115.7 | 877.8 | 17.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | TRF | Capital Goods | 38.1 | 67.0 | 93.8 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fem Care Pharma | FMCG | 24.7 | 9.5 | 29.3 | 45.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | National Peroxide | Chemicals | 29.1 | 40.3 | 60.4 | 23.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sagar Cements | Cement & Cement Products | 35.2 | 150.8 | 281.1 | 31.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Divi's Laboratories | Pharmaceuticals | 49.9 | 63.0 | 92.2 | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | VST Tillers Tractors | Automobiles | 31.0 | 48.1 | 62.0 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jindal Drilling & Industries | Oil & Gas | 52.6 | 59.3 | 71.3 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Texmaco | Capital Goods | 45.7 | 55.7 | 66.5 | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Supreme Industries | Plastic Products | 18.2 | 31.0 | 55.0 | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dhanuka Agritech | Pesticides & Agrochemicals | 99.9 | 96.5 | 82.9 | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bharati Shipyard | Shipping | 51.4 | 42.3 | 38.1 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | WPIL | Capital Goods | 35.2 | 49.7 | 176.7 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | HeidelbergCement India | Cement & Cement Products | 25.4 | -55.3 | -436.0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Havells India | Capital Goods | 27.7 | 26.2 | 34.3 | 35.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ICSA India | Infotech | 160.6 | 154.9 | 139.1 | 46.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Tilaknagar Industries | Breweries & Distilleries | 52.1 | 91.2 | 407.4 | 36.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Ratnamani Metals & Tubes | Steel | 44.5 | 44.1 | 37.0 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Gujarat Fluorochemicals | Chemicals | 66.0 | 88.2 | 192.7 | 32.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Nitta Gelatin India | Chemicals | 23.6 | 89.8 | -45.1 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Shilpa Medicare | Pharmaceuticals | 36.3 | 51.4 | 34.9 | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | TTK Prestige | Consumer Durables | 21.6 | 25.5 | 46.9 | 26.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Amara Raja Batteries | Dry Cells | 55.8 | 54.7 | 60.8 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Confidence Petroleum India | LPG Bottling | 2563.8 | 1051.5 | -132.3 | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Hindustan Dorr-Oliver | Capital Goods | 54.4 | 83.0 | 73.4 | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Mcnally Bharat Engineering Co. | Capital Goods | 26.1 | 47.2 | 115.0 | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Best & Crompton Engg.Ltd. | Capital Goods | 375.9 | -374.5 | -416.5 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | KPIT Cummins Infosystems | Infotech | 35.6 | 39.6 | 36.1 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Anjani Portland Cements | Cement & Cement Products | 53.5 | 113.7 | 20860.8 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Gujarat Gas Company | Oil & Gas | 29.0 | 24.2 | 25.6 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Bayer Cropscience | Pesticides & Agrochemicals | 29.7 | 27.9 | 34.1 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | KCP | Cement & Cement Products | 28.5 | 59.2 | 71.1 | 41.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | J K Lakshmi Cement | Cement & Cement Products | 29.5 | 44.6 | 80.5 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | JK Cements | Cement & Cement Products | 21.4 | 51.2 | 148.1 | 29.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Opto Circuits (India) | Consumer Durables | 56.5 | 69.2 | 63.1 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Micro Technologies (India) | Infotech | 59.1 | 68.8 | 54.8 | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Gujarat Reclaim & Rubber Prod | Rubber & Rubber Products | 31.0 | 35.8 | 35.5 | 40.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Geodesic | Infotech | 78.6 | 70.8 | 66.9 | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Honeywell Automation India | Consumer Durables | 26.4 | 36.3 | 34.6 | 42.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Kesoram Industries | Diversified | 34.7 | 71.7 | 192.0 | 26.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | JMC Projects (India) | Construction | 126.4 | 163.4 | 400.7 | 24.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Orient Abrasives | Abrasives | 23.4 | 32.7 | 35.7 | 23.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | TIL | Capital Goods | 23.7 | 24.2 | 52.2 | 31.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | OCL India | Cement & Cement Products | 24.4 | 38.8 | 53.2 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Gujarat Mineral Development Corpn. | Mining & Minerals | 27.8 | 30.7 | 111.7 | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ushdev International | Trading | 128.0 | 117.3 | 562.2 | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Sterlite Technologies | Cables | 62.3 | 44.5 | 57.5 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | PSL | Steel | 36.7 | 25.7 | 19.5 | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | UB Engineering | Capital Goods | 27.6 | -27.4 | -18.9 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Temptation Foods | FMCG | 352.8 | 233.3 | 232.2 | 24.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Panama Petrochem | Chemicals | 51.0 | 59.0 | 60.5 | 43.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Techno Electric & Engineering Company | Construction | 26.8 | 68.0 | 86.4 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Deccan Cements | Cement & Cement Products | 16.5 | 87.2 | 86.2 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Core Projects And Technologies | Infotech | 168.0 | 172.7 | 163.3 | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Aegis Logistics | Transport & Logistics | 34.1 | 14.6 | 11.0 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | GEE | Electrodes | 57.0 | 77.3 | 91.1 | 24.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Nilkamal | Plastic Products | 37.2 | 86.5 | 52.2 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Torrent Cables | Pharmaceuticals | 4685.2 | 1214.3 | 1886.5 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Maharashtra Elecktrosmelt | Ferro Alloys | 19.2 | 30.6 | 33.4 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Jyoti | Capital Goods | 29.4 | 22.1 | 22.1 | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Hitachi Home & Life Solutions | Consumer Durables | 22.0 | 28.1 | 30.7 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Glaxosmithkline Consumers Healthcare | FMCG | 17.1 | 17.0 | 20.4 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Deccan Chronicle Holdings | Entertainment & Media | 37.0 | 57.2 | 53.6 | 24.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Flawless Diamonds (I) | Diamonds & Jewellery | 31.6 | 217.2 | 477.7 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | HBL Power Systems | Dry Cells | 51.6 | 55.3 | 56.8 | 23.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Aditya Birla Chemicals (India) | Chemicals | 21.5 | 14.6 | 28.3 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Tinplate Company of India | Metals | 21.8 | 40.9 | 214.3 | 14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Sanghvi Movers | Capital Goods | 34.4 | 41.9 | 45.8 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Venky's (I) | Aquaculture & Hatcheries | 14.2 | 28.9 | 33.5 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Emami | FMCG | 41.4 | 48.0 | 46.4 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Kirloskar Electric Company | Capital Goods | 27.5 | 120.1 | 85.2 | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Chettinad Cements | Cement & Cement Products | 29.4 | 60.4 | 42.2 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Sree Rayalaseema Alkali & Allied Chemicals | Chemicals | 30.0 | 27.0 | 23.7 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Jyoti Structures | Capital Goods | 35.0 | 37.1 | 48.8 | 35.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Gillette India | FMCG | 19.6 | 23.0 | 22.0 | 39.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | GEI Industrial Systems | Capital Goods | 47.1 | 42.5 | 51.2 | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Venus Remedies | Pharmaceuticals | 46.0 | 46.2 | 43.1 | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Phoenix Mills | Real Estate | 85.0 | 159.5 | 201.2 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Walchandnagar Industries | Capital Goods | 41.1 | 68.9 | 84.6 | 32.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Shiv-Vani Oil & Gas Exploration Services | Oil & Gas | 60.3 | 68.7 | 71.9 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The growth rate in total income, op. profit and net profit are three-year average growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Return on capital employed (3-year average) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment