Opening up of markets have given immense opportunities to the business leaders in India to capture the opportunities over the globe. The time gap in the period of 2001-06 is considered as the best time for India's business leaders. The fast rising economic performance of has created an environment of optimism on the part of the investors to invest more.
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Media:
Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
Ajay Bijli | PVR Cinemas | 284.6 | Media |
Ekta Kapoor & family | Balaji Telefilms | 503.79 | Media |
Aroon Purie & associates | TV Today | 340.61 | Media |
Manmohan Shetty | Adlabs Films | 323.81 | Media |
Prannoy Roy & family | NDTV | 856.65 | Media |
Raghav Bahl & associates | TV 18 India | 370.18 | Media |
Rohinton S. Screwvala | UTV Software | 148.17 | Media |
T.Venkattram Reddy & T. Vinayak Ravi Reddy | Deccan Chronicie | 1,463.80 | Media |
The Ansari family | Mid-Day Multimedia | 180.49 | Media |
The Arora family | Rap Media | 130.74 | Media |
Mahendra Mohan Gupta & family | Jagran Prakashan | 874 | Media |
The Navnitlal Shah family | Ashapura Minechem | 424.60 | Media |
Subash Chandra | Zee Group | 5,423.62 | Media |
No comments:
Post a Comment