| 500325 | RIL | 2183.10 | 343575.89 |
| 500312 | ONGC | 1045.30 | 223576.35 |
| 532555 | NTPC | 216.35 | 178390.62 |
| 532454 | BHARTIARTL | 857.85 | 162841.02 |
| 513377 | MMTC | 27764.35 | 138821.75 |
| 526371 | NMDCLTD | 300.35 | 119080.25 |
| 500112 | SBI | 1731.70 | 109942.21 |
| 500103 | BHEL | 1981.95 | 97020.42 |
| 500209 | INFOSYS | 1519.40 | 87035.80 |
| 532174 | ICICIBANK | 702.80 | 78210.14 |
| 500510 | LNT | 1301.40 | 76222.66 |
| 500875 | ITC | 183.25 | 69164.97 |
| 500113 | SAIL | 158.50 | 65466.85 |
| 532712 | RCOM | 315.55 | 65130.37 |
| 530965 | IOC | 520.50 | 63187.46 |
| 532540 | TCS | 633.95 | 62039.01 |
| 532743 | RPL | 135.95 | 61177.50 |
| 500010 | HDFC | 2122.15 | 60365.56 |
| 500180 | HDFCBANK | 1369.05 | 58246.85 |
| 532868 | DLF | 333.95 | 56677.80 |
| 507685 | WIPRO | 368.70 | 53983.17 |
| 500696 | HUL | 231.85 | 50540.43 |
| 532898 | POWERGRID | 118.75 | 49979.99 |
| 532792 | CAIRN | 221.75 | 42058.61 |
| 532939 | RPOWER | 165.55 | 39679.02 |
Sunday, May 24, 2009
Stock Scanner - Market Cap Rs. 5000 Crore and above companies
Labels:
Market Cap,
Stock Scanner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment