This world map shows a list of countries that are considered least affected by the global economic crisis.
International Perspective:
The countries perceived to be surviving the economic crisis the best, as voted by international businesspeople are:
| Rank | Country |
| 1st | Australia |
| 2nd | China |
| 3rd equal | India, Singapore |
| 5th | Hong Kong |
| 6th | Canada |
| 7th equal | Japan, Qatar |
| 9th | New Zealand |
| 10th equal | Malaysia, Sweden, Vietnam |
| 13th equal | Netherlands, United States of America |
| 15th | Indonesia |
| 16th | South America |
| 17th | France |
| 18th equal | Belgium, England, Korea, South Africa |
| 22nd equal | Austria, Taiwan |
| 24th equal | Czech Republic, Germany, Ireland, Lebanon, Russia, United Arab Emirates |
| 30th equal | Brazil, Morocco, Philippines, Scotland, Sri Lanka, Syria, Thailand |

No comments:
Post a Comment