Thursday, May 20, 2010

20 Companies With high Debt

20 Companies With high Debt trading in NSE BSE india Stock Marketsas on 30 jan 2010

Sl Company Debt % of liabilty
1 Kingfisher Air 5,788.01 77.02
2 GTL Infra 4,695.29 74.29
3 Alok Industries 6,784.22 73.81
4 Jet Airways 17,419.64 72.47
5 Indiabulls 9,237.94 70.09
6 Bhushan 8,066.33 68.71
7 Adani Power 4,989.69 63.78
8 MMTC Ltd 10,067.70 61.38
9 Rajesh Exports 7,484.65 57.54
10 Ispat Industrie 7,351.05 56.22
11 Jaiprakash Asso 14,901.53 54.69
12 JSL 6,286.85 54.3
13 Videocon Indust 8,209.16 49.85
14 HPCL 22,759.05 48.3
15 Essar Oil 11,050.90 48.03
16 GE Shipping 4,874.86 46
17 Unitech 7,712.43 44.89
18 BPCL 21,172.34 44.11
19 Suzlon Energy 7,470.93 42.38
20 NTPC 50,567.60 42.05

No comments:

Post a Comment