Thursday, May 20, 2010

Bullish trend top Gainer Indian stocks in 1 Year as on 24 April 2010 in nse

Did you know that some stocks have gained more than 1000 % in a year with top one gaining more than 1500%.

These are the rocket stocks of this Bull Market

Best Indian Stocks in last 1 Year

See the list given below

NSE Code close volume % change in 1 year
UMESL 52.05 99344 1579.03
TIMESGTY 132.55 1707 1150.47
EDSERV 195 157916 647.13
VIPIND 275.6 118900 608.48
VARUN 161.95 203374 599.57
MBECL 357.55 27706 570.83
LUMAXTECH 129.3 21699 556.35
TTKPRESTIG 645.15 29535 525.75
RUCHINFRA 62 295289 516.92
BANSWRAS 119.75 6709 514.1
SABERORGAN 86.6 808567 497.24
HANUNG 258.7 930449 491.31
SPICEMOBIL 63 1274960 488.79
STRTECH 107 13887380 476.2
FAME 82.95 2978 470.1
AXIS-IT&T 75.05 7790 462.17
VAKRANSOFT 166.7 92809 452.9
GABRIEL 49.45 695775 452.51
SUPREMEINF 198.8 23121 443.17
KIRIDYES 682.85 2276 433.69

No comments:

Post a Comment