in Alok Industries holding is down from above 20 percent to below 5 %
THIS IS THE LIST OF STOCKS WHICH FII ARE EXITING
| Company Name | FII % holding as on 31 december 2009 | FII holding % as on 31 march 2010 |
| Alok Inds. | 20.74 | 4.83 |
| Northgate Tech. | 19.86 | 5.23 |
| SREI Infra. Fin. | 33.18 | 19.09 |
| Moser Baer (I) | 25.03 | 12.99 |
| AMD Industries | 10.62 | 0 |
| Ruchi Soya Inds. | 26.69 | 16.7 |
| Sh.Renuka Sugar | 29.76 | 21.72 |
| Indiabulls Sec. | 21.76 | 14.03 |
| Bajaj Hindusthan | 23.34 | 15.7 |
| Hind.Dorr-Oliver | 7.52 | 0 |
| Uttam Galva | 18.33 | 10.87 |
| Fact Enterprise | 7.91 | 0.5 |
| Kaashyap Tech. | 31.86 | 24.65 |
| Provogue (India) | 20.18 | 13.85 |
| KLG Systel | 7.96 | 1.84 |
| Sagar Cements | 5.86 | 0 |
| Mount Everest | 10.69 | 5.18 |
| Valecha Eng. | 7.36 | 1.9 |
| Indiabulls Fin. | 45.62 | 40.39 |
| Indbull.RealEst. | 69.74 | 64.7 |
| IT People | 7.37 | 2.34 |
| Paper Products | 8.66 | 3.78 |
| Astec Life | 4.6 | 0 |
| Zylog Systems | 10.51 | 5.96 |
| Networth Stock | 24.89 | 20.35 |
| KEI Inds. | 6.66 | 2.28 |
| West Coast Paper | 5.36 | 1.11 |
| Tantia Constr. | 10.67 | 6.5 |
| Tanla Solutions | 25.35 | 21.19 |
| H P C L | 11.3 | 7.22 |
| Emk.Global Fin. | 9.12 | 5.15 |
| Surana Corp. | 7.25 | 3.32 |
| Quintegra Soln. | 7.39 | 3.59 |
| Abhishek Inds. | 3.61 | 0.08 |
| IVRCL Assets | 6.96 | 3.55 |
| PSL | 15.25 | 11.84 |
| Lloyd Electric | 17.59 | 14.24 |
| Orchid Chemicals | 9.77 | 6.48 |
| Mirza Internatio | 3.17 | 0 |
| Teledata Tech | 4.04 | 1.02 |
| Guj. Ambuja Exp | 5.93 | 2.95 |
| Murli Industries | 2.94 | 0 |
| Sunil Hitech | 4.3 | 1.48 |
| Mindtree | 18.52 | 15.79 |
| Orbit Corpn. | 23.56 | 20.84 |
| Subex | 14.46 | 11.8 |
| Beckons Inds. | 7.74 | 5.09 |
| JP Power Ven. | 3.33 | 0.68 |
| KRBL | 7.01 | 4.37 |
| Take Solutions | 11.39 | 8.9 |
No comments:
Post a Comment