PE Values are Important Fundamental Inicator For Stock market Players
They tend to buy low PE Companies with high Growth with a belief that buying low PE stocks will Give High returns
Below is the List of PE Values of All Nifty Stocks lined from Lowest to highest PE Values
| Stock | PE Value |
| BPCL | 4 |
| RELIANCE COMM | 5.9 |
| JINDAL STEEL & POWER | 7.9 |
| PNB | 9.2 |
| ACC LIMITED | 10.9 |
| SBI | 13.3 |
| BHARTI AIRTEL | 13.9 |
| TATA STEEL | 14.2 |
| ONGC | 14.5 |
| AMBUJA CEMENT | 14.9 |
| SAIL | 15.3 |
| DLF LIMITED | 17.7 |
| UNITECH | 17.8 |
| JAIPRAKASH ASSO. | 18 |
| GAIL | 18.2 |
| STERLITE IND. | 19.7 |
| AXIS BANK | 20.2 |
| NTPC | 20.9 |
| HCL TECH. | 21.7 |
| HINDALCO | 22 |
| REL. INFRA | 22.2 |
| SIEMENS | 22.2 |
| IDEA CELLULAR | 22.4 |
| RELIANCE CAPITAL | 22.5 |
| TATA POWER | 22.6 |
| POWER GRID CORP. | 22.7 |
| KOTAK BANK | 22.9 |
| RELIANCE IND. | 23 |
| HIND. UNILEVER | 23.1 |
| SUN PHARMA | 25.3 |
| HERO HONDA | 25.4 |
| M&M | 25.6 |
| INFOSYS | 25.7 |
| IDFC | 25.9 |
| ICICI BANK | 26.3 |
| WIPRO | 26.4 |
| TCS | 29 |
| MARUTI SUZUKI | 29.2 |
| CIPLA | 29.5 |
| TATA MOTORS | 29.7 |
| ITC | 29.8 |
| HDFC | 32.7 |
| L&T | 33.9 |
| HDFC BANK | 35.1 |
| BHEL | 37.9 |
| ABB | 39 |
| CAIRN INDIA | 76.5 |
| RANBAXY | loss |
| RELIANCE POWER | Loss |
| SUZLON | Loss |
No comments:
Post a Comment