Thursday, May 20, 2010

Stocks heavily oversold/overbought trend reversal expected on basis of April'2010

Stocks heavily oversold/overbought and trend reversal expected anytime on basis of ADX NSE 24.04.2010
A high value of ADX indicates that Trend is into overbought/oversold region
Trend reversal can take place any time.
Wait for trend to reverse
and then buy stock or sell stock according to situation

NSE Code close volume adx
VALECHAENG 204.65 268413 66.97
MAGMA 303.8 155571 63.76
SIL 48.3 26633 62.87
VAKRANSOFT 166.7 92809 60.28
UNITY 118.75 34524 58.98
HITACHIHOM 275.25 37269 58.91
KOTAKPSUBK 360 668 58.73
SURANAT&P 46.95 60606 58.58
BLUEDART 911 17213 58.46
VINDHYATEL 198.1 202 57.86
PANASONIC 182.75 24640 57.12
ICRA 991.15 3893 56.73
DICIND 277.05 38288 56.51
EXCELINDUS 72.5 6251 55.91
BAJAUTOFIN 406.25 20281 55.84
NATCOPHARM 178.25 552795 55.69
COX&KINGS 514 166955 55.36
HCIL 549.4 12278 55.15
ERAINFRA 233.85 157926 55.1

No comments:

Post a Comment