All the Details About What MF Bought and Sold in march 2010
Which Stocks they think are Going to Rise?
An Exclusive List For our readers
Exchange | Date | Stock | MF | Buy/Sell | Quantity | Price |
BSE | 31-Mar-10 | Balaji Distille | Idfc Mutual Fund | Buy | 1100000 | 45.55 |
BSE | 31-Mar-10 | Noida Toll | Hdfc Mutual Fund | Sell | 1207000 | 33.21 |
NSE | 25-Mar-10 | India Cements | Sbi Mutual Fund | Buy | 1735000 | 135.93 |
NSE | 25-Mar-10 | Shyam Telecom | Ajay Asset Management Private Limited | Buy | 40617 | 81.53 |
NSE | 25-Mar-10 | Shyam Telecom | Ajay Asset Management Private Limited | Sell | 60617 | 81.25 |
BSE | 23-Mar-10 | Emkay Global | Reliance Capital Asset Management Ltd | Buy | 707410 | 75.11 |
NSE | 23-Mar-10 | Shyam Telecom | Ajay Asset Management Private Limited | Sell | 93711 | 84.27 |
NSE | 23-Mar-10 | Shyam Telecom | Ajay Asset Management Private Limited | Buy | 120711 | 84.45 |
BSE | 19-Mar-10 | Amtek Auto | Birla Sun Life Mutual Fund | Buy | 2500000 | 172 |
BSE | 19-Mar-10 | eClerx Services | Idfc Asset Management Co. Pvt Ltd A/c -idfc Premier Equity Fund | Buy | 442600 | 540.05 |
NSE | 19-Mar-10 | Jubilant Food | Hdfc Mutual Fund A/c Growth Fund | Buy | 1558000 | 319.77 |
NSE | 17-Mar-10 | Texmo Pipes | Ajay Asset Management Private Limited | Buy | 37973 | 151.22 |
NSE | 17-Mar-10 | Texmo Pipes | Ajay Asset Management Private Limited | Sell | 67993 | 149.87 |
BSE | 16-Mar-10 | Ciba India | Reliance Mutual Fund A/c Reliance Long Term Equity Fund | Sell | 265226 | 321.02 |
NSE | 15-Mar-10 | Madhucon Projec | Reliance Mutual Fund A/c Reliance Growth Fund | Buy | 877000 | 148.5 |
NSE | 12-Mar-10 | Dhampur Sugar | Idfc Mutual Fund A/c Classic Equity Fund | Sell | 310000 | 82.66 |
NSE | 12-Mar-10 | Info Edge | Reliance Equity Opportunities Fund | Buy | 481451 | 876.25 |
NSE | 12-Mar-10 | Info Edge | Reliance Tax Saver Elssfund | Buy | 481451 | 876.25 |
BSE | 11-Mar-10 | ADF Foods | Reliance Capital Asset Managment Limited Ac Pms | Buy | 478645 | 85 |
NSE | 10-Mar-10 | Texmo Pipes | Gaurav Asset Management Private Limited | Sell | 55069 | 131.1 |
NSE | 9-Mar-10 | Zydus Wellness | Hdfc Trustee Co.ltd A/c Monthly Income Plan-long Term Plan | Buy | 550000 | 331.03 |
NSE | 3-Mar-10 | ARSS Infra | Idfc Small And Midcap Equity Sme Fund | Buy | 160000 | 688.64 |
NSE | 3-Mar-10 | ARSS Infra | Ajay Asset Management Private Limited | Sell | 89905 | 712.81 |
NSE | 3-Mar-10 | ARSS Infra | Ajay Asset Management Private Limited | Buy | 94805 | 712.5 |
Thanks for sharing valuable information.
ReplyDeleteCadila Healthcare Ltd
Tinplate Company of India Ltd