List Of Bullish Penny Stocks on Basis of 20/50 EMA Crossover for those who want to buy penny stocks through online stock trading.
penny stock trading does not means day trading penny stock or Short term trading stocks.Trading penny stocks means you buy penny stocks on technical breakout and hold them till they run.Investing penny stocks also called cheap penny stocks is different from normal Investing
penny stock investing Involves Investing in small cap stock picks which have very low trading volumes.So entry and exit are difficult .
See the list and Choose your penny stock
Stock Code CODE | Name | Exchange | Close | Vol | 20 EMA | 50 EMA |
530461 | Saboo Sodium Chloro Ltd | BSE | 10.01 | 6801 | 10.04 | 10.04 |
590023 | Elgitread (India) Ltd | BSE | 10.54 | 599783 | 8.54 | 8.54 |
ELGITYRE | Elgitread (India) Ltd | NSE | 10.6 | 423404 | 8.55 | 8.55 |
NUCHEM | Nuchem Ltd | NSE | 10.75 | 33071 | 10.61 | 10.61 |
533026 | Chemcel Biotech Ltd | BSE | 10.8 | 283772 | 9.32 | 9.32 |
500311 | Nuchem Ltd | BSE | 10.82 | 30433 | 10.61 | 10.61 |
530843 | Cupid Ltd | BSE | 10.85 | 33679 | 9.22 | 9.22 |
VARDHACRLC | Vardhman Acrylics Limited | NSE | 12.1 | 150050 | 11.41 | 11.41 |
531433 | Sungold Capital Ltd | BSE | 13.02 | 45139 | 10.6 | 10.6 |
532330 | Biopac India Corporation Ltd | BSE | 13.3 | 29510 | 12.38 | 12.38 |
522257 | Rajoo Engineers Ltd | BSE | 13.6 | 43532 | 11.45 | 11.45 |
517264 | Fine Line Circuits Ltd | BSE | 13.86 | 5050 | 10.85 | 10.85 |
532637 | Mangalam Drugs and Organics Ltd | BSE | 13.92 | 7848 | 13.39 | 13.39 |
532999 | Silverline Animation Technologies Ltd | BSE | 14.41 | 19887 | 14.1 | 14.1 |
531952 | Riba Textiles Ltd | BSE | 14.65 | 31610 | 13.15 | 13.15 |
504629 | Anil Special Steel Industries Ltd | BSE | 14.73 | 15856 | 13.18 | 13.18 |
530555 | Paramount Communications Ltd | BSE | 14.81 | 65450 | 13.61 | 13.61 |
PARACABLES | Paramount Communications Ltd | NSE | 14.85 | 73327 | 13.63 | 13.63 |
513173 | Steel Strips & Tubes Ltd | BSE | 15 | 5300 | 13.55 | 13.55 |
505426 | Dagger-Forst Tools Ltd | BSE | 15.03 | 43075 | 13.28 | 13.28 |
532918 | Rathi Bars Ltd | BSE | 16.15 | 1206612 | 10.99 | 10.99 |
526492 | Puneet Resins Ltd | BSE | 16.42 | 39403 | 11.8 | 11.8 |
500357 | Rama Paper Mills Ltd | BSE | 16.58 | 16544 | 14.28 | 14.28 |
518029 | Gujarat Sidhee Cement Ltd | BSE | 16.75 | 158083 | 16.5 | 16.5 |
GUJSIDHCEM | Gujarat Sidhee Cements Ltd | NSE | 16.75 | 145800 | 16.5 | 16.5 |
531675 | Tricom India Ltd | BSE | 16.8 | 116829 | 15.89 | 15.89 |
TRICOM | Tricom India Limited | NSE | 16.8 | 161268 | 15.86 | 15.86 |
521161 | Sri Lakshmi Saraswathi (Arni) Ltd | BSE | 17 | 6861 | 15.42 | 15.42 |
511664 | BGIL Films & Technologies Ltd | BSE | 17 | 11054 | 15.77 | 15.77 |
500060 | Birla Ericsson Optical Ltd | BSE | 17.35 | 7193 | 16.64 | 16.64 |
521147 | Millennium Beer Industries Ltd | BSE | 17.5 | 5041 | 16.01 | 16.01 |
MIRCELECTR | MIRC Electronics Ltd. | NSE | 17.65 | 128332 | 17.23 | 17.23 |
500279 | MIRC Electronics Ltd | BSE | 17.75 | 52565 | 17.23 | 17.23 |
532290 | BLB Ltd | BSE | 17.91 | 35504 | 15.6 | 15.6 |
BLBLIMITED | BLB Limited | NSE | 17.95 | 40372 | 15.57 | 15.57 |
531959 | Intra Infotech Ltd | BSE | 18.22 | 19383 | 13.48 | 13.48 |
523455 | Techtran Polylenses Ltd | BSE | 19.12 | 153599 | 14.8 | 14.8 |
500246 | Envair Electrodyne Ltd | BSE | 19.5 | 5450 | 15.15 | 15.15 |
506642 | Sadhana Nitro Chem Ltd | BSE | 19.65 | 21926 | 17.2 | 17.2 |
500777 | Tamil Nadu Petro Products Ltd | BSE | 19.95 | 41514 | 18.65 | 18.65 |
526640 | Royale Manor Hotels & Industries Ltd | BSE | 20.05 | 8609 | 19.61 | 19.61 |
TNPETRO | Tamilnadu PetroProducts Ltd. | NSE | 20.05 | 42310 | 18.66 | 18.66 |
526335 | Shreyas Intermediates Ltd | BSE | 20.22 | 28737 | 16.2 | 16.2 |
517119 | PCS Technology Ltd | BSE | 20.3 | 11995 | 17.93 | 17.93 |
500305 | Ispat Industries Ltd | BSE | 20.6 | 2623382 | 19.9 | 19.9 |
ISPATIND | Ispat Industries Limited | NSE | 20.6 | 7483453 | 19.9 | 19.9 |
MAXWELL | Maxwell Industries Limited | NSE | 20.75 | 168287 | 20.19 | 20.19 |
532613 | Maxwell Industries Ltd | BSE | 20.8 | 120496 | 20.17 | 20.17 |
532824 | Vijayeswari Textiles Ltd | BSE | 21 | 18575 | 18.08 | 18.08 |
532803 | Pochiraju Industries Ltd | BSE | 21.35 | 16581 | 20.16 | 20.16 |
500136 | Ester Industries Ltd | BSE | 21.4 | 64429 | 19.4 | 19.4 |
POCHIRAJU | Pochiraju Industries Limited | NSE | 21.6 | 28819 | 20.16 | 20.16 |
532736 | Powersoft Global Solutions Ltd | BSE | 22.95 | 20207 | 19.52 | 19.52 |
523221 | MCS Ltd | BSE | 23.1 | 9701 | 18.6 | 18.6 |
KIL | Kamdhenu Ispat Limited | NSE | 24.15 | 847383 | 19.33 | 19.33 |
532741 | Kamdhenu Ispat Ltd | BSE | 24.2 | 420773 | 19.28 | 19.28 |
500500 | Hindustan Motors Ltd | BSE | 24.65 | 1372208 | 22.69 | 22.69 |
HINDMOTOR | Hindustan Motors Ltd. | NSE | 24.65 | 2207417 | 22.68 | 22.68 |
500343 | Pudumjee Pulp & Paper Mills Ltd | BSE | 24.7 | 15601 | 21.71 | 21.71 |
PDUMJEPULP | Pudumjee Pulp & Paper Mills Ltd. | NSE | 24.7 | 6467 | 21.64 | 21.64 |
502175 | Saurashtra Cement Ltd | BSE | 24.85 | 8648 | 20.92 | 20.92 |
531233 | Rasi Electrodes Ltd | BSE | 25.05 | 30858 | 18.35 | 18.35 |
532847 | Hilton Metal Forging Ltd | BSE | 25.1 | 28255 | 22.63 | 22.63 |
HILTON | Hilton Metal Forging Limited | NSE | 25.15 | 31328 | 22.65 | 22.65 |
532975 | Aishwarya Telecom Ltd | BSE | 25.2 | 339215 | 21.84 | 21.84 |
524310 | VBC Industries Ltd | BSE | 25.2 | 65298 | 22.26 | 22.26 |
517164 | Zenith Computers Ltd | BSE | 26.1 | 5454 | 24.55 | 24.55 |
ZENITHCOMP | Zenith Computers Limited | NSE | 26.2 | 7576 | 24.58 | 24.58 |
531374 | SAAG RR Infra Ltd | BSE | 26.5 | 107614 | 20.4 | 20.4 |
526169 | Multibase India Ltd | BSE | 26.9 | 16605 | 25.72 | 25.72 |
513436 | Shah Alloys Ltd | BSE | 27.8 | 5340 | 26.07 | 26.07 |
531144 | EL Forge Ltd | BSE | 28.3 | 47854 | 25.02 | 25.02 |
522231 | Conart Engineers Ltd | BSE | 28.5 | 6325 | 28.17 | 28.17 |
524394 | Vimta Labs Ltd | BSE | 29.5 | 29662 | 27.78 | 27.78 |
VIMTALABS | Vimta Labs Limited | NSE | 29.65 | 36887 | 27.8 | 27.8 |
532948 | Tulsi Extrusions Ltd | BSE | 30.45 | 32166 | 28.7 | 28.7 |
TULSI | Tulsi Extrusions Limited | NSE | 30.6 | 27513 | 28.69 | 28.69 |
531092 | Om Metals Infraprojects Ltd | BSE | 31.05 | 99575 | 28.75 | 28.75 |
INDSWFTLTD | Ind-Swift Limited | NSE | 31.4 | 29363 | 29.86 | 29.86 |
524652 | Ind-Swift Ltd | BSE | 31.45 | 23214 | 29.89 | 29.89 |
519307 | Vikas Wsp Ltd | BSE | 32.1 | 340215 | 31.48 | 31.48 |
MANGTIMBER | Mangalam Timber Products Ltd | NSE | 32.7 | 82512 | 27.71 | 27.71 |
530307 | Chamanlal Setia Exports Ltd | BSE | 32.75 | 15596 | 28.67 | 28.67 |
526588 | Photoquip India Ltd | BSE | 32.95 | 21208 | 28.95 | 28.95 |
516007 | Mangalam Timber Products Ltd | BSE | 32.95 | 144333 | 27.76 | 27.76 |
532842 | Sree Rayalaseema Hi-Strength Hypo Ltd | BSE | 33.35 | 8668 | 31.78 | 31.78 |
SRHHLINDST | SRHHL Industries Limited | NSE | 33.4 | 8494 | 31.66 | 31.66 |
532216 | HB Stockholdings Ltd | BSE | 34.15 | 99373 | 27.61 | 27.61 |
HBSTOCK | HB Stockholdings Limited | NSE | 34.25 | 100802 | 27.59 | 27.59 |
KANORICHEM | Kanoria Chemicals & Industries Ltd | NSE | 34.45 | 7072 | 32.33 | 32.33 |
506525 | Kanoria Chemicals & Industries Ltd | BSE | 34.55 | 8862 | 32.32 | 32.32 |
522004 | Batliboi Ltd | BSE | 34.8 | 86414 | 31.26 | 31.26 |
BATLIBOI | Batliboi Limited | NSE | 34.85 | 88375 | 31.21 | 31.21 |
531518 | Adarsh Derivatives Ltd | BSE | 36.15 | 61159 | 32.8 | 32.8 |
SHREYAS | Shreyas Shipping & Logistics Limited | NSE | 36.6 | 19673 | 34.03 | 34.03 |
520151 | Shreyas Shipping & Logistics Ltd | BSE | 36.8 | 10955 | 34.05 | 34.05 |
524522 | Laffans Petrochemicals Ltd | BSE | 37.1 | 11162 | 35.64 | 35.64 |
505729 | Singer India Ltd | BSE | 37.15 | 12837 | 30.77 | 30.77 |
515037 | Murudeshwar Ceramics Ltd | BSE | 37.8 | 10785 | 36.25 | 36.25 |
MURUDCERA | Murudeshwar Ceramics Ltd | NSE | 37.9 | 12574 | 36.24 | 36.24 |
You can earn lots of money if you know on how to market your
ReplyDeleteEQUITY TIPS. I agree that you can earn or nothing at all.
I just read through the entire article of yours and it was quite good. This is a great article thanks for sharing this informativeSTOCK TIPS. I will visit your blog regularly for some latest post.
ReplyDeleteOtr214428
ReplyDeleteINTERNATIONAL CONCEPT OF WORK FROM HOME
Work from home theory is fast gaining popularity because of the freedom and flexibility that comes with it. Since one is not bound by fixed working hours, they can schedule their work at the time when they feel most productive and convenient to them. Women & Men benefit a lot from this concept of work since they can balance their home and work perfectly. People mostly find that in this situation, their productivity is higher and stress levels lower. Those who like isolation and a tranquil work environment also tend to prefer this way of working. Today, with the kind of communication networks available, millions of people worldwide are considering this option.
Women & Men who want to be independent but cannot afford to leave their responsibilities at home aside will benefit a lot from this concept of work. It makes it easier to maintain a healthy balance between home and work. The family doesn't get neglected and you can get your work done too. You can thus effectively juggle home responsibilities with your career. Working from home is definitely a viable option but it also needs a lot of hard work and discipline. You have to make a time schedule for yourself and stick to it. There will be a time frame of course for any job you take up and you have to fulfill that project within that time frame.
There are many things that can be done working from home. A few of them is listed below that will give you a general idea about the benefits of this concept.
Baby-sitting
This is the most common and highly preferred job that Women & Men like doing. Since in today's competitive world both the parents have to work they need a secure place to leave behind their children who will take care of them and parents can also relax without being worried all the time. In this job you don't require any degree or qualifications. You only have to know how to take care of children. Parents are happy to pay handsome salary and you can also earn a lot without putting too much of an effort.
Nursery
For those who have a garden or an open space at your disposal and are also interested in gardening can go for this method of earning money. If given proper time and efforts nursery business can flourish very well and you will earn handsomely. But just as all jobs establishing it will be a bit difficult but the end results are outstanding.
Freelance
Freelance can be in different wings. Either you can be a freelance reporter or a freelance photographer. You can also do designing or be in the advertising field doing project on your own. Being independent and working independently will depend on your field of work and the availability of its worth in the market. If you like doing jewellery designing you can do that at home totally independently. You can also work on freelancing as a marketing executive working from home. Wanna know more, email us on workfromhome.otr214428@gmail.com and we will send you information on how you can actually work as a marketing freelancer.
Internet related work
This is a very vast field and here sky is the limit. All you need is a computer and Internet facility. Whatever field you are into work at home is perfect match in the software field. You can match your time according to your convenience and complete whatever projects you get. To learn more about how to work from home, contact us today on workfromhome.otr214428@gmail.com and our team will get you started on some excellent work from home projects.
Diet food
Since now a days Women & Men are more conscious of the food that they eat hence they prefer to have homemade low cal food and if you can start supplying low cal food to various offices then it will be a very good source of income and not too much of efforts. You can hire a few ladies who will help you out and this can be a good business.
Thus think over this concept and go ahead.
Indian markets are expected to trade in positive territory today on the back of positive macro economic data for the month of May. Core industries grew by 4.4 percent in that month. As per IMD, monsoon fared better then estimation in the month of June, which is a positive news from the perspective of futuristic inflation. Greece has defaulted on its payments to IMF. Forex market will continue to see volatility. Bharti Airtel has become the world’s third largest mobile operator with a total of 303 million subscribers. The Competition Commission of India (CCI) has approved the proposed merger of drug maker Pfizer and Hospira; Hospira has mfg tie ups with Cadilla also in some places. JSW Energy has plans to raise Rs 12,500 crore for expansion. Some of the stocks Tata Steel, Tech Mahindra, Bharat Forge, Motherson Sumi, Tata Motors which have a prominent Euro exposure are likely to remain in focus.
ReplyDeleteStock Tips
very profit making information is shared here everyday with any script of nse that is nice work .......
ReplyDeletecommodity tips free trial
Low brokerage in Equity and Commodity
ReplyDelete.
Equity Cash intraday: Rs.500 per crore ( 0.005% )
.
Equity Delivery: Rs. 5000 per crore ( 0.05% )
.
Equity Futures: Rs. 500 per crore ( 0.005% )
.
Equity options: Rs. 5 per lot
.
Currency future: Rs. 500 per crore ( 0.005% )
.
Currency options : Rs. 5 per lot
.
Commodity : Rs. 500 per crore ( 0.005% )
.
High intraday exposure
.
Free account opening
.
Dp AMC: FREE for 1st year and 2nd year onwards Rs. 250 / year
.
Free trading terminal - NEST
.
Free Call & Trade facility
.
Dedicated support direct from head office
.
Best In-house research reports
.
Interested to join and want to talk to relationship manager email us your contact details to paylowbrokerage@gmail.com
.
Shristocktips provides 90% accurate Equity, Future, Nifty, Jackpot tips.
ReplyDeleteTrade with the help of Shristocktips & assure profitINTRADAY STOCK TIPSon your investment.
Jackpot tips are for those who can take risk to earn huge profit in intraday trading.
We will guide your fund to grow in a fast manner. SHRISTOCKTIPS TEAM
ReplyDeleteI'm happy to joining this blog, It is a very nice experience for me... Thank you for all your postings.
Lowest Brokerage - 0.005%
Thanks for the suggestion and sharing opinion..
ReplyDeleteThis makes a perfect solution in the market to charge with better services in the market.
ReplyDeleteCommodity Trading Tips
Nifty Future Tips
The overall favorable position of parts that are fabricating by the fashioning
ReplyDeletedrop forging diagramprocedure is that the items delivered are more grounded than those made by some other metalworking process. At the point when security and unwavering quality are an issue, forgings are quite often utilized.
I think this is a really good article. You make this information interesting and engaging. You give readers a lot to think about and I appreciate that kind of writing.
ReplyDeletePenny Stock Trading Online
Your blog is really awesome. I gain lot of knowledge from your blog post.
ReplyDeletebest stocks to buy now
Thanks for sharing valuable information.
ReplyDeleteCadila Healthcare Ltd
Tinplate Company of India Ltd
Hamad Alwazzan is CEO and Small Business Owner in Lebanon .Active in the restaurants (F&B) and real estate sectors, born and raised in Lebanon, Harvard graduate. Active real estate projects in Beirut, Marrakesh, Indonesia, Malaysia, Vietnam, and Dubai.
ReplyDeleteHamad Al wazzan
Hamad Al wazzan
Hamad Al wazzan
Hamad Al wazzan
Hamad Al wazzan
ReplyDelete
ReplyDeleteHello buddy! Nice Informative blog.
Investment is Important for everyone's life but there is a question of where and how to invest. If you know about the stock market then investing in the stock market gives you the best returns. Firstly you need to choose a stock broker. Then open the best Demat account in India in top stock broker companies.
Investment in commodity is the best way to make profit. So you need the best commodity broker in India.
ReplyDeleteIt is hard to find informative blog on this matter, but you sound like you realize what you speaking about! Thanks
ReplyDeleteGet to know about the basic Service Demat Account (BSDA) that is you have to pay the low AMC charges. Get the complete guide to open BSDA Account.