BSE CODE | STOCK | GROP | CLOSE | VOL |
513377 | MINERAL&METL | A | 31299.7 | 121 |
501148 | DALAL ST INV | T | 16723.2 | 1 |
918761 | ESCORTS SCD | F | 12000 | 1 |
972536 | NABARD31039 | F | 9275 | 250 |
507300 | RAVALGAON | B | 7099.25 | 61 |
500290 | MRF LTD. | B | 7054.95 | 6825 |
512229 | VERITAS | T | 7046.75 | 3 |
500092 | CRISIL LTD | B | 5420.5 | 388 |
590005 | TIDE WATE(PS | B | 5072.35 | 1075 |
500530 | BOSCH LTD | A | 4909.55 | 1063 |
504084 | KAYCEE IND | T | 4205 | 34 |
503349 | VICTORIA MIL | B | 3574.5 | 25 |
506720 | ZANDUREALTY | B | 3538.5 | 5282 |
532447 | SOLVAY PHAR. | B | 2984.8 | 5117 |
600300 | GRASIMSL | A | 2914.45 | 17927 |
500010 | HDFC | A | 2810.4 | 64757 |
500300 | GRASIM IND. | A | 2804.45 | 11917 |
500790 | NESTLE (I) | A | 2781.9 | 8020 |
500209 | INFOSYS TECH | A | 2700.55 | 43523 |
517174 | HONEYWELL | B | 2694.45 | 7584 |
Thursday, May 20, 2010
Most expensive stocks in BSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment