The list of Indian promoters, who have mortgaged their equity holding to raise funds
THIS IS FIRST SIGN OF FINANCIAL CRISIS IN COMPANY
Although promoters may have pledged shares to raise more capital
or to meet expansion costs,it is still beneficial to analyse the situation before investing in these shares
Company Name | Shares Pledged by Promoters | % of Total Equity | Total Promoter Stake in % |
India Cem. Cap. | 18576840 | 85.58 | 85.68 |
Blue Blends Fin | 5018300 | 71.9 | 74.5 |
Micro Inks | 17534718 | 70.5 | 75 |
Plethico Pharma. | 23910000 | 70.19 | 87.01 |
Falcon Tyres | 23178162 | 68 | 84.87 |
Vinay Cements | 12545150 | 66.38 | 96.21 |
Karur KCP Pack. | 6611000 | 66.11 | 72.46 |
Andhra Cements | 86710264 | 65.43 | 73.13 |
Saurashtra Cem. | 32758533 | 63.99 | 64.42 |
Parsvnath Devl. | 125929883 | 63.42 | 74.73 |
Carol Info Serv. | 22261300 | 62.82 | 63.73 |
Kerala Ayurveda | 6493435 | 61.52 | 61.52 |
Sadhana Nitro | 5551112 | 60.33 | 72.41 |
JP Power Ven. | 294999900 | 60.08 | 63.34 |
Satra Properties | 89694572 | 57.73 | 63 |
Tata Coffee | 10735982 | 57.48 | 57.48 |
Refex Refrig. | 8808542 | 56.92 | 58.76 |
Euro Ceramics | 9281440 | 54.28 | 57.15 |
Gem Spinners | 22353500 | 54.03 | 54.25 |
Shah Alloys | 10590370 | 53.49 | 54.19 |
HFCL Infotel | 326705000 | 53.36 | 53.36 |
Financial Eyes | 1600000 | 53.33 | 54.81 |
Wockhardt | 57800000 | 52.82 | 73.64 |
Ansal Properties | 59778634 | 52.67 | 64.47 |
Refnol Resins | 1624400 | 52.57 | 52.59 |
Ramsarup Inds. | 18205508 | 51.9 | 79.82 |
Millennium Beer | 28360853 | 51.75 | 88.95 |
Duncans Inds. | 27453027 | 51.58 | 58.87 |
Sri Ramakr. Mill | 3656525 | 51.37 | 55.04 |
Kakatiya Textile | 2979194 | 51.27 | 51.27 |
Dunlop India | 36710072 | 51 | 74.5 |
Sh. Krishna Pap. | 4820400 | 51 | 60.63 |
Jalpac India | 3500000 | 50.8 | 59.68 |
Suryalata Spg. | 1647081 | 50.42 | 61.29 |
Arvind Products | 40574639 | 50.12 | 53.66 |
Tata Tele. Mah. | 942831680 | 49.7 | 77.72 |
India Steel | 101109000 | 49.5 | 55.08 |
Gayatri Projects | 5429245 | 48.89 | 54.9 |
Kashipur Sugar | 7562061 | 48.5 | 58.15 |
Hatsun AgroProd. | 16400000 | 48.31 | 73.09 |
Star Paper Mills | 7364593 | 47.18 | 54.81 |
Sayaji Hotels | 5961106 | 46.39 | 51.94 |
Blue Bird (I) | 16000000 | 45.71 | 52.61 |
Guj. Carbon Inds | 5658000 | 45.7 | 58.84 |
J K Cements | 31875225 | 45.58 | 65.32 |
Tuticorin Alkali | 6680113 | 45.15 | 45.15 |
Kiri Dyes Chem. | 6706795 | 44.71 | 69.98 |
Spentex Inds. | 31816974 | 44.52 | 44.82 |
Shree Ram Urban | 9176284 | 44.47 | 59.68 |
No comments:
Post a Comment