Buy Sell Deals of GOLDMAN SACHS INVESTMENTS between jan 2010 to march 2010
Date | Symbol | Security Name | Buyer/Seller | Buy / Sell | Vol | Trade Price |
23-Feb-10 | DHAMPURSUG | DHAMPUR SUGAR MILLS LTD | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | BUY | 3,28,000 | 106.29 |
18-Mar-10 | IVRCLINFRA | IVRCL Infra & Proj Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | BUY | 12,20,000 | 169.83 |
9-Apr-10 | TNPL | Tamil Nadu Newsprint | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 6,06,147 | 97.47 |
21-Apr-10 | UTVSOF | UTV Software Communicatio | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD FDI | SELL | 2,49,406 | 438.03 |
26-Apr-10 | SASKEN | Sasken Commu Techno Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | BUY | 2,12,880 | 217.1 |
No comments:
Post a Comment