Gruh Finance Limited
NSE Code: GRUH
BSE Code:511288
This is Company Floated By Hosuing Development Finance Corporation Limited which holds 61.36% Shares Currently.
Current market Price NSE : Rs 238.70
Financial results
Sales have Decreased in March Quarter 2010 at 69.83 Crores as Compared to 83.57 Crores March 2009 Quarter Still Net Profit is higher at 32.80 Crores as Compared to Rs 22.49 Crores YOY
Total EPS For last 4 Quarters is Rs 19.88
PE at CMP is 12
Technical Chart For last 1 year
Latest Shareholding pattern :
Sr. No | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+ (C) indicated in Statement at para (I)(a) above} |
1 | Ward Ferry Managenment Limited | 417000 | 1.2 |
2 | Acacia Institutional Partners, Lp | 467200 | 1.35 |
3 | Royal Bank Of Scotland | 500139 | 1.44 |
4 | Dsp Blackrock Equity Fund | 510231 | 1.47 |
5 | Dsp Blackrock Small And Mid Cap Fund | 544611 | 1.57 |
6 | Dr Sanjeev Arora | 677450 | 1.95 |
7 | Acacia Partners , Lp | 1103775 | 3.18 |
TOTAL | 4220406 | 12.16 |
Verdict :Buy in Any Correction Near 200 Levels
No comments:
Post a Comment