BSE Code : 513262
NSE Code: SSWL
Current Market Price: Rs 147.20
NSE Code: SSWL
Current Market Price: Rs 147.20
The Company manufactures Auto Parts
promoters Hold 52 % Shares
Public Share Holding Includes Some Big names
List is Given below
Name of the shareholder | Number of shares |
United India Insurance Company Ltd. | 242907 |
General Insurance Corporation Of India | 400000 |
Bloomen Flora Ltd | 445663 |
Scm Fintrade Pvt. Ltd. | 492907 |
Tata Capital Ltd. | 507614 |
Priya Tools Limited | 542871 |
Kalimati Investment Company Ltd. | 1255856 |
Quarterly Results are Quite Good
See the latest Results
All Data in Rs Cr Except EPS | Mar ‘09 | Dec ‘09 | Mar ‘10 |
Sales Turnover | 73.84 | 115.71 | 124.32 |
Total Income | 72.94 | 115.71 | 124.32 |
Total Expenses | 61.86 | 101.47 | 105.94 |
Operating Profit | 11.98 | 14.24 | 18.38 |
PBT | 1.69 | 3.6 | 7.35 |
Tax | 1.35 | 1.24 | 1.85 |
Net Profit | 0.34 | 2.36 | 5.5 |
Earnings Per Share | 0.26 | 1.81 | 4.21 |
Sales have Nearly Doubled in One year From 73 Crores to Rs 124 Crores On yearly basis .On Quarterly basis Sales are on rise too .
Similar is the case with net Profit and EPS
Total EPS For last 1 year is :Rs 10.98
PE Ratio :Rs 13.40
Technical Chart
Verdict:Accumulate
No comments:
Post a Comment