List India Shares Which posted net profit in Dec 2009 as Compared to Net Loss in Dec 2008 thus a positive turnaround in profit :
these Companies Were loss making last year
But now have turned the tables
Check each one of them to spot multibaggers
All Figures in Rs Crores | |||||
Company | Sales Dec 2009 | Sales Dec 2008 | NP Dec 2009 | NP Dec 2008 | Change in Rs Core |
Ispat Industries | 2198.51 | 1123.55 | 18.87 | -651.71 | 670.58 |
JSW Steel | 4612.99 | 2826.74 | 514.23 | -127.5 | 641.73 |
MRPL | 9307.03 | 7537.34 | 259.54 | -285.41 | 544.95 |
HPCL | 27874.2 | 29443.8 | 31.4 | -422.03 | 453.43 |
Jet Airways | 2885.59 | 3022.83 | 105.8 | -214.18 | 319.98 |
Tata Metaliks | 285.74 | 174.31 | 20.34 | -218.31 | 238.65 |
Lloyds Steel | 728.82 | 660.8 | 39.17 | -113.84 | 153.01 |
Hind Copper | 325.32 | 169.31 | 50.73 | -96.6 | 147.33 |
Bajaj Hind | 629.13 | 362.24 | 85.2 | -55.94 | 141.14 |
No comments:
Post a Comment