Free Float Weightage of Stocks in Nifty Latest Available in April 2010
Stock Code | Stock | Equity Capital Rs | Free Float Market Capitalisation for March 2010 | Weightage |
RELIANCE | Reliance Industries Ltd. | 32,865,368,610 | 181,677 | 11.91% |
INFOSYSTCH | Infosys Technologies Ltd. | 2,867,676,165 | 125,945 | 8.26% |
ICICIBANK | ICICI Bank Ltd. | 11,141,592,990 | 106,124 | 6.96% |
LT | Larsen & Toubro Ltd. | 1,203,551,440 | 98,141 | 6.43% |
HDFC | Housing Development Finance Corporation Ltd. | 2,864,729,030 | 68,753 | 4.51% |
ITC | I T C Ltd. | 3,804,402,880 | 68,261 | 4.48% |
HDFCBANK | HDFC Bank Ltd. | 4,565,787,350 | 67,211 | 4.41% |
SBIN | State Bank of India | 6,348,802,220 | 53,550 | 3.51% |
TCS | Tata Consultancy Services Ltd. | 1,957,220,996 | 39,229 | 2.57% |
TATASTEEL | Tata Steel Ltd. | 8,873,890,170 | 38,599 | 2.53% |
BHARTIARTL | Bharti Airtel Ltd. | 37,972,551,960 | 38,170 | 2.50% |
BHEL | Bharat Heavy Electricals Ltd. | 4,895,200,000 | 37,775 | 2.48% |
ONGC | Oil & Natural Gas Corporation Ltd. | 21,388,725,300 | 37,059 | 2.43% |
STER | Sterlite Industries (India) Ltd. | 1,680,783,722 | 34,272 | 2.25% |
AXISBANK | Axis Bank Ltd. | 4,045,188,410 | 28,836 | 1.89% |
JINDALSTEL | Jindal Steel & Power Ltd. | 931,234,082 | 27,117 | 1.78% |
HINDUNILVR | Hindustan Unilever Ltd. | 2,181,441,805 | 25,071 | 1.64% |
HINDALCO | Hindalco Industries Ltd. | 1,913,434,307 | 23,556 | 1.54% |
M&M | Mahindra & Mahindra Ltd. | 5,784,344,780 | 22,735 | 1.49% |
TATAPOWER | Tata Power Co. Ltd. | 2,373,061,350 | 22,473 | 1.47% |
WIPRO | Wipro Ltd. | 2,935,918,878 | 21,084 | 1.38% |
TATAMOTORS | Tata Motors Ltd. | 4,798,384,120 | 20,574 | 1.35% |
GRASIM | Grasim Industries Ltd. | 916,820,010 | 19,226 | 1.26% |
MARUTI | Maruti Suzuki India Ltd. | 1,444,550,300 | 18,758 | 1.23% |
GAIL | GAIL (India) Ltd. | 12,684,774,000 | 18,446 | 1.21% |
NTPC | NTPC Ltd. | 82,454,644,000 | 17,944 | 1.18% |
HEROHONDA | Hero Honda Motors Ltd. | 399,375,000 | 17,488 | 1.15% |
CIPLA | Cipla Ltd. | 1,605,842,714 | 17,169 | 1.13% |
JPASSOCIAT | Jaiprakash Associates Ltd. | 4,249,240,490 | 17,137 | 1.12% |
IDFC | Infrastructure Development Finance Co. Ltd. | 12,965,767,610 | 15,080 | 0.99% |
SAIL | Steel Authority of India Ltd | 41,304,005,450 | 14,792 | 0.97% |
RELINFRA | Reliance Infrastructure Ltd. | 2,252,702,620 | 14,011 | 0.92% |
PNB | Punjab National Bank | 3,153,025,000 | 13,476 | 0.88% |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,035,581,955 | 13,468 | 0.88% |
CAIRN | Cairn India Ltd. | 18,967,726,520 | 13,149 | 0.86% |
RCOM | Reliance Communications Ltd. | 10,320,134,405 | 11,398 | 0.75% |
DLF | DLF Ltd. | 3,394,698,660 | 11,195 | 0.73% |
SIEMENS | Siemens Ltd. | 674,320,400 | 11,185 | 0.73% |
IDEA | Idea Cellular Ltd. | 31,000,952,090 | 10,347 | 0.68% |
UNITECH | Unitech Ltd. | 4,777,602,094 | 9,873 | 0.65% |
AMBUJACEM | Ambuja Cements Ltd. | 3,047,422,760 | 9,783 | 0.64% |
ACC | ACC Ltd. | 1,877,448,660 | 9,605 | 0.63% |
RELCAPITAL | Reliance Capital Ltd. | 2,456,328,000 | 8,638 | 0.57% |
ABB | ABB Ltd. | 423,816,750 | 8,424 | 0.55% |
HCLTECH | HCL Technologies Ltd. | 1,348,995,968 | 7,604 | 0.50% |
RANBAXY | Ranbaxy Laboratories Ltd. | 2,102,616,230 | 7,213 | 0.47% |
BPCL | Bharat Petroleum Corporation Ltd. | 3,615,421,240 | 6,694 | 0.44% |
POWERGRID | Power Grid Corporation of India Ltd. | 42,088,412,300 | 6,150 | 0.40% |
RPOWER | Reliance Power Ltd. | 23,968,000,000 | 5,452 | 0.36% |
SUZLON | Suzlon Energy Ltd. | 3,113,463,486 | 5,248 | 0.34% |
Thanks for sharing valuable information.
ReplyDeleteCadila Healthcare Ltd
Tinplate Company of India Ltd