This is list of companies in which promoters are exiting
it may be due to stake sale or due to expected derease in profitability/Impending inverse market condition.
please check the latest shareholding pattern from stock exchanges before taking any decision
it may be due to stake sale or due to expected derease in profitability/Impending inverse market condition.
please check the latest shareholding pattern from stock exchanges before taking any decision
Company Name | Promoters % holding on 1/12/2009 | Promoters % holding on 31/03/2010 |
Teledata Tech | 43.51 | 12.7 |
Bank of Rajasth. | 28.6 | 0 |
Ace India | 41.01 | 13.45 |
Special.Papers | 42.04 | 21.21 |
Nectar Lifesci. | 64.46 | 43.76 |
Winsome Textile | 58.29 | 40.4 |
Interlink Petro | 61.39 | 45.33 |
Birla Cotsyn | 34.13 | 18.64 |
Rural Elec.Corp. | 81.82 | 66.8 |
UTV Software | 83.25 | 70.06 |
Tilaknagar Inds. | 74.25 | 61.41 |
Polytex India | 73.73 | 61.54 |
Diamant Infra. | 27.5 | 15.38 |
Bilcare | 46.67 | 35.4 |
Prabhav Ind | 18.06 | 7.06 |
Radico Khaitan | 48.52 | 37.84 |
Decolight Cera. | 34.88 | 24.89 |
Vardhman Polytex | 55.03 | 46.3 |
BSEL Infra. | 30.15 | 21.47 |
Jindal Hotels | 54.37 | 45.75 |
Alok Inds. | 36.8 | 28.35 |
Rotam Commercial | 16.98 | 8.84 |
Tech Mahindra | 82.98 | 74.85 |
B&B Realty | 73.96 | 66.42 |
DJS Stock | 63.05 | 55.8 |
Radhe Develop. | 28.83 | 21.94 |
Automotive Stamp | 81.36 | 75 |
Brady & Morris | 88.14 | 81.95 |
Wyeth | 57.15 | 51.12 |
JSL | 45.93 | 40.13 |
Indian Metals | 60.73 | 54.96 |
Gogia Capital | 85.21 | 79.46 |
Zensar Tech. | 53.09 | 47.79 |
Nath Seeds | 39.82 | 34.65 |
NTPC | 89.5 | 84.5 |
Quintegra Soln. | 25.76 | 20.87 |
Birla Capital | 69.99 | 65.1 |
OnMobile Global | 54.83 | 50.25 |
Neha Intl. | 24.55 | 20.05 |
UT | 45.06 | 40.6 |
Virtualsoft Sys. | 76.25 | 71.83 |
W I Shipyard | 7.23 | 2.87 |
Fortune Fin.Ser. | 52.47 | 48.21 |
PVR | 41.57 | 37.33 |
Baba Arts | 55.1 | 51.01 |
Sobha Developer. | 64.67 | 60.59 |
Mangalam Drugs | 43.25 | 39.27 |
Ramsarup Inds. | 79.82 | 75.89 |
Tata Motors-DVR | 56.59 | 52.88 |
Motherson Sumi | 71.06 | 67.45 |
No comments:
Post a Comment