All this data is based on latest March 2010 quarter financial results
Check individual company before taking any decision to ensure that only big FII have bought this stock.
This info is available free on www.nseindia.com and www.bseindia.com
Stock | FII % holding 31/12/2009 | FII % holding 31/03/2010 |
Radico Khaitan | 14.06 | 27.74 |
Rural Elec.Corp. | 6.05 | 17.83 |
Apollo Tyres | 14.66 | 25.47 |
JSL | 7.44 | 18.21 |
REI Agro | 12.88 | 23.64 |
K Sera Sera | 0.45 | 9.49 |
Yes Bank | 35.33 | 42.77 |
Manap.Gen.Fin. | 3.76 | 10.65 |
Hinduja Foundrie | 4.28 | 11.08 |
UltraTech Cem. | 4.83 | 10.93 |
Shriram Trans. | 26.52 | 32.6 |
Automotive Stamp | 4.66 | 10.53 |
Tata Sponge Iron | 0.81 | 6.41 |
Sobha Developer. | 17.9 | 23.19 |
eClerx Services | 8.89 | 14.16 |
Prakash Inds. | 12.41 | 17.32 |
Hindalco Inds. | 24.39 | 28.94 |
REI Six Ten | 11.47 | 15.98 |
AIA Engg. | 13.45 | 17.84 |
Jagran Prakashan | 4.47 | 8.64 |
K S Oils | 14.31 | 18.46 |
Jubilant Organ. | 9.54 | 13.45 |
Kohinoor Broad. | 21.47 | 25.01 |
Exide Inds. | 9.56 | 13.06 |
ABG Shipyard | 9.34 | 12.76 |
Geodesic | 49.31 | 52.58 |
Ipca Labs. | 1.64 | 4.78 |
Pantaloon Retail | 22.67 | 25.77 |
Pipavav Shipyard | 3.79 | 6.82 |
Dalmia Cement | 1.46 | 4.48 |
Karuturi Global | 10.22 | 13.18 |
Balrampur Chini | 14.82 | 17.75 |
Hind.Construct. | 25.83 | 28.68 |
Selan Expl. Tech | 0.06 | 2.89 |
Sharyans Reso. | 9.6 | 12.42 |
Welspun India | 4.62 | 7.37 |
LKP Finance | 0.85 | 3.51 |
Tata Steel | 16.87 | 19.5 |
Nirlon | 16.7 | 19.25 |
Nitin Fire Prot. | 3.6 | 6.05 |
Mercator Lines | 15.95 | 18.39 |
GEI Industrial | 5.25 | 7.6 |
GE Shipping Co | 10.25 | 12.6 |
Axis Bank | 30.79 | 33.13 |
Bank of Baroda | 14.2 | 16.53 |
Prism Cement | 2.1 | 4.43 |
Mcleod Russel | 25.25 | 27.57 |
Motherson Sumi | 6.28 | 8.6 |
Jain Irrigation | 48.04 | 50.35 |
Asian Oilfield | 2.8 | 5.03 |
No comments:
Post a Comment