Have you ever wondered how much Investment has gone into Early and Growth stage companies by various Venture Capitalists in India.
Here are the list of VCs based on number of Investments, Value of their Investments and total funds raised by them.
Interestingly, Sequoia Capital India tops the charts for all three of them, so it could be safely said that they are the top Venture Capitalists in India. They have made more than double the investments in companies and raised more than 5 times of the funds as compared to 2nd ranked VC !
Number Of Investments
Investor | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
Sequoia Capital India | 7 | 12 | 13 | 18 | 3 | 53 |
Ventureast | 5 | 11 | 4 | 9 | 3 | 32 |
Intel Capital | 3 | 7 | 4 | 8 | 1 | 23 |
Helion Venture Partners | 0 | 4 | 8 | 8 | 2 | 22 |
DFJ India | 0 | 3 | 3 | 9 | 2 | 17 |
Nexus India Capital | 0 | 1 | 4 | 9 | 2 | 16 |
NEA IndoUS Ventures | 0 | 0 | 5 | 9 | 0 | 14 |
IDG India Ventures | 0 | 0 | 6 | 5 | 0 | 11 |
Kleiner Perkins | 1 | 3 | 0 | 6 | 0 | 10 |
Norwest Venture Partners | 1 | 3 | 1 | 2 | 3 | 10 |
Canaan Partners | 0 | 1 | 4 | 4 | 1 | 10 |
Inventus Capital Partners | - | - | - | - | 3 | 3 |
Value Of Investments ($ mn)
Investor | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
Sequoia Capital India | 42 | 184 | 114 | 138 | 26 | 504 |
Intel Capital | 19 | 37 | 15 | 53 | 7 | 131 |
Norwest Venture Partners | 13.9 | 8.1 | 24.1 | 17.7 | 92.8 | 156.6 |
Helion Venture Partners | - | 30 | 30 | 30 | 10 | 100 |
Nexus India Capital | - | 7.5 | 16 | 45 | 7 | 75.5 |
DFJ India | - | 13.75 | 4 | 33 | 10 | 61 |
Ventureast | 7 | 19 | 2 | 17 | 9 | 54 |
NEA IndoUS Ventures | - | - | 24 | 26 | - | 50 |
Canaan Partners | - | 4 | 10 | 12 | 4 | 30 |
Kleiner Perkins | 2 | 8 | - | 19 | - | 29 |
IDG India Ventures | - | - | 14 | 8 | - | 22 |
Inventus Capital Partners | - | - | - | - | - | - |
Total Funds Raised ($ mn)
Investor | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
Sequoia Capital India | 200 | 400 | 300 | 725 | - | 1,625 |
Helion Venture Partners | - | 140 | - | 210 | - | 350 |
Nexus India Capital | - | - | 100 | 220 | - | 320 |
Ventureast | - | - | 136 | 86 | - | 222 |
NEA IndoUS Ventures | - | - | 189 | - | - | 189 |
IDG India Ventures | - | 150 | - | - | - | 150 |
Inventus Capital Partners | - | - | - | 125 | - | 125 |
Norwest Venture Partners | - | - | - | - | - | - |
DFJ India | - | - | - | - | - | - |
Kleiner Perkins | - | - | - | - | - | - |
Intel Capital | - | - | - | - | - | - |
Canaan Partners | - | - | - | - | - | - |
No comments:
Post a Comment