AXISBANK | Axis Bank Limited | 20-May-10 | AGM/DIV-RS.12/- PER SHARE |
SANDESH | The Sandesh Limited | 20-May-10 | AGM/DIV-RS.3/- PER SHARE |
XLTELENE | XL Telecom & Energy Limited | 20-May-10 | Annual General Meeting |
DICIND | DIC India Limited | 20-May-10 | DIVIDEND-RS.4/- PER SHARE |
IOB | Indian Overseas Bank | 26-May-10 | DIVIDEND-RS.3.50 PR SHARE |
INFOSYSTCH | Infosys Technologies Limited | 26-May-10 | AGM/DIV-RS.15/- PER SHARE |
RAINCOM | Rain Commodities Limited | 31-May-10 | AGM/DIV-RS.3.70 PER SHARE |
DEEPIND | Deep Industries Limited | 31-May-10 | AGM/DIV-RE.0.50 PER SHARE |
SOBHA | Sobha Developers Limited | 3-Jun-10 | DIVIDEND-RS.2.50 PR SHARE |
SRTRANSFIN | Shriram Transport Finance Company Limited | 3-Jun-10 | AGM/DIV-RS.4/- PER SHARE |
INDIANB | Indian Bank | 7-Jun-10 | DIVIDEND-RS.4/- PER SHARE |
SONATSOFTW | Sonata Software Limited | 8-Jun-10 | DIVIDEND-RE.0.80 PR SHARE |
HDFCBANK | HDFC Bank Limited | 10-Jun-10 | AGM/DIV-RS.12/- PER SHARE |
NAVINFLUOR | Navin Fluorine International Limited | 11-Jun-10 | DIVIDEND-RS.7.50 PR SHARE |
PIRGLASS | Piramal Glass Limited | 11-Jun-10 | DIVIDEND-RE.1/- PER SHARE |
KESORAMIND | Kesoram Industries Limited | 14-Jun-10 | DIVIDEND-RS.3.25 PR SHARE |
GRUH | Gruh Finance Limited | 15-Jun-10 | AGM/DIV-RS.6.50 PER SHARE |
MRO-TEK | MRO-TEK Limited | 15-Jun-10 | AGM/DIVIDEND |
BINANIIND | Binani Industries Limited | 16-Jun-10 | AGM/DIV-RS.3/- PER SHARE |
BINANICEM | Binani Cement Limited | 16-Jun-10 | AGM/DIV-RS.3.50 PER SHARE |
JAYSREETEA | Jayshree Tea & Industries Limited | 16-Jun-10 | AGM/DIV-RS.6/- PER SHARE |
CMC | CMC Limited | 18-Jun-10 | AGM/DIV-RS.20/- PER SHARE |
CAMLIN | Camlin Limited | 21-Jun-10 | DIVIDEND-RE.0.50 PR SHARE |
Thursday, May 20, 2010
Coming Bonus Split Dividend Ex dates in May/June 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment