Top 100 Outsourcing companies of 2010
(Indian companies highlighted in bold)
RANK | COMPANY (LEADERS) | KEY STRENGTH |
1 | Customer References | |
2 | Demonstrated Competencies | |
3 | Balanced Performance | |
4 | Management Capabilities | |
5 | Management Capabilities | |
6 | Demonstrated Competencies | |
7 | Management Capabilities | |
8 | Balanced Performance | |
9 | Demonstrated Competencies | |
10 | Customer References | |
11 | Management Capabilities | |
12 | Management Capabilities | |
13 | Customer References | |
14 | Demonstrated Competencies | |
15 | Balanced Performance | |
16 | Balanced Performance | |
17 | Customer References | |
18 | Demonstrated Competencies | |
19 | Customer References | |
20 | Customer References | |
21 | Demonstrated Competencies | |
22 | Management Capabilities | |
23 | Demonstrated Competencies | |
24 | Demonstrated Competencies | |
25 | Demonstrated Competencies | |
26 | Customer References | |
27 | Management Capabilities | |
28 | Demonstrated Competencies | |
29 | Management Capabilities | |
30 | Management Capabilities | |
31 | Customer References | |
32 | Management Capabilities | |
33 | Demonstrated Competencies | |
34 | Demonstrated Competencies | |
35 | Balanced Performance | |
36 | Balanced Performance | |
37 | Customer References | |
38 | Balanced Performance | |
39 | Demonstrated Competencies | |
40 | Demonstrated Competencies | |
41 | Management Capabilities | |
42 | Demonstrated Competencies | |
43 | Size & Growth | |
44 | Customer References | |
45 | Balanced Performance | |
46 | Balanced Performance | |
47 | Demonstrated Competencies | |
48 | Management Capabilities | |
49 | Customer References | |
50 | Demonstrated Competencies | |
51 | Demonstrated Competencies | |
52 | Demonstrated Competencies | |
53 | Management Capabilities | |
54 | Demonstrated Competencies | |
55 | Demonstrated Competencies | |
56 | Management Capabilities | |
57 | Balanced Performance | |
58 | Management Capabilities | |
59 | Balanced Performance | |
60 | Customer References | |
61 | Demonstrated Competencies | |
62 | Management Capabilities | |
63 | Demonstrated Competencies | |
64 | Customer References | |
65 | Customer References | |
66 | Demonstrated Competencies | |
67 | Demonstrated Competencies | |
68 | Customer References | |
69 | Balanced Performance | |
70 | Management Capabilities | |
71 | Demonstrated Competencies | |
72 | Demonstrated Competencies | |
73 | Customer References | |
74 | Balanced Performance | |
75 | Demonstrated Competencies | |
RANK | COMPANY (RISING STARS) | KEY STRENGTH |
76 | Demonstrated Competencies | |
77 | Balanced Performance | |
78 | Size & Growth | |
79 | Management Capabilities | |
80 | Management Capabilities | |
81 | Customer References | |
82 | Management Capabilities | |
83 | Size & Growth | |
84 | Management Capabilities | |
85 | Demonstrated Competencies | |
86 | Management Capabilities | |
87 | Size & Growth | |
88 | Demonstrated Competencies | |
89 | Management Capabilities | |
90 | Size & Growth | |
91 | Customer References | |
92 | Customer References | |
93 | Management Capabilities | |
94 | Management Capabilities | |
95 | Demonstrated Competencies | |
96 | Management Capabilities | |
97 | Demonstrated Competencies | |
98 | Management Capabilities | |
99 | Management Capabilities | |
100 | Management Capabilities |
Yes i appreciate your words,its really very great one this one very helpful blog for the business men.the i'll absolutely get lot's of information regarding seo process that how it works.
ReplyDelete=======================
bpo projects