NSE stocks which are experiencing low volatility and can become multibagger Rocket stocks
These are very special stocks
Because they are in very small Range Now
Accumulating energy like coiled and pressed spring
can shoot or fall anytime depending on the direction of breakout
KEEP A CLOSE WATCH ON THESE STOCKS
AND TAKE POSITIONS IN DIRECTION OF BREAKOUT
NSE Code | close | volume |
ICI | 593.2 | 1001 |
FAME | 82.95 | 2978 |
HINDCOMPOS | 407.85 | 752 |
BANARISUG | 889.65 | 814 |
KOUTONS | 339.75 | 8513 |
HDFCBANK | 1951.8 | 531706 |
BILPOWER | 164.2 | 2633 |
BOSCHLTD | 4909.2 | 2050 |
NHPC | 30.5 | 4331112 |
MONSANTO | 1713.35 | 955 |
APIL | 615.95 | 14003 |
AMBUJACEM | 120.15 | 2001903 |
DREDGECORP | 607.1 | 16168 |
RELBANK | 916 | 208 |
ITC | 266.95 | 1664717 |
EDELWEISS | 425.3 | 89314 |
PLETHICO | 379.7 | 27423 |
HERCULES | 228.7 | 4488 |
DALMIACEM | 251 | 26166 |
KEC | 571.85 | 115795 |
JINDALSTEL | 718.75 | 905208 |
No comments:
Post a Comment